| Issuer |
Regency of Algiers
(Algeria) |
|---|---|
| Sułtan |
Selim III (1789-1798, 1801-1807)
|
| Type | Standard circulation coins |
| Years | 1200-1220 (1786-1806) |
| Calendar | Islamic (Hijri) |
| Value | ⅛ Budju (0.125) |
| Currency | Budju (1687-1848) |
| Composition | Srebro |
| Weight | 1.23 g |
| Diameter | 13.73 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 35353 |
| References | KM# 40 Standard Catalog of World Coins (86 volumes). |
Selim II (AH1203-1222/1789-1807)
Script: arabski
Script: arabski
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1200 (1786) | (en) ۱۲۰۰ date error | ||||||||||||||
| 1204 (1790) | (en) ۱۲۰٤ | ||||||||||||||
| 1206 (1792) | (en) ١٢٠٦ | ||||||||||||||
| 1207 (1793) | (en) ١٢٠٧ | ||||||||||||||
| 1208 (1794) | (en) ١٢٠٨ | ||||||||||||||
| 1209 (1795) | (en) ١٢٠٩ | ||||||||||||||
| 1210 (1796) | (en) ١٢١٠ | ||||||||||||||
| 1211 (1797) | (en) ١٢١١ | ||||||||||||||
| 1212 (1798) | (en) ١٢١٢ | ||||||||||||||
| 1213 (1799) | (en) ١٢١٣ | ||||||||||||||
| 1214 (1800) | (en) ١٢١٤ | ||||||||||||||
| 1215 (1801) | (en) ١٢١٥ | ||||||||||||||
| 1216 (1802) | (en) ١٢١٦ | ||||||||||||||
| 1217 (1803) | (en) ١٢١٧ | ||||||||||||||
| 1218 (1804) | (en) ١٢١٨ | ||||||||||||||
| 1220 (1806) | (en) ١٢٢٠ | ||||||||||||||
A member of this site wants to exchange it: numislego




(×95)