| Issuer |
Francja
(France) |
|---|---|
| Emperor |
Napoleon I (Napoléon Ier) (1804-1814, 1815)
|
| Type | Standard circulation coins |
| Years | 12-14 (1803-1805) |
| Calendar | French republican |
| Value | 2 Francs |
| Currency | Franc (1795-1959) |
| Composition | Srebro (.900) |
| Weight | 10 g |
| Diameter | 27 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 17 June 1868 |
| Number | N# 35221 |
| References | Franc 2014# 251 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Éditions Victor Gadoury (publisher). Monnaies françaises (Gadoury). Éditions Victor Gadoury, Monaco, Monaco (9 volumes). Standard Catalog of World Coins (86 volumes). |
Popiersie Napoleona zwrócone w prawo
Script: łaciński
Lettering:
NAPOLEON EMPEREUR.
Tiolier
Engraver: Pierre-Joseph Tiolier
Wieniec otaczający wartość. Legenda u góry. Data na dole otoczona znakiem Directeur d'Atelier (Mistrza Mennicy) i znakiem mennicy.
Script: łaciński
Lettering:
RÉPUBLIQUE FRANÇAISE.
2
FRANCS.
•AN 13• •A•
Engraver: Pierre-Joseph Tiolier
Podpisano.
Lettering: DIEU PROTEGE LA FRANCE
| A | Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |
| B | Rouen, Francja (?-1858) |
| BB | Strasbourg, Francja (?-1870) |
| D | Lyon, Francja (413-1858) |
| G | Geneva, Switzerland |
| H | La Rochelle, Francja (?-1837) |
| I | Limoges, Francja (?-1837) |
| K | Bordeaux, Francja (?-1880) |
| L | Bayonne, Francja (?-1837) |
| M | Toulouse, Francja (?-1837) |
| MA | Marseille, Francja (?-1858) |
| Q | Perpignan, Francja (?-1837) |
| T | Nantes, Francja (?-1837) |
| U | Turin, Italy (1297-1870) |
| W | Lille, Francja (1685-1858) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | References | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 12 (1803) A |
|
59 804 | Franc 2014# 251/1 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
||||||||||||
| 12 (1803) B | 13 837 | Franc 2014# 251/2 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 12 (1803) BB | 1 789 | Franc 2014# 251/3 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 12 (1803) H | 2 800 | Franc 2014# 251/4 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 12 (1803) I | 3 561 | Franc 2014# 251/5 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 12 (1803) K | 10 036 | Franc 2014# 251/6 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 12 (1803) L | 1 247 | Franc 2014# 251/7 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 12 (1803) M | 15 732 | Franc 2014# 251/8 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 12 (1803) MA | 5 249 | Franc 2014# 251/9 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 12 (1803) T | 1 444 | Franc 2014# 251/10 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) A |
|
740 430 | Franc 2014# 251/11 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
(fr) AN13/2 | |||||||||||
| 13 (1804) A |
|
Franc 2014# 251/12 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) BB | 4 329 | Franc 2014# 251/13 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) D | 2 536 | Franc 2014# 251/14 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) G | 12 847 | Franc 2014# 251/15 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) H | 3 715 | Franc 2014# 251/16 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) I | 123 976 | Franc 2014# 251/17 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
(fr) AN 13/2 | ||||||||||||
| 13 (1804) I | Franc 2014# 251/18 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
||||||||||||||
| 13 (1804) K | 35 726 | Franc 2014# 251/19 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) L |
|
21 744 | Franc 2014# 251/20 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
||||||||||||
| 13 (1804) M | 334 797 | Franc 2014# 251/21 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) MA | 10 555 | Franc 2014# 251/22 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) Q | 51 600 | Franc 2014# 251/23 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) T | 4 564 | Franc 2014# 251/24 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) U | 7 185 | Franc 2014# 251/25 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 13 (1804) W | 10 503 | Franc 2014# 251/26 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 14 (1805) A |
|
231 540 | Franc 2014# 251/27 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
||||||||||||
| 14 (1805) D | 198 | Franc 2014# 251/28 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 14 (1805) H | 1 057 | Franc 2014# 251/29 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 14 (1805) I | 6 287 | Franc 2014# 251/30 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 14 (1805) K | 1 204 | Franc 2014# 251/31 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 14 (1805) L | 5 177 | Franc 2014# 251/32 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 14 (1805) MA | 2 283 | Franc 2014# 251/33 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 14 (1805) U | 10 267 | Franc 2014# 251/34 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
|||||||||||||
| 14 (1805) W |
|
10 360 | Franc 2014# 251/35 Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Standard Catalog of World Coins (86 volumes). |
||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
CGB e-Monnaies March 2016
|
1 Mar 2016 |
12 (1803) A |
VF (TTB50) |
USD 714.43
(EUR 620.00) (+ buyer's premium) |
||
| © CGB | ||||||
|
CGB e-Monnaies December 2015
|
15 Dec 2015 |
13 (1804) A |
XF (SUP62) |
USD 760.52
(EUR 660.00) (+ buyer's premium) |
||
| © CGB | ||||||
|
CGB Live Auction September 2020
|
8 Sep 2020 |
13 (1804) A |
XF (SUP58) |
USD 639.53
(EUR 555.00) (+ buyer's premium) |
||
| © CGB | ||||||
|
CGB Live Auction December 2022
|
6 Dec 2022 |
13 (1804) L |
F (TB+) |
USD 772.04
(EUR 670.00) (+ buyer's premium) |
||
| © CGB | ||||||
|
CGB Live Auction January 2020
|
28 Jan 2020 |
14 (1805) A |
VF (TTB+) |
USD 265.03
(EUR 230.00) (+ buyer's premium) |
||
| © CGB | ||||||
|
CGB Live Auction June 2022
|
7 Jun 2022 |
14 (1805) W |
XF (SUP55) |
USD 2189.37
(EUR 1900.00) (+ buyer's premium) |
||
| © CGB | ||||||