| Issuer |
Duchy of Savoy
(Savoy (France), French States)
|
|---|---|
| Duke |
Charles III (1504-1553)
|
| Type | Standard circulation coins |
| Years | 1504-1553 |
| Value | ½ Teston |
| Currency | Teston (1434-1553) |
| Composition | Srebro |
| Weight | 4.73 g |
| Diameter | 27.5 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 347440 |
| References | MIR# 357 Numismatica Varesi (publisher). Monete Italiane Regionali. Numismatica Varesi, Pavia, Italy (18 volumes). Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). |
Popiersie księcia w kapeluszu zwrócone w prawo.
Script: łaciński
Lettering: ✠ CAROLVS DVX SABAVDIE SECOND B
Unabridged legend: Carolus Dux Sabaudiae Secondus
Pochyła tarcza sabaudzka z hełmem, herbem i lambrekinami.
Script: łaciński
Lettering: ✠ NILDEEST’ TIMENTIBVS’ DEVM B
Unabridged legend: Nihil Deest Nec Timentibus Deum
| B | Bourg-en-Bresse, Francja |
| V | Vercelli, Italy (757-1638) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1504-1553) B | |||||||||||||||
| ND (1504-1553) V IP F | |||||||||||||||
No member from this site currently wants to exchange it.