| Issuer |
Hungary
|
|---|---|
| Król |
Sigismund (Zsigmond) (1387-1437)
|
| Type | Standard circulation coins |
| Years | 1387-1427 |
| Value | 1 Parvus (1⁄288) |
| Currency | Florin (1310-1540) |
| Composition | Srebro |
| Weight | 0.29 g |
| Diameter | 10.5 mm |
| Thickness | 0.7 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 34666 |
| References | ÉH# 451 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. Ladislaus Rethy; 1907. Corpus Nummorum Hungariae / 2 - Vegyesházi királyok kora. Magyar Tudományos Akadémia, Budapest, Hungary. |
Czterokrotny herb z dwukrotnym pasem Árpád i dwukrotnym orłem brandenburskim. Znak mennicy.
Lettering: S - V - R
Krzyż równoramienny dzieli 4 korony
Zwykły
| T - | Timișoara, Romania |
| W | Visegrád, Hungary |
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1387-1427) | $ 1.80 | $ 4.50 | $ 8.80 | (fr) Atelier : "c" inversé- | 37% | ||||||||||
| ND (1387-1427) | (fr) Atelier : ♂-b | 1.3% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : b-arc | 0.6% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : C-"C" inversé | 1.9% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : carré | 0.6% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : croix sur un monticule | 0% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : croix-♂ | 0% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : lances croisées | 0.6% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : lys | 0.6% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : oiseau | 0% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : pont | 0.6% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : pont inversé | 0% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : rosette | 0% | |||||||||||||
| ND (1387-1427) | (fr) Atelier : rosette-M | 0% | |||||||||||||
| ND (1387-1427) . | 18% | ||||||||||||||
| ND (1387-1427) .. | 4% | ||||||||||||||
| ND (1387-1427) + | 1.9% | ||||||||||||||
| ND (1387-1427) +-P | 0.6% | ||||||||||||||
| ND (1387-1427) ♂-ε | 0% | ||||||||||||||
| ND (1387-1427) 2 | 0% | ||||||||||||||
| ND (1387-1427) 6 | 0.6% | ||||||||||||||
| ND (1387-1427) 7 | 0% | ||||||||||||||
| ND (1387-1427) 9 | 0% | ||||||||||||||
| ND (1387-1427) 9-M | 0.6% | ||||||||||||||
| ND (1387-1427) b | 0% | ||||||||||||||
| ND (1387-1427) B | 4% | ||||||||||||||
| ND (1387-1427) b | (fr) Atelier : Croix en haut du b | 0% | |||||||||||||
| ND (1387-1427) bb | 0% | ||||||||||||||
| ND (1387-1427) C | 0.6% | ||||||||||||||
| ND (1387-1427) C-I | 0% | ||||||||||||||
| ND (1387-1427) D | 0.6% | ||||||||||||||
| ND (1387-1427) E | 0% | ||||||||||||||
| ND (1387-1427) h | 0.6% | ||||||||||||||
| ND (1387-1427) I | 1.3% | ||||||||||||||
| ND (1387-1427) I | 0% | ||||||||||||||
| ND (1387-1427) I - R | (en) R mirrored | 1.3% | |||||||||||||
| ND (1387-1427) I-C | 0.6% | ||||||||||||||
| ND (1387-1427) I-O | 0% | ||||||||||||||
| ND (1387-1427) K | 1.9% | ||||||||||||||
| ND (1387-1427) K-C | 0.6% | ||||||||||||||
| ND (1387-1427) K-G | 0% | ||||||||||||||
| ND (1387-1427) K-K | 0.6% | ||||||||||||||
| ND (1387-1427) K-O | 0% | ||||||||||||||
| ND (1387-1427) L | 0% | ||||||||||||||
| ND (1387-1427) M | 0% | ||||||||||||||
| ND (1387-1427) M-4 | 0.6% | ||||||||||||||
| ND (1387-1427) M-6 | 0% | ||||||||||||||
| ND (1387-1427) M-7 | 0% | ||||||||||||||
| ND (1387-1427) M-K | 0% | ||||||||||||||
| ND (1387-1427) M-T | 0% | ||||||||||||||
| ND (1387-1427) n | 1.3% | ||||||||||||||
| ND (1387-1427) N | 0.6% | ||||||||||||||
| ND (1387-1427) n-· | 0% | ||||||||||||||
| ND (1387-1427) n-B | 0.6% | ||||||||||||||
| ND (1387-1427) n-M | 0% | ||||||||||||||
| ND (1387-1427) o | 0% | ||||||||||||||
| ND (1387-1427) O | 0.6% | ||||||||||||||
| ND (1387-1427) o-· | 0% | ||||||||||||||
| ND (1387-1427) o-b | 0% | ||||||||||||||
| ND (1387-1427) o-M | 0% | ||||||||||||||
| ND (1387-1427) P | 0.6% | ||||||||||||||
| ND (1387-1427) P-B | 0.6% | ||||||||||||||
| ND (1387-1427) P-W | 0.6% | ||||||||||||||
| ND (1387-1427) r | 0% | ||||||||||||||
| ND (1387-1427) R | 4% | ||||||||||||||
| ND (1387-1427) S | 9% | ||||||||||||||
| ND (1387-1427) T | 3% | ||||||||||||||
| ND (1387-1427) T-9 | 0% | ||||||||||||||
| ND (1387-1427) t-b | 0% | ||||||||||||||
| ND (1387-1427) T-O | 0% | ||||||||||||||
| ND (1387-1427) T-r | 0% | ||||||||||||||
| ND (1387-1427) V | 3% | ||||||||||||||
| ND (1387-1427) W | 0% | ||||||||||||||
| ND (1387-1427) ε-♂ | 0.6% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: TatoMaster, Alf48




(×41)



(×351)» See the details of the coins available for swap