| Issuer |
Unified Carolingian Empire
|
|---|---|
| Król |
Charlemagne (Karolus) (768-814)
|
| Type | Standard circulation coins |
| Years | 768-793 |
| Value | 1 Denier (1⁄240) |
| Currency | Pound (751-843) |
| Composition | Srebro |
| Weight | 1.14 g |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 346024 |
| References | Chwartz# 87 Alde (publisher); 2009. Numismatique du Haut Moyen Âge. Alde, Paris, France. Karl Frederick Morrison, Henry Grunthal; 1967. Carolingian Coinage / Volume 158. American Numismatic Society, New York City, New York, United States. Patrick Nouchy; 1994. Les rois carolingiens de Francie occidentale: De Pépin le Bref à Louis V (751-987) = The Carolingian kings of West Francia. Éditions du Grenier Durocasse, Dreux, France. Ernest Gariel. Les Monnaies Royales de France sous la race Carolingienne. Imprimerie Typographique de G. Fischbach, Strasbourg, France (2 volumes). Maurice Prou; 1896. Les monnaies carolingiennes. Rollin & Feuardent, Paris, France. |
Legenda w dwóch wierszach.
Script: łaciński
Lettering:
CARO
LVS
Legenda w dwóch liniach oddzielonych linią i pod trzema granulkami.
Script: łaciński
Lettering:
SCI
SLPI
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (768-793) | |||||||||||||||
No member from this site currently wants to exchange it.