| Issuer | Ptolemaic Kingdom (Ptolemaic Kingdom (305 BC - 30 BC)) |
|---|---|
| Król |
Ptolemy I Soter (305 BC - 282 BC)
|
| Type | Standard circulation coins |
| Years | 305 BC - 282 BC |
| Value | Hemiobol (1⁄12) |
| Currency | Attic drachm (circa 323 – 306 BC) |
| Composition | Brąz |
| Weight | 3.8 g |
| Diameter | 18 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 345259 |
| References | Lorber 1.2# 119 Catharine C. Lorber; 2018. Coins of the Ptolemaic Empire - Part I: Ptolemy I through Ptolemy IV / Volume 2: Bronze. American Numismatic Society, New York City, New York, United States.Ptolemaic Coins Online (http://numismatics.org/pco/) , SvoronosPt# 79 Ioannis Nikolaus Svoronos, Wilhelm Maria Barth, Kurt Regling; 1904. Τὰ νομίσματα τοῦ κράτους τῶν Πτολεμαίων = The coins of the Ptolemaic state. Tupois P. D. Sakellariou, Athens, Greece. |
Głowa Afrodyty Paphia zwrócona w prawo, ubrana w stefan.
Orzeł z rozpostartymi skrzydłami stojący po lewej stronie na piorunie.
Script: grecki
Lettering: ΠTOΛE
Unabridged legend: Πτολεμαίος
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (305 BC - 282 BC) | |||||||||||||||
No member from this site currently wants to exchange it.