| Issuer |
Poseidonia
(Lucania) |
|---|---|
| Type | Standard circulation coins |
| Years | 218 BC - 201 BC |
| Value | Triens (⅓) |
| Currency | As (Second Punic War, 218-201 BC) |
| Composition | Brąz |
| Weight | 4.1 g |
| Diameter | 17.0 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 342634 |
| References | HN Italy# 1209 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom.Hyla A. Troxell; 1972. Sylloge Nummorum Graecorum: The Collection of the American Numismatic Society / Part 2. Lucania. American Numismatic Society, New York City, New York, United States. , BMC Gr/It# 10 Reginald Stuart Poole, Barclay V. Head, Percy Gardner, Warwick William Wroth, George Francis Hill; 1873. A Catalogue of the Greek Coins in the British Museum / Volume 1. Italy. British Museum, London, United Kingdom.Peter Robert Franke, Harald Küthmann; 1973. Sylloge Nummorum Graecorum: Staatliche Münzsammlung München / Heft 3. Kalabrien - Lukanien. Gebr. Mann, Berlin, Germany. |
Głowa androgynicznego Dionizosa ukoronowana liśćmi winorośli i winogronami w prawo; cztery granulki (znak wartości) z tyłu
Cornucopiae; ΠAIS w lewo, QVA (monogram) i ucho kukurydzy nad czterema granulkami (znak wartości) w prawo.
Scripts: grecki, łaciński
Lettering:
ΠAIΣ
QVA
Unabridged legend: Παιστος
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (218 BC - 201 BC) |
|
||||||||||||||
No member from this site currently wants to exchange it.