| Issuer |
Mughal Empire
(India) |
|---|---|
| Emperor |
Shah Jahan (Shahabuddin Muhammad Shah Jahan, Shahab-ud-din Muhammad Khurram) (1628-1658)
|
| Type | Standard circulation coins |
| Years | 1042-1069 (1632-1659) |
| Calendar | Islamic (Hijri) |
| Value | 1 Rupee |
| Currency | Rupee (1540-1842) |
| Composition | Srebro |
| Weight | 11.25 g |
| Diameter | 20.64 mm |
| Thickness | 3.45 mm |
| Shape | Okrągły |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 340203 |
| References | KM# 235.20 Standard Catalog of World Coins (86 volumes). |
Imię cesarza w kwadracie z węzłami na każdym końcu, nazwa mennicy po lewej i data RY.
Legenda w czterech ćwiartkach, "Shah Jahan badshah ghazi" w środkowym kwadracie.
Script: urdu
Lettering:
Shahab-ud-din Muhammad sahab-e-qiran sani Zarb Surat
Shah Jahan badshah ghazi
12
Kalima w kwadracie z węzłami na każdym końcu.
Otoczona imionami i tytułami 4 wielkich kalifów po każdej stronie:
(Siddique) Abu Bakr, (Adale) Umar, (haya) Usmaan i (ilme) Ali.
AH data 1048
Script: urdu
Lettering: AH 1048
Zwykły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1042 (1632) | (en) 1042 //5 | ||||||||||||||
| 1042 (1632) | (en) 1042 //6 | ||||||||||||||
| 1043 (1633) | (en) 1043 //6 | ||||||||||||||
| 1043 (1633) | (en) 1043 //7 | ||||||||||||||
| 1044 (1634) | (en) 1044 //7 | ||||||||||||||
| 1044 (1634) | (en) 1044 //8 | ||||||||||||||
| 1045 (1635) | (en) 1045 //8 | ||||||||||||||
| 1045 (1635) | (en) 1045 //9 | ||||||||||||||
| 1046 (1636) | (en) 1046 //10 | ||||||||||||||
| 1047 (1637) | (en) 1047 //10 | ||||||||||||||
| 1047 (1637) | (en) 1047 //11 | ||||||||||||||
| 1048 (1638) | (en) 1048 //11 | ||||||||||||||
| 1048 (1638) | (en) 1048 //12 | ||||||||||||||
| 1049 (1639) | (en) 1049 //12 | ||||||||||||||
| 1049 (1639) | (en) 1049 //13 | ||||||||||||||
| 1050 (1640) | (en) 1050 //13 | ||||||||||||||
| 1050 (1640) | (en) 1050 //14 | ||||||||||||||
| 1051 (1641) | (en) 1051 //14 | ||||||||||||||
| 1052 (1642) | (en) 105x //15 | ||||||||||||||
| 1053 (1643) | (en) 1053 //16 | ||||||||||||||
| 1054 (1644) | (en) 105x //17 | ||||||||||||||
| 1055 (1645) | (en) 1055 //18 | ||||||||||||||
| 1056 (1646) | (en) 105x //19 | ||||||||||||||
| 1057 (1647) | (en) 105x //20 | ||||||||||||||
| 1058 (1648) |
|
(en) 105x //21 | |||||||||||||
| 1059 (1649) | (en) 105x //22 | ||||||||||||||
| 1060 (1650) | (en) 10xx //23 | ||||||||||||||
| 1061 (1651) | (en) 1061 //24 | ||||||||||||||
| 1062 (1652) | (en) 106x //25 | ||||||||||||||
| 1063 (1653) | (en) 1063 //27 | ||||||||||||||
| 1063 (1653) | (en) 106x //26 | ||||||||||||||
| 1064 (1654) | (en) 1064 //27 | ||||||||||||||
| 1064 (1654) | (en) 1064 //28 | ||||||||||||||
| 1065 (1655) | (en) 1065 //29 | ||||||||||||||
| 1066 (1656) | (en) 1066 //29 | ||||||||||||||
| 1066 (1656) | (en) 1066 //30 | ||||||||||||||
| 1067 (1657) | (en) 1067 //30 | ||||||||||||||
| 1067 (1657) | (en) 1067 //31 | ||||||||||||||
| 1068 (1658) | (en) 1068 //31 | ||||||||||||||
| 1068 (1658) | (en) 1068 //32 | ||||||||||||||
| 1069 (1659) | (en) 1069 //32 | ||||||||||||||
| 1069 (1659) | (en) 1069 //33 | ||||||||||||||
A member of this site wants to exchange it: azhardanish




(×386)| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 128 Lot 1479
|
3 Jun 2024 | 1058 (1648) – (en) 105x //21 | VF |
USD 35.73
(EUR 31.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||