| Issuer |
United States
|
|---|---|
| Issuing entity | United States Department of the Treasury |
| Period |
Federal republic (1776-date)
|
| Type | Standard circulation banknotes |
| Year | 1914 |
| Value | 50 Dollars (50 USD) |
| Currency | Dollar (1785-date) |
| Composition | Papier |
| Size | 189 × 80 mm |
| Shape | Prostokątny |
| Number | N# 339845 |
| References | Fr US# 1012-1023, 1024-1026, 1027-1054, etc. Arthur Louis Friedberg, Ira S. Friedberg. Paper Money of the United States. Coin & Currency Institute (2 volumes). |
Series: Series of 1914
(en) A portrait of Grant in an oval frame. Blue Treasury Seal at right. Federal Reserve district seal on left with the respective letter and number. Blue serial numbers on top right and bottom left.
Script: łaciński
Lettering:
FEDERAL RESERVE NOTE
THE UNITED STATES OF AMERICA
SERIES OF 1914
AUTHORIZED BY FEDERAL RESERVE ACT
OF DECEMBER 23, 1913
Washington, D.C.
GRANT
WILL PAY TO THE BEARER ON DEMAND
FIFTY DOLLARS
FEDERAL RESERVE NOTE
(en) In the foreground is a goddess representing Panama standing on land between the Atlantic and Pacific oceans. She is flanked by a merchant ship on the left and battleship on the right. In the background there's a land mass featuring palm trees, a cliff, mountains, beaches, and 2 lighthouses. There's also a small sailing vessel in the background next to the merchant ship.
Script: łaciński
Lettering:
FIFTY DOLLARS
FEDERAL RESERVE NOTE
FIFTY DOLLARS
THIS NOTE IS RECEIVABLE BY ALL NATIONAL AND MEMBER BANKS AND FEDERAL RESERVE BANKS AND FOR ALL TAXES, CUSTOMS AND OTHER PUBLIC DUES. IT IS REDEEMABLE IN GOLD ON DEMAND AT THE TREASURY DEPARTMENT OF THE UNITED STATES IN THE CITY OF WASHINGTON, DISTRICT OF COLUMBIA OR IN GOLD OR LAWFUL MONEY AT ANY FEDERAL RESERVE BANK.
Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1914 | JB, WGMJ | 20 000 | (en) Fr 1012A // Red Seal. 1-A (Boston, Massachusetts) | ||||||||||||
| 1914 | JB, WGMJ | 24 000 | (en) Fr 1012B // Red Seal. 1-A (Boston, Massachusetts) | ||||||||||||
| 1914 | JB, WGMJ | 80 000 | (en) Fr 1013A // Red Seal. 2-B (New York, New York) | ||||||||||||
| 1914 | JB, WGMJ | 40 000 | (en) Fr 1013B // Red Seal. 2-B (New York, New York) | ||||||||||||
| 1914 | JB, WGMJ | 12 000 | (en) Fr 1014A // Red Seal. 3-C (Philadelphia, Pennsylvania) | ||||||||||||
| 1914 | JB, WGMJ | 40 000 | (en) Fr 1014B // Red Seal. 3-C (Philadelphia, Pennsylvania) | ||||||||||||
| 1914 | JB, WGMJ | 8 000 | (en) Fr 1015A // Red Seal. 4-D (Cleveland, Ohio) | ||||||||||||
| 1914 | JB, WGMJ | 40 000 | (en) Fr 1015B // Red Seal. 4-D (Cleveland, Ohio) | ||||||||||||
| 1914 | JB, WGMJ | 28 000 | (en) Fr 1016A // Red Seal. 5-E (Richmond, Virginia) | ||||||||||||
| 1914 | JB, WGMJ | 40 000 | (en) Fr 1016B // Red Seal. 5-E (Richmond, Virginia) | ||||||||||||
| 1914 | JB, WGMJ | 28 000 | (en) Fr 1017A // Red Seal. 6-F (Atlanta, Georgia) | ||||||||||||
| 1914 | JB, WGMJ | 20 000 | (en) Fr 1018A // Red Seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, WGMJ | 40 000 | (en) Fr 1018B // Red Seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, WGMJ | 12 000 | (en) Fr 1019A // Red Seal. 8-H (St. Louis, Missouri) | ||||||||||||
| 1914 | JB, WGMJ | 16 000 | (en) Fr 1019B // Red Seal. 8-H (St. Louis, Missouri) | ||||||||||||
| 1914 | JB, WGMJ | 8 000 | (en) Fr 1020A // Red Seal. 9-I (Minneapolis, Minnesota) | ||||||||||||
| 1914 | JB, WGMJ | 8 000 | (en) Fr 1020B // Red Seal. 9-I (Minneapolis, Minnesota) | ||||||||||||
| 1914 | JB, WGMJ | 8 000 | (en) Fr 1021A // Red Seal. 10-J (Kansas City, Missouri) | ||||||||||||
| 1914 | JB, WGMJ | 8 000 | (en) Fr 1021B // Red Seal. 10-J (Kansas City, Missouri) | ||||||||||||
| 1914 | JB, WGMJ | 28 000 | (en) Fr 1022A // Red Seal. 11-K (Dallas, Texas) | ||||||||||||
| 1914 | JB, WGMJ | 8 000 | (en) Fr 1023A // Red Seal. 12-L (San Francisco, California) | ||||||||||||
| 1914 | JB, WGMJ | 24 000 | (en) Fr 1023B // Red Seal. 12-L (San Francisco, California) | ||||||||||||
| 1914 | JB, WGMJ | 592 000 | (en) Fr 1024 // Blue Seal. 1-A (Boston, Massachusetts) | ||||||||||||
| 1914 | JB, CG | 344 000 | (en) Fr 1025 // Blue Seal. 1-A (Boston, Massachusetts) | ||||||||||||
| 1914 | JB, DFH | 92 000 | (en) Fr 1026 // Blue Seal. 1-A (Boston, Massachusetts) | ||||||||||||
| 1914 | JB, WGMJ | 2 180 000 | (en) Fr 1028 // Blue Seal. 2-B (New York, New York) | ||||||||||||
| 1914 | JB, CG | 600 000 | (en) Fr 1029 // Blue Seal. 2-B (New York, New York) | ||||||||||||
| 1914 | JB, DFH | 1 180 000 | (en) Fr 1030 // Blue Seal. 2-B (New York, New York) | ||||||||||||
| 1914 | JB, DFH | (en) Fr 1030 ★ // Blue Seal. 2-B (New York, New York) | |||||||||||||
| 1914 | FW, AWM | 528 000 | (en) Fr 1031A // Blue Seal. 2-B (New York, New York) | ||||||||||||
| 1914 | FW, AWM | 656 000 | (en) Fr 1031B // Blue Seal. 2-B (New York, New York) | ||||||||||||
| 1914 | JB, WGMJ | 652 000 | (en) Fr 1032 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | ||||||||||||
| 1914 | JB, CG | 244 000 | (en) Fr 1033 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | ||||||||||||
| 1914 | JB, DFH | 732 000 | (en) Fr 1034 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | ||||||||||||
| 1914 | JB, DFH | (en) Fr 1034 ★ // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | FW, AWM | 2 040 000 | (en) Fr 1035 // Blue Seal. 3-C (Philadelphia, Pennsylvania) | ||||||||||||
| 1914 | FW, AWM | (en) Fr 1035 ★ // Blue Seal. 3-C (Philadelphia, Pennsylvania) | |||||||||||||
| 1914 | JB, WGMJ | 1 488 000 | (en) Fr 1036 // Blue Seal. 4-D (Cleveland, Ohio) | ||||||||||||
| 1914 | JB, CG | 404 000 | (en) Fr 1037 // Blue Seal. 4-D (Cleveland, Ohio) | ||||||||||||
| 1914 | JB, DFH | 1 260 000 | (en) Fr 1038 // Blue Seal. 4-D (Cleveland, Ohio) | ||||||||||||
| 1914 | FW, AWM | 2 368 000 | (en) Fr 1039A // Blue Seal. 4-D (Cleveland, Ohio) | ||||||||||||
| 1914 | FW, AWM | (en) Fr 1039A ★ // Blue Seal. 4-D (Cleveland, Ohio) | |||||||||||||
| 1914 | FW, AWM | 568 000 | (en) Fr 1039B // Blue Seal. 4-D (Cleveland, Ohio) | ||||||||||||
| 1914 | JB, WGMJ | 512 000 | (en) Fr 1040 // Blue Seal. 5-E (Richmond, Virginia) | ||||||||||||
| 1914 | JB, CG | 160 000 | (en) Fr 1041 // Blue Seal. 5-E (Richmond, Virginia) | ||||||||||||
| 1914 | JB, DFH | 732 000 | (en) Fr 1042 // Blue Seal. 5-E (Richmond, Virginia) | ||||||||||||
| 1914 | JB, DFH | (en) Fr 1042 ★ // Blue Seal. 5-E (Richmond, Virginia) | |||||||||||||
| 1914 | FW, AWM | 196 000 | (en) Fr 1043 // Blue Seal. 5-E (Richmond, Virginia) | ||||||||||||
| 1914 | JB, WGMJ | 312 000 | (en) Fr 1044 // Blue Seal. 6-F (Atlanta, Georgia) | ||||||||||||
| 1914 | JB, CG | 108 000 | (en) Fr 1045 // Blue Seal. 6-F (Atlanta, Georgia) | ||||||||||||
| 1914 | JB, DFH | 332 000 | (en) Fr 1046 // Blue Seal. 6-F (Atlanta, Georgia) | ||||||||||||
| 1914 | FW, AWM | 280 000 | (en) Fr 1047 // Blue Seal. 6-F (Atlanta, Georgia) | ||||||||||||
| 1914 | JB, WGMJ | 1 292 000 | (en) Fr 1048 // Blue Seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, CG | 288 000 | (en) Fr 1049 // Blue Seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, CG | (en) Fr 1049 ★ // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | JB, DFH | 1 336 000 | (en) Fr 1050 // Blue Seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, DFH | (en) Fr 1050 ★ // Blue Seal. 7-G (Chicago, Illinois) | |||||||||||||
| 1914 | FW, AWM | 1 012 000 | (en) Fr 1051 // Blue Seal. 7-G (Chicago, Illinois) | ||||||||||||
| 1914 | JB, WGMJ | 212 000 | (en) Fr 1052 // Blue Seal. 8-H (St. Louis, Missouri) | ||||||||||||
| 1914 | JB, CG | 192 000 | (en) Fr 1053 // Blue Seal. 8-H (St. Louis, Missouri) | ||||||||||||
| 1914 | JB, CG | (en) Fr 1053 ★ // Blue Seal. 8-H (St. Louis, Missouri) | |||||||||||||
| 1914 | JB, DFH | 152 000 | (en) Fr 1054 // Blue Seal. 8-H (St. Louis, Missouri) | ||||||||||||
| 1914 | JB, WGMJ | 96 000 | (en) Fr 1056 // Blue Seal. 9-I (Minneapolis, Minnesota) | ||||||||||||
| 1914 | JB, DFH | 32 000 | (en) Fr 1058 // Blue Seal. 9-I (Minneapolis, Minnesota) | ||||||||||||
| 1914 | FW, AWM | 20 000 | (en) Fr 1059 // Blue Seal. 9-I (Minneapolis, Minnesota) | ||||||||||||
| 1914 | JB, WGMJ | 308 000 | (en) Fr 1060 // Blue Seal. 10-J (Kansas City, Missouri) | ||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1060 ★ // Blue Seal. 10-J (Kansas City, Missouri) | |||||||||||||
| 1914 | FW, AWM | 100 000 | (en) Fr 1063 // Blue Seal. 10-J (Kansas City, Missouri) | ||||||||||||
| 1914 | JB, WGMJ | 168 000 | (en) Fr 1064 // Blue Seal. 11-K (Dallas, Texas) | ||||||||||||
| 1914 | JB, DFH | 44 000 | (en) Fr 1066 // Blue Seal. 11-K (Dallas, Texas) | ||||||||||||
| 1914 | JB, WGMJ | 724 000 | (en) Fr 1068 // Blue Seal. 12-L (San Francisco, California) | ||||||||||||
| 1914 | JB, WGMJ | (en) Fr 1068 ★ // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | JB, DFH | 292 000 | (en) Fr 1070 // Blue Seal. 12-L (San Francisco, California) | ||||||||||||
| 1914 | JB, DFH | (en) Fr 1070 ★ // Blue Seal. 12-L (San Francisco, California) | |||||||||||||
| 1914 | FW, AWM | 308 000 | (en) Fr 1071 // Blue Seal. 12-L (San Francisco, California) | ||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 95 Lot 1138
|
16 Sep 2023 | Undetermined | VF |
USD 203.10
(EUR 176.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||