| Issuer |
Canada
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 2012-2022 |
| Value | 2 Dollars 2 CAD = USD 1.44 |
| Currency | Dollar (1858-date) |
| Composition | Bimetallic: mosiądz plated brąz aluminiowy centre in nikiel plated stal ring |
| Weight | 6.92 g |
| Diameter | 28 mm |
| Thickness | 1.75 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 32192 |
| References | KM# 1257, 2324 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Głowa królowej Elżbiety II w wieku 77 lat, z gołą głową, w naszyjniku i kolczykach, zwrócona w prawo.
Script: łaciński
Lettering:
ELIZABETH II D·G·REGINA
2012
SB
Unabridged legend: ELIZABETH II DEI GRATIA REGINA
Engraver: Susan Taylor
Designer: Susanna Blunt
Niedźwiedź polarny na strumieniu lodu, zwrócony w prawo.
Script: łaciński
Lettering:
CANADA 2 DOLLARS
BT
Designer: Brent Townsend
Segmentowe żłobienia i wycięte napisy.
Script: łaciński
Lettering: CANADA 2 DOLLARS
© nalaberong

Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2012 | 82 862 000 | $ 1.50 | $ 1.70 | $ 1.70 | $ 1.70 | $ 1.80 | $ 2.70 | 55% | |||||||
| 2013 | 12 390 000 | $ 1.50 | $ 1.60 | $ 1.60 | $ 1.60 | $ 2.20 | $ 3.20 | 18% | |||||||
| 2013 | 75 000 | (fr) RCM/MRC#121284 Hors-circulation (émission régulière) | 0.2% | ||||||||||||
| 2014 | 16 305 000 | $ 1.50 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.80 | $ 2.70 | 16% | |||||||
| 2014 | 75 000 | (fr) RCM/MRC#128638 Hors-circulation (émission régulière) | 0.2% | ||||||||||||
| 2015 | 30 378 500 | $ 1.50 | $ 1.50 | $ 1.60 | $ 1.60 | $ 2.20 | $ 3.90 | 20% | |||||||
| 2015 | 60 000 | (fr) RCM/MRC#133254 Hors-circulation (émission régulière) | 0.2% | ||||||||||||
| 2016 | 20 669 000 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.90 | $ 2.80 | 26% | |||||||
| 2016 | 50 000 | (fr) RCM/MRC#148390 Hors-circulation(PL) émission régulière | 0.2% | ||||||||||||
| 2017 | 24 465 000 | $ 3.70 | $ 3.80 | (en) in special wrapped rolls | 2% | ||||||||||
| 2017 | 75 000 | $ 3.90 | (en) non-circulation issue, in set only | 5% | |||||||||||
| 2018 | 23 730 000 | $ 1.50 | $ 1.50 | $ 1.60 | $ 1.60 | $ 1.80 | $ 3.40 | 16% | |||||||
| 2018 | 75 000 | (fr) Proof-like, ensemble classique | 0.3% | ||||||||||||
| 2019 | 22 995 000 | $ 1.50 | $ 1.50 | $ 1.60 | $ 1.60 | $ 1.60 | $ 3.50 | 12% | |||||||
| 2019 | 30 000 | $ 7.20 | (en) Non-circulation issue, in set only | 1.5% | |||||||||||
| 2020 | 11 235 000 | $ 1.50 | $ 1.60 | $ 1.60 | $ 1.60 | $ 3.20 | 11% | ||||||||
| 2020 | 75 000 | (fr) RCM/MRC#176074, Hors-circulation | 0.17% | ||||||||||||
| 2021 | 32 445 000 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.80 | $ 3.20 | 13% | ||||||||
| 2021 | 100 000 | (fr) BU (Ensemble O CANADA) #179724 | 0.3% | ||||||||||||
| 2022 | 20 580 000 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.60 | $ 3.50 | 12% | ||||||||
| 2022 | 40 000 | (fr) RCM/MRC#246463, Hors-circulation | 0.3% | ||||||||||||
| 2022 | $ 6.30 | (en) Brilliant Uncirculated | 0.7% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Ruffigny, ka Savoie, guy555gv, Rivan Domnitz, tonybird207, mijo333, jeannot64fr, Eskimo, generaldarian, jcdelier, robertmx, MtlHawkJets, Dani19, Jaime Lerin, babichjob, Numismatica1978, wggfpp, G.IG., hurachempic, kha, Adron, pjrcavaco, mikh3, BeltramiP, Arnootje47, Toteu_Safian, coinPhil, JPcoins, BMPJ, Shylock, raymond, Smetsys, aumi, levshilo, gunnar.mar, Spyke58, benjammoins, bbybugs, jason.booy, StoneTemple123, Tinkerlizboo, azhardanish, Sumair, Le major, seenavincent, HenriJ, levan, careless25, Essor Prof, Jesse11, polan…




(×127)



(×148)



(×134)



(×80)



(×19)



(×194)



(×49)



(×115)



(×29)



(×188)



(×495)



(×22)



(×4)



(×294)



(×62)



(×66)



(×108)



(×93)



(×64)



(×161)



(×113)



(×283)



(×189)



(×37)



(×148)



(×38)



(×30)



(×68)



(×815)



(×114)



(×439)



(×325)



(×118)



(×390)



(×114)



(×11)



(×88)



(×498)



(×21)



(×73)



(×1)



(×386)



(×181)



(×47)



(×72)



(×42)



(×136)



(×24)



(×39)



(×212)



(×10)» See the details of the coins available for swap