| Issuer |
Communes of Orléans and Blois
(Departments of Loiret and Loir-et-Cher) |
|---|---|
| Period |
Third Republic (1870-1940)
|
| Type | Local banknotes |
| Years | 1920-1921 |
| Value | 1 Franc |
| Currency | Franc (1795-1959) |
| Composition | Papier |
| Size | 80 × 58 mm |
| Shape | Prostokątny |
| Demonetized | Yes |
| Number | N# 314032 |
| References | JP# 96- 03/04/07/08 Jean Pirot; 2002. Les billets des chambres de commerce: 1914-1925 : catalogue de référence et de cotation (2nd Edition). Les Chevau-Légers, Paris, France. |
Script: łaciński
Lettering:
CHAMBRES DE COMMERCE D'ORLÉANS ET DE BLOIS
UN FRANC
N° 263°117
LE PRÉSIDENT DE LA CHAMBRE DE COMMERCE DE BLOIS
LE PRÉSIDENT DE LA CHAMBRE DE COMMERCE D'ORLÉANS
1er juin 1920
IMP. P. PIGELET ET FILS - ORLEANS
Script: łaciński
Lettering:
SOUS-REGION
ECONOMIQUE D'ORLEANS
1Fr
Pszczoły
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1920-Jun-01 | (fr) JP.96- 03 | 79% | |||||||||||||
| 1920-Jun-01 | (fr) JP.96- 04 Annulé de 5,5 x 46 mm | 0% | |||||||||||||
| 1921-May-15 | (fr) JP.96- 07 2ème émission | 21% | |||||||||||||
| 1921-May-15 | (fr) JP.96- 08 Annulé 6 x 46 mm | 0% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.