| Issuer |
Shaybanid dynasty
(Bukhara) |
|---|---|
| Khan |
Abdullah Bahadur II (1583-1598)
|
| Type | Standard circulation coins |
| Years | 991-1006 (1583-1598) |
| Calendar | Islamic (Hijri) |
| Value | 1 Tanka |
| Currency | Tanka |
| Composition | Srebro |
| Weight | 4.64 g |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 312026 |
| References | Album Islamic# 2995 Stephen Album; 2011. A Checklist of Islamic Coins (3rd Edition). Self-published, Santa Rosa, California, United States. |
Script: arabski
Script: arabski
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 991 (1583) | |||||||||||||||
| 992 (1584) | |||||||||||||||
| 993 (1585) | |||||||||||||||
| 994 (1586) | |||||||||||||||
| 995 (1587) | |||||||||||||||
| 996 (1588) | |||||||||||||||
| 997 (1589) | |||||||||||||||
| 998 (1590) | |||||||||||||||
| 999 (1591) | |||||||||||||||
| 1000 (1592) | |||||||||||||||
| 1001 (1593) | |||||||||||||||
| 1002 (1594) | |||||||||||||||
| 1003 (1595) | |||||||||||||||
| 1004 (1596) | |||||||||||||||
| 1005 (1597) | |||||||||||||||
| 1006 (1598) | |||||||||||||||
No member from this site currently wants to exchange it.