| Issuer |
Canada
|
|---|---|
| Królowa |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 2006-2012 |
| Value | 2 Dollars 2 CAD = USD 1.44 |
| Currency | Dollar (1858-date) |
| Composition | Bimetallic: brąz aluminiowy centre in nikiel ring |
| Weight | 7.3 g |
| Diameter | 28 mm |
| Thickness | 1.75 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 30139 |
| References | KM# 837 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Głowa królowej Elżbiety II w wieku 77 lat, z gołą głową, w naszyjniku i kolczykach, zwrócona w prawo.
Script: łaciński
Lettering: ELIZABETH II 2012 D·G·REGINA
Unabridged legend: ELIZABETH II DEI GRATIA REGINA
Engraver: Susan Taylor
Designer: Susanna Blunt
Niedźwiedź polarny zwrócony w prawo
Script: łaciński
Lettering:
CANADA
2 DOLLARS
BT
Designer: Brent Townsend
Przerywany rowek (5 gładkich i 5 rowkowanych sekcji)
© ZacUK
| Royal Canadian Mint of Ottawa, Canada (1908-date) | |
(Logo) |
Royal Canadian Mint of Winnipeg, Canada (1976-date) |

Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2006 Logo | $ 1.50 | $ 1.80 | $ 1.80 | $ 1.80 | $ 1.80 | $ 5.80 | (en) RCM Logo first use | 22% | |||||||
| 2007 Logo | 38 957 000 | $ 1.50 | $ 1.60 | $ 1.70 | $ 1.70 | $ 1.70 | $ 4.00 | 41% | |||||||
| 2007 Logo | 52 633 | (fr) Hors-Circulation (PL) émission régulière | 0.3% | ||||||||||||
| 2007 Logo | 28 852 | (fr) Hors-Circulation (PL) Olympiques | 0.12% | ||||||||||||
| 2007 Logo | 27 056 | $ 5.40 | (en) Specimen set | 0.6% | |||||||||||
| 2008 Logo | 18 400 000 | $ 1.50 | $ 1.50 | $ 1.60 | $ 1.70 | $ 2.10 | $ 4.00 | 21% | |||||||
| 2008 Logo | 42 822 | (fr) Hors-Circulation (PL) émission régulière | 0.2% | ||||||||||||
| 2008 Logo | 16 471 | (fr) Hors-Circulation (PL) Olympiques | 0.09% | ||||||||||||
| 2008 Logo | 21 227 | $ 4.00 | (en) Specimen set | 0.4% | |||||||||||
| 2009 | (fr) Hors-circulation (PL) (édition spéciale Olympique) | 0.09% | |||||||||||||
| 2009 Logo | 38 430 000 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.70 | $ 1.80 | $ 3.20 | 40% | |||||||
| 2009 Logo | (fr) Hors-Circulation (PL) (émission régulière avec ou sans Logo MRC sur pliofilm) | 0.3% | |||||||||||||
| 2009 Logo | 21 667 | $ 4.90 | (en) Specimen set | 0.4% | |||||||||||
| 2010 | (fr) RCM/MRC#105796 Hors-circulation | 0.2% | |||||||||||||
| 2010 | (fr) RCM/MRC#112032 Hors-circulation | 0.14% | |||||||||||||
| 2010 | (fr) RCM/MRC#6260210 | 0.17% | |||||||||||||
| 2010 Logo | 8 220 000 | $ 1.30 | $ 1.60 | $ 1.60 | $ 1.60 | $ 2.50 | $ 3.90 | (en) 14 ridges | 15% | ||||||
| 2010 Logo | $ 4.00 | (en) 16 ridges, Mintage included in 14 ridges | 2% | ||||||||||||
| 2010 Logo | 21 111 | $ 5.00 | (en) Specimen set | 0.7% | |||||||||||
| 2011 Logo | 22 488 000 | $ 1.50 | $ 1.60 | $ 1.60 | $ 1.60 | $ 1.60 | $ 3.90 | 28% | |||||||
| 2011 Logo | (fr) Ch#RC-386; Rouleau de 25 pièces | 0.14% | |||||||||||||
| 2011 Logo | (fr) RCM/MRC#111305 Hors-Circulation (PL) | 0.2% | |||||||||||||
| 2011 Logo | 25 665 | $ 6.70 | (en) Specimen set | 0.3% | |||||||||||
| 2012 | (fr) RCM/MRC#116915 Hors-Circulation (PL) | 0.3% | |||||||||||||
| 2012 Logo | 1 531 000 | $ 1.60 | $ 2.10 | $ 2.10 | $ 2.10 | $ 6.30 | 17% | ||||||||
| 2012 Logo | 40 000 | (en) Proof | 0.09% | ||||||||||||
| 2012 Logo | 34 975 | $ 7.90 | (en) Specimen set | 0.7% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: bbybugs, kha, danyjiji, eithandud, Jinyoung, ryerye, Robert T, rneagle2, sangriablanca, BMPJ, Eskimo, mikh3, Buschigel, syang0937, Levs, Spyke58, zdravko, Essor Prof, galuban, mad, peterssaliba10, RichW, JPcoins, Stonehouse, lhillman, SolarPenny, andrejs, pdekeyse, Shylock, raymond, mijo333, crimea62, Eligius05, aumi, guy555gv, coinPhil, cofon, stanza, JorgeTheCollector, Toteu_Safian, nickdage, Canterbury17, jeannot64fr, HenriJ, tonki, Rivan Domnitz, gerri, geostring, leprédateur, GronVA, alainfollet…




(×498)



(×161)



(×241)



(×29)



(×1)



(×68)



(×243)



(×84)



(×282)



(×815)



(×115)



(×189)



(×465)



(×46)



(×1)



(×11)



(×199)



(×39)



(×17)



(×171)



(×32)



(×80)



(×68)



(×10)



(×72)



(×9)



(×161)



(×495)



(×114)



(×439)



(×194)



(×866)



(×67)



(×118)



(×134)



(×30)



(×268)



(×301)



(×41)



(×38)



(×61)



(×1)



(×49)



(×42)



(×7)



(×80)



(×1)



(×185)



(×169)



(×6)



(×9)» See the details of the coins available for swap