| Issuer |
Francja
(France) |
|---|---|
| Król |
Henry III (Henri III) (1574-1589)
|
| Type | Standard circulation coins |
| Years | 1578-1590 |
| Value | ⅛ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Srebro (.917) |
| Weight | 4.79 g |
| Diameter | 27 mm |
| Shape | Okrągły |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 29079 |
| References | Dy royales# 1134, 1134B, etc. Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Stéphan Sombart; 2022. Monnaies royales françaises de Louis XI à Henri IV / Volume 1: 1461-1610. Éditions Victor Gadoury, Monaco, Monaco. |
Krzyż z końcówkami fleur-de-lis.
Script: łaciński
Lettering: HENRICVS.III.D.G.FRAN.ET.POL.REX.1587 +
Engraver: Jean Chesneau
Koronowane ramiona Valois dzielące wartość.
Script: łaciński
Lettering: SIT.NONEM.DOMINI.BENEDICTVM
Engraver: Jean Chesneau
Zwykły
| Montauban, Francja | |
| & | Aix-en-Provence, Francja (?-1786) |
| 9 | Rennes, Francja (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), Francja (864-date) |
| B | Rouen, Francja (?-1858) |
| C | Saint-Lô, Francja (1275-1693) |
| E | Tours, Francja |
| F | Angers, Francja (750-1662) |
| H | La Rochelle, Francja (?-1837) |
| I | Limoges, Francja (?-1837) |
| L | Bayonne, Francja (?-1837) |
| M | Toulouse, Francja (?-1837) |
| T | Nantes, Francja (?-1837) |
| X | Amiens, Francja (750-1773) |
| Y | Bourges, Francja |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1578 9 | (en) Rennes | ||||||||||||||
| 1578 H | |||||||||||||||
| 1578 T | |||||||||||||||
| 1579 9 | 959 843 | (en) Rennes | |||||||||||||
| 1579 F | |||||||||||||||
| 1579 H | |||||||||||||||
| 1579 T | (fr) Nantes | ||||||||||||||
| 1580 9 |
|
(en) Inversed value III - V | |||||||||||||
| 1580 9 | 177 459 | (en) Rennes | |||||||||||||
| 1580 H | |||||||||||||||
| 1580 T | 38 474 | (en) Nantes | |||||||||||||
| 1581 9 | (en) Rennes | ||||||||||||||
| 1581 H | |||||||||||||||
| 1581 T | 67 415 | (en) Nantes | |||||||||||||
| 1582 9 | (en) Rennes | ||||||||||||||
| 1582 C | |||||||||||||||
| 1582 H | |||||||||||||||
| 1582 T | 143 272 | (fr) Nantes | |||||||||||||
| 1583 9 | |||||||||||||||
| 1583 A | (fr) Tour | ||||||||||||||
| 1583 C | |||||||||||||||
| 1583 F | |||||||||||||||
| 1583 H | |||||||||||||||
| 1583 L | |||||||||||||||
| 1583 T | 85 052 | (en) Nantes | |||||||||||||
| 1584 & | |||||||||||||||
| 1584 9 | 642 564 | (en) Rennes | |||||||||||||
| 1584 F | |||||||||||||||
| 1584 H | |||||||||||||||
| 1584 L | |||||||||||||||
| 1584 T | (en) Nantes | ||||||||||||||
| 1585 9 | (en) Rennes | ||||||||||||||
| 1585 C | |||||||||||||||
| 1585 F | |||||||||||||||
| 1585 H | |||||||||||||||
| 1585 L | |||||||||||||||
| 1585 T | |||||||||||||||
| 1586 9 | 359 869 | (en) Rennes | |||||||||||||
| 1586 C | |||||||||||||||
| 1586 L | |||||||||||||||
| 1586 T | (fr) Nantes | ||||||||||||||
| 1586 X | |||||||||||||||
| 1587 9 | (en) Rennes | ||||||||||||||
| 1587 A | |||||||||||||||
| 1587 B | |||||||||||||||
| 1587 C | |||||||||||||||
| 1587 F | |||||||||||||||
| 1587 H | 73 871 | ||||||||||||||
| 1587 L | (en) Bayonne | ||||||||||||||
| 1587 M | |||||||||||||||
| 1587 T | 259 686 | (en) Nantes | |||||||||||||
| 1587 X | |||||||||||||||
| 1587 Y | |||||||||||||||
| ND (1587-1590) | (en) Montauban mint | ||||||||||||||
| 1588 9 | 1 528 556 | (en) Rennes | |||||||||||||
| 1588 B | |||||||||||||||
| 1588 C | |||||||||||||||
| 1588 H | |||||||||||||||
| 1588 I | |||||||||||||||
| 1588 L | |||||||||||||||
| 1588 M | |||||||||||||||
| 1588 T | (fr) Nantes | ||||||||||||||
| 1589 9 | 344 736 | (fr) Rennes | |||||||||||||
| 1589 A | |||||||||||||||
| 1589 B | |||||||||||||||
| 1589 H | |||||||||||||||
| 1589 L | |||||||||||||||
| 1589 T | 477 603 | (en) Nantes | |||||||||||||
| 1589 X | |||||||||||||||
| 1590 L | |||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 131 Lot 478
|
26 Jun 2024 | Undetermined | VF |
USD 25.36
(EUR 22.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 116 Lot 470
|
9 Mar 2024 | Undetermined | VF |
USD 42.64
(EUR 37.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 92 Lot 580
|
15 Aug 2023 | Undetermined | VF |
USD 42.64
(EUR 37.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 69 Lot 604
|
29 Oct 2022 | Undetermined |
USD 29.97
(EUR 26.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 61 Lot 2687
|
7 Jun 2022 | Undetermined |
USD 46.10
(EUR 40.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||