| Issuer |
Sweden
|
|---|---|
| Król |
Carl XVI Gustaf (1973-date)
|
| Type | Standard circulation coins |
| Years | 1991-2000 |
| Value | 10 Kronor 10 SEK = USD 1.07 |
| Currency | Krona (1873-date) |
| Composition | Nordic gold (Cu-Al-Zn-Sn) (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 6.6 g |
| Diameter | 20.5 mm |
| Thickness | 2.9 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 2750 |
| References | KM# 877 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
(en) Bust of King Carl XVI Gustaf facing left, surrounded by inscription. Engraver's initials below the bust, solid ring on the rim.
Script: łaciński
Lettering:
CARL XVI GUSTAF · SVERIGES KONUNG
MN
· FÖR SVERIGE I TIDEN ·
Engraver: Marita Norin
(en) Large numeral value in the centre with three large superimposed crowns, date above and denomination below. Mintmark on the left and mintmaster's initial on the right, solid ring on the rim.
Script: łaciński
Lettering:
2000
10
E B
KRONOR
Engraver: Lars Englund
Naprzemiennie gładkie i ryflowane: 4 segmenty z rowkami po 8 rowków każdy.
© Cyrillius
| Myntverket, Eskilstuna, Sweden (1975-2008) |
| D | Bengt Dennis, Mint Master, Myntverket (1986-1992) |
| B | Urban Bäckström, Mint Master, Myntverket (1992-2002) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1991 | D |
|
$ 26 | (en) Coin alignment | 4% | ||||||||||
| 1991 | D | 62 517 | $ 1.00 | (en) Hardcover set, medal alignment | 0.5% | ||||||||||
| 1991 | D | 106 477 404 | $ 0.68 | $ 0.68 | $ 1.20 | $ 1.20 | $ 1.30 | $ 1.80 | $ 1.80 | (en) Medal alignment | 69% | ||||
| 1991 | D | 8 079 | $ 1.00 | (en) Softcover set, medal alignment | 0.19% | ||||||||||
| 1992 | D | 42 440 009 | $ 0.20 | $ 0.20 | $ 1.00 | $ 1.00 | $ 1.10 | $ 1.20 | $ 1.40 | 36% | |||||
| 1992 | D | 61 183 | $ 2.30 | (en) Hardcover set | 0.3% | ||||||||||
| 1992 | D | 5 600 | (en) Softcover set | 0.10% | |||||||||||
| 1993 | D | 20 039 670 | $ 0.72 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | 18% | ||||||
| 1993 | D | 57 700 | $ 2.70 | (en) Hardcover set | 0.3% | ||||||||||
| 1993 | D | 4 784 | (en) Softcover set | 0.06% | |||||||||||
| 1993 | D | 4 956 | (en) Souvenir set | 0.10% | |||||||||||
| 1994 | B | 509 052 | $ 1.50 | 1.7% | |||||||||||
| 1994 | B | 48 881 | (en) Hardcover set | 0.2% | |||||||||||
| 1994 | B | 5 360 | (en) Softcover set | 0.07% | |||||||||||
| 1994 | B | 9 950 | $ 1.10 | (en) Souvenir set | 0.10% | ||||||||||
| 1995 | B | 452 499 | $ 1.10 | $ 1.80 | $ 2.30 | 1.8% | |||||||||
| 1995 | B | 45 836 | $ 4.50 | (en) Hardcover set | 0.2% | ||||||||||
| 1995 | B | 5 000 | (en) Softcover set | 0.06% | |||||||||||
| 1995 | B | 5 350 | (en) Souvenir set | 0.06% | |||||||||||
| 1995 | B | 5 000 | (en) Special hardcover set containing KM#885 | 0.06% | |||||||||||
| 1995 | B | 10 000 | (en) Special softcover set containing KM#885 | 0.10% | |||||||||||
| 1996 | B | 241 743 | 1.1% | ||||||||||||
| 1996 | B | 42 729 | (en) Hardcover set | 0.18% | |||||||||||
| 1996 | B | 5 100 | (en) Softcover set | 0.07% | |||||||||||
| 1996 | B | 5 481 | (en) Souvenir set | 0.09% | |||||||||||
| 1997 | B | 282 926 | $ 2.30 | 1.3% | |||||||||||
| 1997 | B | 39 470 | (en) Hardcover set | 0.18% | |||||||||||
| 1997 | B | 5 100 | (en) Softcover set | 0.06% | |||||||||||
| 1997 | B | 4 954 | (en) Souvenir set | 0.06% | |||||||||||
| 1998 | B | 285 013 | 0.7% | ||||||||||||
| 1998 | B | 34 750 | $ 9.10 | (en) Hardcover set | 0.2% | ||||||||||
| 1998 | B | 5 170 | (en) Softcover set | 0.09% | |||||||||||
| 1998 | B | 7 067 | (en) Souvenir set | 0.10% | |||||||||||
| 1999 | B | 35 571 | $ 7.10 | 0.9% | |||||||||||
| 1999 | B | 33 334 | $ 3.10 | (en) Hardcover set | 0.3% | ||||||||||
| 1999 | B | 4 480 | (en) Softcover set | 0.07% | |||||||||||
| 1999 | B | 8 045 | (en) Souvenir set | 0.07% | |||||||||||
| 2000 | B | 8 463 562 | $ 1.10 | $ 1.10 | $ 1.40 | $ 2.50 | 10% | ||||||||
| 2000 | B | 30 912 | $ 4.30 | (en) Hardcover set | 0.4% | ||||||||||
| 2000 | B | 5 000 | (en) Softcover set | 0.09% | |||||||||||
| 2000 | B | 7 209 | (en) Souvenir set | 0.15% | |||||||||||
| 2000 | B | 14 300 | $ 7.00 | (en) Special set containing KM#897 | 0.2% | ||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: coinPhil, serdjod, Akhetaton, LeModi, balder23, AnSeTu017, rolli, Carles1981, Sisilija, gyulaszu, azhardanish, johnlitherland, DiaH20, Rasmus20, geppo1457, fsbuccio, mikh3, NumiSerge, eric76, Jérôme Thilly, hurachempic, Lukas1948, art999art, Ravenous, zk36, Gryphon, coins2021, mijo333, Carlos Cerrato, erniemix, JosPoels, baffo77framagna, Ignasi, Serpgarcia, BLACKFIELD2, asowsa, char64, Elvi75, Arvpoc, nestor_coin, iceyandy999, danyjiji, angiono, jcdelier, KAMPDEN, Arnootje47, peterssaliba10, Adzi, Jaime Lerin, Jesse11, DuikerTS…




(×30)



(×267)



(×53)



(×126)



(×238)



(×212)



(×410)



(×393)



(×114)



(×386)



(×38)



(×10)



(×409)



(×162)



(×63)



(×189)



(×62)



(×225)



(×112)



(×64)



(×32)



(×174)



(×12)



(×42)



(×21)



(×294)



(×193)



(×180)



(×1168)



(×185)



(×21)



(×22)



(×74)



(×5)



(×111)



(×213)



(×19)



(×190)



(×14)



(×33)



(×241)



(×53)



(×188)



(×949)



(×148)



(×32)



(×143)



(×294)



(×212)



(×52)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Philea / Myntkompaniet Coin Auction 20 Lot 374
|
8 May 2021 | 1991 D – (en) Coin alignment |
UNC (NGC MS67) |
USD 59.37
(EUR 51.00) (+ buyer's premium) |
||
| © Philea / Myntkompaniet | ||||||