| Issuer |
Antioch on the Orontes
(Syria Coele) |
|---|---|
| Emperor |
Philip II (Marcus Iulius Severus Philippus) (247-249)
|
| Type | Standard circulation coins |
| Years | 248-249 |
| Value | Tetradrachm (4) |
| Currency | Drachm |
| Composition | Bilon |
| Weight | 11.5 g |
| Diameter | 25.6 mm |
| Thickness | 3.2 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 274108 |
| References | RPC Online VIII# 28990 Roman Provincial Coinage (https://rpc.ashmus.ox.ac.uk/) , Prieur# 473 Michel Prieur, Karin Prieur; 2000. A Type Corpus of the Syro-Phoenician Tetradrachms and Their Fractions from 57 BC to AD 253. Classical Numismatic Group, Lancaster, Pennsylvania, United States. Sylloge Nummorum Graecorum: Royal Collection of Greek Coins. Danish National Museum. Copenhagen, Denmark (44 volumes).British Museum (publisher). Coins of the Roman Empire in the British Museum. British Museum, London, United Kingdom (6 volumes). |
Popiersie Filipa II w laurze, draperii i płaszczu, po prawej, widziane od tyłu
Lettering: AΥTOK K M IOΥΛI φIΛIΠΠOC CEB
(en) Eagle facing open wings, head to left with wreath.
Lettering:
ΔΗΜΑΡΧ EΞΟΥCΙΑC ΥΠΑ ΤΟ Δ
ΑΝΤΙΟΧΙΑ
S C
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (248-249) | (en) Antioch, Syria | ||||||||||||||
No member from this site currently wants to exchange it.