| Issuer |
South Korea
|
|---|---|
| Bank emisyjny | 한국은행 |
| Period |
Republic (1948-date)
|
| Type | Standard circulation coins |
| Years | 1983-2026 |
| Value | 1 Won 1 KRW = USD 0.00065 |
| Currency | New won (1962-date) |
| Composition | Aluminium (100%) |
| Weight | 0.729 g |
| Diameter | 17.2 mm |
| Thickness | 1.14 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Coin alignment ↑↓ |
| Issued | 15 January 1983 |
| Number | N# 2732 |
| References | KM# 31 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Róża Sharon (Hibiscus syriacus), narodowy kwiat Korei Południowej
Script: Hangul
Lettering: 일원
Wartość nominalna i "Bank of Korea"
Script: Hangul
Lettering:
2002
1
한국은행
Zwykły
© jabin2001
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1983 | 40 000 000 | $ 0.20 | $ 0.47 | $ 0.47 | $ 0.47 | $ 0.65 | 45% | ||||||||
| 1984 | 20 000 000 | $ 0.43 | $ 0.50 | $ 0.50 | $ 0.60 | 34% | |||||||||
| 1985 | 10 000 000 | $ 0.23 | 7% | ||||||||||||
| 1987 | 10 000 000 | $ 0.26 | $ 0.89 | 8% | |||||||||||
| 1988 | 6 500 000 | $ 0.17 | $ 0.52 | $ 0.62 | $ 0.89 | 12% | |||||||||
| 1989 | 10 000 000 | $ 0.40 | $ 0.82 | 8% | |||||||||||
| 1990 | 6 000 000 | $ 0.72 | 4% | ||||||||||||
| 1991 | 5 000 000 | $ 0.82 | 4% | ||||||||||||
| 1995 | 15 000 | (en) In Mint Set Only | 0.4% | ||||||||||||
| 1996 | 15 000 | (en) In Mint Set Only | 0.3% | ||||||||||||
| 1997 | 15 000 | (en) In Mint Set Only | 0.3% | ||||||||||||
| 2000 | 30 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2001 | 130 000 | $ 1.60 | (en) In Mint Set Only | 3% | |||||||||||
| 2002 | 122 000 | (en) In Mint Set Only | 1.1% | ||||||||||||
| 2003 | 20 000 | (en) In Mint Set Only | 0.3% | ||||||||||||
| 2004 | 25 500 | (en) In Mint Set Only | 0.4% | ||||||||||||
| 2005 | 38 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2006 | 53 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2007 | 53 000 | (en) In Mint Set Only | 0.4% | ||||||||||||
| 2008 | 53 000 | (en) In Mint Set Only | 0.4% | ||||||||||||
| 2009 | 53 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2010 | 53 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2011 | 53 000 | (en) In Mint Set Only | 0.6% | ||||||||||||
| 2012 | 53 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2013 | 54 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2014 | 54 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2015 | 64 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2016 | 64 000 | (en) In Mint Set Only | 0.5% | ||||||||||||
| 2017 | 74 000 | (en) In Mint Set Only | 0.3% | ||||||||||||
| 2018 | 104 000 | (en) In Mint Set Only | 0.4% | ||||||||||||
| 2019 | 152 000 | (en) In Mint Set Only | 0.4% | ||||||||||||
| 2020 | 207 000 | (en) In Mint Set Only | 0.4% | ||||||||||||
| 2020 |
|
70 000 | (en) Proof | 0.09% | |||||||||||
| 2021 | 100 000 | (en) In Mint Set Only | 0.2% | ||||||||||||
| 2022 | 90 000 | (en) In Mint Set Only | 0.2% | ||||||||||||
| 2023 |
|
210 020 | (en) In Mint Set Only | 0.6% | |||||||||||
| 2024 | 160 000 | (en) In Mint Set Only | 0.8% | ||||||||||||
| 2025 | 110 020 | (en) In Mint Set Only | 0.4% | ||||||||||||
| 2026 | 130 000 | (en) In Mint Set Only | 0.09% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Jérôme Thilly, WonYoungJun, Jpand, Cvetan, Joe-breuille, kommodore, Vixon Joyce, char64, skeletonwizard8, Yurek70, akadotour, BH8006, Warfvinge, monete3, Buschigel, levshilo, Jaime Lerin, sangriablanca, matriciokas, BSmith, cyprusalexander, nicolo.magnani, mourinho, jarka1456, JoachimSdl, antimadridista, Kolinko, seenavincent, RabbitCoins, Acid Burn, shura72, mario.fiammelligmail.com, gaubien, 1111oink, MesBedes, ngfriedrichs, Sanjay.Madhva, marteau, Zelo, balduino, Drystan, hama1221, FEN, gianluca4, RAM1500, dady, apelaez92, Coins2see, lumome, sandeepprasadtenali…




(×112)



(×63)



(×229)



(×325)



(×129)



(×305)



(×91)



(×213)



(×62)



(×66)



(×418)



(×46)



(×131)



(×380)



(×465)



(×390)



(×294)



(×282)



(×156)



(×863)



(×168)



(×86)



(×99)



(×685)



(×111)



(×45)



(×37)



(×72)



(×64)



(×156)



(×84)



(×24)



(×2)



(×450)



(×62)



(×692)



(×2)



(×3)



(×80)



(×136)



(×160)



(×108)



(×70)



(×32)



(×51)» See the details of the coins available for swap