| Issuer |
Russia ›
Russian Empire (1547-1917)
|
|---|---|
| Empress |
Elizabeth (1741-1762)
|
| Type | Standard circulation coins |
| Years | 1751-1761 |
| Value | 1 Poltina (1 Полти́на) (0.5) |
| Currency | Rouble (1700-1917) |
| Composition | Srebro (.802) |
| Weight | 12.93 g |
| Diameter | 34 mm |
| Shape | Okrągły |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 26914 |
| References | C# 18.4 William D. Craig. Coins of the World. Racine, Wisconsin, United States (3 volumes). |
Popiersie cesarzowej Elżbiety.
Script: Cyrylica
Lettering:
Б·М·ЕЛИСАВЕТЪ·I·IМП·IСАМОД·ВСЕРОС
СПБ
Dwugłowy orzeł w koronie. Nominał; data.
Script: Cyrylica
Lettering:
1756
МОНЕТА · ПОЛТИНА ·
I М
Gładki z napisem
Lettering: С.ПЕТЕРБƔРХСКАГО ** МАНЕТНОГО * ДВОРА **
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1751 СПБ IМ | (en) St. Petersburg Mint | ||||||||||||||
| 1752 СПБ IМ | 106 062 | (en) St. Petersburg Mint | |||||||||||||
| 1752 СПБ ЯI | (en) St. Petersburg Mint | ||||||||||||||
| 1753 СПБ IМ | 41 290 | (en) St. Petersburg Mint | |||||||||||||
| 1754 СПБ IМ | (en) St. Petersburg Mint | ||||||||||||||
| 1754 СПБ ЯI | 154 280 | (en) St. Petersburg Mint | |||||||||||||
| 1755 СПБ IМ | (en) St. Petersburg Mint | ||||||||||||||
| 1755 СПБ ЯI | 150 000 | (en) St. Petersburg Mint | |||||||||||||
| 1756 СПБ IМ | (en) St. Petersburg Mint | ||||||||||||||
| 1756 СПБ ЯI | 176 000 | (en) St. Petersburg Mint | |||||||||||||
| 1758 СПБ НК | (en) St. Petersburg Mint | ||||||||||||||
| 1758 СПБ ЯI | 61 200 | (en) St. Petersburg Mint | |||||||||||||
| 1759 СПБ НК | (en) St. Petersburg Mint | ||||||||||||||
| 1759 СПБ ЯI | 88 700 | (en) St. Petersburg Mint | |||||||||||||
| 1760 СПБ ЯI | 46 000 | (en) St. Petersburg Mint | |||||||||||||
| 1761 СПБ НК | (en) St. Petersburg Mint | ||||||||||||||
| 1761 СПБ ЯI | 45 000 | (en) St. Petersburg Mint | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 180 Lot 3420
|
2 Jan 2026 | Undetermined | UNC |
USD 4894.72
(EUR 4215.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 84 Lot 647
|
27 May 2023 | Undetermined | VF |
USD 755.98
(EUR 651.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz PREMIUM AUCTION 175 Lot 685
|
22 Nov 2025 | Undetermined |
USD 6271.98
(EUR 5401.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||