| Issuer |
Duchy of Brittany
(French States) |
|---|---|
| Duke |
John III (1312-1341)
|
| Type | Standard circulation coins |
| Years | 1340-1341 |
| Value | 1 Double Tournois (1⁄120) |
| Currency | Pound |
| Composition | Bilon |
| Weight | 0.97 g |
| Diameter | 20 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 268749 |
| References | Jez# 89 ; 91 Yannick Jézéquel; 1998. Les monnaies des comtes et ducs de Bretagne, Xe au XVe siècle. Burgan Numismatique-Maison Florange, Paris, France. Jean Duplessy. Les monnaies françaises féodales. Maison Platt, Paris, France (2 volumes). |
(en) Two ermines surrounded by letters BR and IT.
Script: łaciński
Lettering: ✠ IOhANNES DVX
Łaciński krzyż fleurdelisée z legendą cięcia.
Script: łaciński
Lettering: ✠ SIGNVM DEI VIVI
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1340-1341) | (fr) Jéz 89 a - ✠ IOhANNES : DVX (rosace et croisettes en séparation) | ||||||||||||||
| ND (1340-1341) | (fr) Jéz 89 b - ✠ IOhANNES : DVX (Point et annelets en séparation) | ||||||||||||||
| ND (1340-1341) | (fr) Jéz 89 c - ✠ IOhANNES DVX (rosace et croisettes en séparation) | ||||||||||||||
| ND (1340-1341) | (fr) Jéz 91 a - (Rien au droit et croix au revers) | ||||||||||||||
| ND (1340-1341) | (fr) Jéz 91 a - (⚬ ⚬ au droit et pas de croix au revers) | ||||||||||||||
| ND (1340-1341) | (fr) Jéz 91 b - (⚬ • ⚬ au droit et croix au revers) | ||||||||||||||
No member from this site currently wants to exchange it.