| Issuer |
Italian notgeld
(Italy) |
|---|---|
| Type | Emergency banknotes |
| Years | 1976-1977 |
| Currency | Lira |
| Composition | Papier |
| Size | 120 × 65 mm |
| Shape | Prostokątny |
| Demonetized | Yes |
| Number | N# 267257 |
| References | P# 1271b Standard Catalog of World Paper Money (10 volumes). |
Series: Miniassegno
Zielony nadruk na zielonym podkładzie.
Numer seryjny w kolorze czarnym w lewym dolnym rogu
Script: łaciński
Lettering:
La Banca Di Credito Agrario Di Ferrara
pagherà a vista per questo Assegno Circolare
Lire Cento
ASSOCIAZIONE PROVINCIALE COMMERCIANTI DI FERRARA
Zielony nadruk na zielonym podkładzie, scena budynku.
Script: łaciński
Lettering:
IL PRESENTE ASSEGNO PUÒ CIRCOLARE
SOLTANTO IN ITALIA
GIRATE
Banca Di Credito Agrario Di Ferrara
Vale
100
Lire
Banknot ma znak wodny w lewym górnym rogu przedstawiający pieczęć. Przedstawione zdjęcie pochodzi z notatki z dnia 04 kwietnia 1977 r.
© Steve-B
@Steve-B
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1976-Feb-16 | (en) UNIONE INDUSTRIALI DI FERRARA | 0% | |||||||||||||
| 1976-Feb-17 | (en) LEVI ARREDAMENTI s.a.s. FERRARA | 0% | |||||||||||||
| 1976-Feb-17 | (en) UNIONE INDUSTRIALI DI FERRARA | 0.7% | |||||||||||||
| 1976-Mar-01 | (en) Associazione Prov.le Commercianti Di Ferrara | 1.4% | |||||||||||||
| 1976-Mar-01 | (en) UNIONE INDUSTRIALI DI FERRARA | 0% | |||||||||||||
| 1976-Mar-26 | (en) Associazione Prov.le Commercianti Di Ferrara | 0.7% | |||||||||||||
| 1976-Jun-21 | (en) Associazione Prov.le Commercianti Di Ferrara | 1.4% | |||||||||||||
| 1976-Jun-21 | (en) P-G 1271b.1: Associazione Prov. Agricoltori di Ferrara | 1.4% | |||||||||||||
| 1976-Jun-24 | (en) Associazione Prov.le Commercianti Di Ferrara | 0% | |||||||||||||
| 1976-Jun-24 | (en) P-G 1271b.2: Associazione Prov. Agricoltori di Ferrara | 6% | |||||||||||||
| 1976-Jul-26 | (en) Associazione Prov.le Commercianti Di Ferrara | 6% | |||||||||||||
| 1976-Aug-10 | (en) Associazione Prov.le Commercianti Di Ferrara | 3% | |||||||||||||
| 1976-Aug-20 | (en) Associazione Provinciale Commercianti Di Ferrara | 3% | |||||||||||||
| 1976-Sep-20 | (en) Associazione Prov.le Commercianti Di Ferrara | 0% | |||||||||||||
| 1976-Sep-20 | (en) P-G 1271b.3: Associazione Prov. Agricoltori di Ferrara | 8% | |||||||||||||
| 1976-Sep-27 | (en) Associazione Prov.le Commercianti Di Ferrara | 2% | |||||||||||||
| 1976-Oct-29 | (en) Associazione Prov.le Agricoltori di Ferrara | 0% | |||||||||||||
| 1977 | (en) doppione da eliminare!!!! | 2% | |||||||||||||
| 1977-Jan-03 | (en) P-G 1271b.4: Associazione Provinciale Commercianti di Ferrara | 7% | |||||||||||||
| 1977-Feb-07 | (en) UNIONE PROVINCIALE AGRICOLTORI DI FERRARA | 2% | |||||||||||||
| 1977-Apr-04 | (en) P-G 1271b.5: Associazione Provinciale Commercianti di Ferrara | 10% | |||||||||||||
| 1977-May-03 | (en) UNIONE PROVINCIALE AGRICOLTORI DI FERRARA | 8% | |||||||||||||
| 1977-May-25 | (en) P-G 1271b.9: Autostrade Concessioni e Costrucioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 7% | |||||||||||||
| 1977-Jun-03 | (en) P-G 1271b.6: Associazione Provinciale Commercianti di Ferrara | 10% | |||||||||||||
| 1977-Jun-21 | (en) P-G 1271b.10: Autostrade Concessioni e Costruzioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 10% | |||||||||||||
| 1977-Jun-27 | (en) P-G 1271b.7: Associazione Provinciale Commercianti di Ferrara | 14% | |||||||||||||
| 1977-Jul-12 | (en) P-G 1271b.11: Autostrade Concessioni e Costrucioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 20% | |||||||||||||
| 1977-Aug-01 | (en) P-G 1271b.8: Associazione Provinciale Commercianti di Ferrara | 5% | |||||||||||||
| 1977-Aug-04 | (en) P-G 1271b.12: Autostrade Concessioni e Costrucioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 20% | |||||||||||||
| 1977-Sep-13 | (en) P-G 1271b.13: Autostrade Concessioni e Costrucioni Autostrade S.p.A. Direzione 3° Tronco - Bologna | 10% | |||||||||||||
| 1977-Sep-19 | (en) P-G 1271b.14: Confesercenti - Ferrara | 3% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Bezio54, KAMPDEN, Ramons78, Wolf25, gemini955, akadotour, msecci, ppushparaj7191, Wolfgang




(×162)



(×950)



(×385)



(×45)



(×1005)



(×418)



(×160)



(×14)



(×216)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 93 Lot 1903
|
24 Aug 2023 | Undetermined | UNC |
USD 8.10
(EUR 7.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||