| Issuer |
Francja
(France) |
|---|---|
| Król |
Henry IV (Henri IV) (1589-1610)
|
| Type | Standard circulation coins |
| Years | 1590-1610 |
| Value | ¼ Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Srebro (.917) |
| Weight | 9.712 g |
| Diameter | 29 mm |
| Thickness | 3 mm |
| Shape | Okrągły |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 266266 |
| References | Dy royales# 1230 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Standard Catalog of World Coins (86 volumes). Stéphan Sombart; 2022. Monnaies royales françaises de Louis XI à Henri IV / Volume 1: 1461-1610. Éditions Victor Gadoury, Monaco, Monaco. |
Krzyż z ukoronowanymi ramionami i kwadratem w sercu
Script: łaciński
Lettering: HENRICVS·IIII·D·G·FRANC·ET·NAVA·REX·1605
Tarcza Francji, ukoronowana przez II.II. Inny warsztat w exergue.
Script: łaciński
Lettering: SIT·NOMEN·DOMINI·BENEDICTUM·C ( marque d'atelier de Saint-Lô )
Szorstki
| 9 | Rennes, Francja (?-1772) |
| C | Saint-Lô, Francja (1275-1693) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1590 9 | 62 615 | ||||||||||||||
| 1590 C | |||||||||||||||
| 1591 C | 16 876 | ||||||||||||||
| 1600 C | 1 814 | ||||||||||||||
| 1601 C | 7 938 | ||||||||||||||
| 1602 C | 26 989 | ||||||||||||||
| 1602 C | (en) I·I I·I | ||||||||||||||
| 1603 C | 123 606 | ||||||||||||||
| 1603 C | (en) I·I I·I | ||||||||||||||
| 1604 C | 76 120 | (en) I·I I·I | |||||||||||||
| 1605 C | 171 241 | ||||||||||||||
| 1605 C | (en) I·I I·I | ||||||||||||||
| 1606 9 | |||||||||||||||
| 1606 C | 109 811 | ||||||||||||||
| 1607 C | 80 514 | ||||||||||||||
| 1608 C | 65 545 | ||||||||||||||
| 1609 C | 32 886 | ||||||||||||||
| 1610 C | |||||||||||||||
No member from this site currently wants to exchange it.