| Issuer |
Rome ›
Roman Empire (27 BC - 395 AD)
|
|---|---|
| Emperor |
Gallienus (Publius Licinius Egnatius Gallienus) (253-268)
|
| Type | Standard circulation coins |
| Years | 260-268 |
| Value | Antoninianus (1) |
| Currency | Antoninianus, Reform of Caracalla (AD 215 – 301) |
| Composition | Brąz |
| Weight | 2.43 g |
| Diameter | 18 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 264753 |
| References | RIC V.1# 489 Percy H. Webb, Harold Mattingly, Edward Allen Sydenham; 1927. The Roman Imperial Coinage / Volume 5.1. Valerian to Florian (AD 253–276). Spink & Son, London, United Kingdom. |
Promienista głowa Gallienusa po prawej
Script: łaciński
Lettering: GALLIENVS AVG
Laetitia stojąca po lewej, trzymająca wieniec i kotwicę
Script: łaciński
Lettering: LAETITIA AVG
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (260-268) | (en) Var (1) - Radiate head right (Göbl 1093m) | 57% | |||||||||||||
| ND (260-268) | (en) Var (2) - Radiate head right (Göbl 1093m; Cunetio hoard 1596; Normanby hoard 406; RIC 489K va) | 7% | |||||||||||||
| ND (260-268) P | (en) Var (3) - Radiate head right, slight drapery on left shoulder (Göbl 1095k; Cunetio hoard 1632; RIC V-1 (S), Milan 489 var bust type) | 7% | |||||||||||||
| ND (260-268) P | (en) Var (4) - Radiate head right (Göbl 1100; RIC 489 var) | 0% | |||||||||||||
| ND (260-268) P | (en) Var (5) - Radiate head right, slight drapery on left shoulder (Göbl 1100 var (position of fieldmark); RIC 489 var (ditto and obv. legend)) | 0% | |||||||||||||
| ND (260-268) S | (en) Radiate head right | 36% | |||||||||||||
| ND (260-268) S | (en) Var (6) - Laureate, cuirassed bust right (Göbl 1096aa; Cunetio hoard 1580; RIC V-1 Milan 489 var (position of officina letter)) | 0% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.