| Issuer |
Germany (1871-1948)
|
|---|---|
| Emperor |
William II (1888-1918)
|
| Period |
Weimar Republic (1918-1933)
|
| Type | Standard circulation coins |
| Years | 1915-1922 |
| Value | 5 Pfennigs (5 Pfennige) (0.05) |
| Currency | Mark (1873-1923) |
| Composition | Cynk clad żelazo (Iron sheradised with zinc) |
| Weight | 2.5 g |
| Diameter | 18 mm |
| Thickness | 1.55 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 11 October 1924 |
| Number | N# 2587 |
| References | KM# 19 Standard Catalog of World Coins (86 volumes). Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Battenberg Gietl Verlag (publisher). Die deutschen Münzen seit 1871. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Erich Neumann; 1997. Brandenburg-preußische Münzprägungen 1415-1918 / Band 2. Königreich 1701-1918: unter der Herrschaft der Hohenzollern = Brandenburg-Prussian Coinage 1415-1918. Münz Zentrum, Köln, North Rhine-Westphalia, Germany. |
Herb (orzeł cesarski z małą tarczą) ze znakiem mennicy pojawiającym się dwukrotnie poniżej zwoju na dole.
Script: łaciński
Lettering: A A
Wartość pośrodku, nominał poniżej, napis powyżej i data na dole.
Script: łaciński
Lettering:
DEUTSCHES REICH
5 PFENNIG
1918
Trzcina
| A | Berlin, Germany (1280-date) |
| D | Munich, Germany (1158-date) |
| E | Muldenhütten, Germany (1887-1953) |
| F | State Mint of Stuttgart / State Mints of Baden-Württemberg (Staatliche Münze Stuttgart / Staatliche Münze Baden-Württemberg), Germany (1374-date) |
| G | State Mint of Karlsruhe / State Mints of Baden-Württemberg (Staatliche Münze Karlsruhe / Staatliche Münze Baden-Württemberg), Germany (1827-date) |
| J | Hamburg Mint (Hamburgische Münze), Germany (801-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1915 A | 34 631 166 | $ 0.22 | $ 0.22 | $ 0.46 | $ 0.75 | $ 0.75 | 15% | ||||||||
| 1915 D | 2 020 601 | $ 0.29 | 1.9% | ||||||||||||
| 1915 E | 4 670 000 | $ 1.20 | 1.9% | ||||||||||||
| 1915 F | 3 500 000 | $ 0.46 | $ 3.50 | 2% | |||||||||||
| 1915 G | 3 675 740 | $ 0.58 | $ 1.90 | $ 1.90 | 3% | ||||||||||
| 1915 J | 2 100 000 | $ 1.60 | $ 1.70 | 3% | |||||||||||
| 1916 A | 51 003 241 | $ 0.17 | $ 0.37 | $ 0.37 | $ 0.58 | $ 1.10 | 16% | ||||||||
| 1916 D | 19 590 219 | $ 0.19 | $ 0.46 | $ 0.56 | 5% | ||||||||||
| 1916 E | 2 271 795 | $ 3.70 | $ 3.70 | 2% | |||||||||||
| 1916 F | 10 479 455 | $ 0.22 | $ 0.35 | 4% | |||||||||||
| 1916 G | 5 599 346 | $ 0.51 | $ 0.51 | $ 3.20 | 3% | ||||||||||
| 1916 J | 10 252 730 | $ 0.35 | $ 0.58 | 3% | |||||||||||
| 1917 A | 87 315 059 | $ 0.17 | $ 0.20 | $ 0.29 | $ 0.50 | $ 0.57 | 24% | ||||||||
| 1917 D | 19 581 053 | $ 0.16 | $ 0.24 | $ 0.24 | $ 0.41 | $ 1.10 | 5% | ||||||||
| 1917 E | 11 092 000 | $ 1.00 | $ 1.00 | $ 1.00 | 3% | ||||||||||
| 1917 F | 10 930 000 | $ 0.12 | $ 0.28 | $ 0.34 | $ 0.54 | $ 0.54 | 5% | ||||||||
| 1917 F | (en) Mule with Polish Y#5 reverse; see comments | 0.3% | |||||||||||||
| 1917 G | 6 719 725 | $ 0.24 | $ 0.41 | $ 1.00 | 4% | ||||||||||
| 1917 J | 11 686 000 | $ 0.46 | $ 1.10 | $ 1.10 | 5% | ||||||||||
| 1918 A | 223 515 570 | $ 0.16 | $ 0.24 | $ 0.34 | $ 0.46 | $ 0.87 | $ 16 | 42% | |||||||
| 1918 D | 29 129 936 | $ 0.21 | $ 0.21 | $ 0.39 | $ 0.55 | $ 2.60 | 7% | ||||||||
| 1918 E | 23 600 000 | $ 0.34 | $ 0.58 | $ 1.70 | 6% | ||||||||||
| 1918 F | 24 598 221 | $ 0.12 | $ 0.12 | $ 0.38 | $ 0.54 | 8% | |||||||||
| 1918 G | 12 696 764 | $ 0.35 | $ 0.63 | 5% | |||||||||||
| 1918 J | 20 240 000 | $ 0.06 | $ 0.46 | $ 0.58 | $ 0.87 | 6% | |||||||||
| 1919 A | 112 101 659 | $ 0.17 | $ 0.17 | $ 0.29 | $ 0.55 | $ 0.80 | 20% | ||||||||
| 1919 D | 41 162 771 | $ 0.16 | $ 0.37 | $ 0.37 | $ 0.57 | $ 0.57 | 7% | ||||||||
| 1919 E | 20 608 000 | $ 0.46 | $ 0.46 | $ 0.46 | 5% | ||||||||||
| 1919 F | 32 700 000 | $ 0.29 | $ 0.59 | $ 0.59 | $ 1.50 | 8% | |||||||||
| 1919 G | 13 925 267 | $ 0.35 | $ 0.58 | $ 0.77 | 4% | ||||||||||
| 1919 J | 16 249 010 | $ 0.53 | $ 0.89 | $ 4.40 | 5% | ||||||||||
| 1920 A | 80 299 683 | $ 0.12 | $ 0.20 | $ 0.34 | $ 0.35 | $ 0.79 | 13% | ||||||||
| 1920 D | 25 501 923 | $ 0.23 | $ 0.31 | $ 0.31 | $ 0.41 | $ 1.10 | 5% | ||||||||
| 1920 E | 11 646 000 | $ 0.50 | $ 0.58 | $ 1.20 | 3% | ||||||||||
| 1920 F | 24 300 000 | $ 0.35 | $ 0.57 | $ 0.81 | 6% | ||||||||||
| 1920 G | 10 243 807 | $ 0.35 | $ 0.49 | $ 0.59 | 3% | ||||||||||
| 1920 J | 16 856 640 | $ 0.23 | $ 0.58 | $ 1.30 | 6% | ||||||||||
| 1921 A | 143 418 372 | $ 0.16 | $ 0.20 | $ 0.23 | $ 0.43 | $ 0.43 | $ 0.43 | 22% | |||||||
| 1921 D | 38 132 799 | $ 0.27 | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.69 | $ 1.30 | $ 6.90 | 7% | ||||||
| 1921 E | 21 104 000 | $ 0.20 | $ 1.20 | $ 3.40 | 4% | ||||||||||
| 1921 F | 24 800 000 | $ 0.52 | $ 0.52 | $ 0.52 | $ 0.52 | 6% | |||||||||
| 1921 G | 21 289 023 | $ 0.35 | $ 0.35 | $ 0.81 | 4% | ||||||||||
| 1921 J | 28 928 224 | $ 0.34 | $ 0.58 | $ 0.92 | 7% | ||||||||||
| 1922 A | 89 062 488 | 1.3% | |||||||||||||
| 1922 D | 33 920 598 | $ 0.29 | $ 0.53 | 4% | |||||||||||
| 1922 E | 19 155 800 | $ 0.58 | 3% | ||||||||||||
| 1922 F | 16 436 000 | $ 0.38 | $ 0.38 | 3% | |||||||||||
| 1922 G | 19 708 394 | $ 0.15 | $ 0.42 | $ 0.42 | 3% | ||||||||||
| 1922 J | 16 820 022 | 2% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Oscar Kaltschmidt, Hudster57LFC, Pierrior, Didier29, ives, Alexius73, maor1973, mao56, Fablu, crimea62, tonidefrancia, chaboard, mikimaus, Joe-breuille, oldandhardy, ybigdan, aumi, Gryphon, hl1953, eRBe56, Berlin-coins, ceric84800, matriciokas, Buschigel, Mickeymikke, sangriablanca, Jagovruni9, fabrice0701, janez kralj, LeModi, hugoguh, DarioTracio, martinp33, meerma, adam789MidSA999, Matias Fernando, greg_ya, BSmith, sylvied, pat083, CherOkie_Stacker, JeChuisEuro, anthonyscoins8, El lobo boliviano, brugra, Jérôme Thilly, G.IG., Smetsys, Pigé, oleg.im, alamir…




(×133)



(×101)



(×137)



(×294)



(×116)



(×511)



(×32)



(×46)



(×866)



(×171)



(×72)



(×510)



(×129)



(×106)



(×211)



(×118)



(×21)



(×173)



(×103)



(×60)



(×30)



(×156)



(×465)



(×20)



(×282)



(×194)



(×25)



(×129)



(×126)



(×25)



(×42)



(×23)



(×189)



(×100)



(×130)



(×211)



(×863)



(×486)



(×46)



(×16)



(×110)



(×24)



(×117)



(×300)



(×112)



(×93)



(×325)



(×101)



(×77)



(×751)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 169 Lot 676
|
20 Sep 2025 | Undetermined | UNC |
USD 33.67
(EUR 29.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 184 Lot 1386
|
27 Feb 2026 | Undetermined |
USD 27.87
(EUR 24.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 171 Lot 1913
|
10 Oct 2025 | Undetermined |
USD 34.83
(EUR 30.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 119 Lot 900
|
30 Mar 2024 | Undetermined |
USD 80.11
(EUR 69.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||