| Issuer |
City of Ravensburg
(German States) |
|---|---|
| Period |
Wolne miasto
|
| Type | Standard circulation coins |
| Years | 1693-1698 |
| Value | 1 Pfennig (1⁄288) |
| Currency | Thaler |
| Composition | Miedź |
| Weight | 0.79 g |
| Diameter | 13.5 mm |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 258065 |
| References | Nau# 34-36 Elisabeth Nau; 1964. Münzen und Medaillen der oberschwäbischen Städte. Kricheldorf, Freiburg, Baden-Wurttemberg, Germany. Standard Catalog of World Coins (86 volumes).Otto Lanz; 1927. Die Münzen und Medaillen von Ravensburg im Verlaufe seiner Münzgeschichte. Forstrat Lanz, Stuttgart, Baden-Wurttemberg, Germany. |
Herb miasta w górnej ozdobnej tarczy, 4 powyżej, 16 - 95 po obu stronach.
Script: łaciński
Puste.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | References | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1693 | |||||||||||||||
| 1694 | |||||||||||||||
| 1695 | Nau# 34 Elisabeth Nau; 1964. Münzen und Medaillen der oberschwäbischen Städte. Kricheldorf, Freiburg, Baden-Wurttemberg, Germany. |
||||||||||||||
| 1696 | Nau# 35 Elisabeth Nau; 1964. Münzen und Medaillen der oberschwäbischen Städte. Kricheldorf, Freiburg, Baden-Wurttemberg, Germany. |
||||||||||||||
| 1697 | Nau# 36 Elisabeth Nau; 1964. Münzen und Medaillen der oberschwäbischen Städte. Kricheldorf, Freiburg, Baden-Wurttemberg, Germany. |
||||||||||||||
| 1698 | |||||||||||||||
No member from this site currently wants to exchange it.