| Issuer |
Kenya
|
|---|---|
| Issuing entity | Benki Kuu ya Kenya |
| Period |
Republic (1963-date)
|
| Type | Standard circulation banknotes |
| Years | 1997-2002 |
| Value | 1000 Shillings 1000 KES = USD 7.73 |
| Currency | Shilling (1966-date) |
| Composition | Papier |
| Size | 150 × 80 mm |
| Shape | Prostokątny |
| Number | N# 250685 |
| References | P# 40 Standard Catalog of World Paper Money (10 volumes). |
Popiersie prezydenta Daniela Toroiticha Arap Moi i ramiona w centrum, góra w dolnej części, róża po prawej stronie. Segmentowa folia nad nitką zabezpieczającą
Script: łaciński
Lettering:
1000
BANK KUU YA KENYA
CENTRAL BANK OF KENYA
HARAMBEE
LEGAL TENDER FOR FIVE HUNDRED SHILLINGS
SHILINGI ELFU MOJA
FOR THE BOARD OF DIRECTORS
DANIEL TOROITICH ARAP MOI
PRESIDENT OF THE REPUBLIC OF KENYA
Słonie, ptaki i bawoły w centrum
Script: łaciński
Lettering: 1000
Głowa lwa skierowana w stronę
© oXide3030 (CC BY-NC-SA)
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1997-Jul-01 | (en) P#40a | 10% | |||||||||||||
| 1999-Jul-01 | (en) P#40b | 19% | |||||||||||||
| 2000-Jul-01 | (en) P#40c | 17% | |||||||||||||
| 2001-Jul-01 | (en) P#40d | 27% | |||||||||||||
| 2002-Jul-01 | (en) P#40e | 38% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: akadotour, alextorvar, Avraham Cohen, CodePython




(×418)



(×86)» See the details of the banknotes available for swap