| Issuer |
India
|
|---|---|
| Period |
Republic (1950-date)
|
| Type | Standard circulation coins |
| Years | 2011-2019 |
| Value | 10 Rupees 10 INR = USD 0.10 |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Bimetallic: miedzionikiel centre in brąz aluminiowy ring |
| Weight | 7.71 g |
| Diameter | 27 mm |
| Thickness | 1.7 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 24945 |
| References | KM# 400 Standard Catalog of World Coins (86 volumes). |
Series: New rupee sign (₹)
Ashoka Pillar Lion Capitol ze znakiem mennicy poniżej daty poniżej
Scripts: Devanagari, łaciński
Lettering:
भारत INDIA
सत्यमेव जयते
2011
Nominał i symbol rupii poniżej promieni
Lettering: ₹ 10
Zwykły
© Cyrillius
| Kolkata / Calcutta / Murshidabad, India (1757-date) | |
| * | Hyderabad, India (1803-date) |
| ° | Noida, India (1988-date) |
| ♦ | Mumbai / Bombay, India (1829-date) |
Please sign in or create an account to manage your collection.
| Date | G | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2011 | $ 0.13 | $ 0.51 | $ 0.51 | $ 0.58 | $ 0.81 | 14% | |||||||||
| 2011 ● | $ 0.14 | $ 0.27 | $ 0.79 | $ 0.79 | $ 0.79 | $ 0.79 | (fr) Noida mint | 13% | |||||||
| 2011 ★ |
|
$ 0.23 | $ 0.81 | 5% | |||||||||||
| 2011 ♦ | $ 0.25 | $ 0.25 | $ 0.58 | $ 0.86 | $ 1.60 | 14% | |||||||||
| 2012 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 1.30 | 10% | |||||||
| 2012 ● | $ 0.10 | $ 0.13 | $ 0.27 | $ 0.27 | $ 0.49 | $ 1.40 | 16% | ||||||||
| 2012 ★ | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.16 | $ 0.32 | $ 0.81 | 9% | ||||||||
| 2012 ♦ | $ 0.13 | $ 0.27 | $ 0.27 | $ 0.34 | $ 0.81 | 9% | |||||||||
| 2013 | $ 0.19 | $ 0.19 | $ 0.49 | $ 0.49 | $ 0.59 | $ 0.81 | 7% | ||||||||
| 2013 ● | $ 0.14 | $ 0.24 | $ 0.24 | $ 0.33 | $ 0.73 | 9% | |||||||||
| 2013 ★ | $ 0.24 | $ 0.24 | $ 0.44 | $ 0.92 | 4% | ||||||||||
| 2013 ♦ | $ 0.13 | $ 0.34 | $ 0.81 | 5% | |||||||||||
| 2014 | $ 0.13 | $ 0.13 | $ 0.81 | 5% | |||||||||||
| 2014 ● | $ 0.14 | $ 0.22 | $ 0.26 | $ 0.26 | $ 0.26 | $ 0.36 | $ 0.64 | 13% | |||||||
| 2014 ★ | $ 0.23 | $ 0.41 | $ 0.81 | 5% | |||||||||||
| 2014 ♦ | $ 0.10 | $ 0.20 | $ 0.20 | $ 0.20 | $ 0.34 | $ 0.81 | 7% | ||||||||
| 2015 | $ 0.10 | $ 0.13 | $ 0.14 | $ 0.28 | $ 0.28 | $ 0.37 | $ 0.81 | 8% | |||||||
| 2015 ● | $ 0.13 | $ 0.14 | $ 0.23 | $ 0.23 | $ 0.24 | $ 0.32 | $ 0.81 | 11% | |||||||
| 2015 ★ | $ 0.16 | $ 0.16 | $ 0.26 | $ 0.81 | 6% | ||||||||||
| 2015 ♦ | $ 0.14 | $ 0.55 | $ 0.65 | $ 0.81 | 9% | ||||||||||
| 2016 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.16 | $ 0.23 | $ 0.38 | $ 0.77 | 10% | |||||||
| 2016 ● | $ 0.21 | $ 0.21 | $ 0.21 | $ 0.38 | $ 0.67 | 8% | |||||||||
| 2016 ★ | $ 0.13 | $ 0.25 | $ 0.81 | 3% | |||||||||||
| 2016 ♦ | $ 0.13 | $ 0.17 | $ 0.20 | $ 0.29 | $ 0.41 | $ 0.54 | $ 0.81 | 7% | |||||||
| 2017 | $ 0.13 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.18 | $ 0.38 | $ 0.82 | 4% | |||||||
| 2017 ● | $ 0.13 | $ 0.36 | $ 0.67 | 4% | |||||||||||
| 2017 ★ | $ 0.13 | $ 0.13 | $ 0.24 | 4% | |||||||||||
| 2017 ♦ | $ 0.13 | $ 0.16 | $ 0.19 | $ 0.19 | $ 0.20 | $ 0.20 | $ 0.20 | 5% | |||||||
| 2018 | $ 0.10 | $ 0.17 | $ 0.22 | $ 0.22 | $ 0.24 | $ 0.82 | 4% | ||||||||
| 2018 ● | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.20 | 3% | ||||||||||
| 2018 ★ | $ 0.13 | $ 0.13 | $ 0.80 | 1.8% | |||||||||||
| 2018 ♦ |
|
$ 0.13 | $ 0.13 | $ 0.18 | $ 0.18 | $ 0.20 | 5% | ||||||||
| 2019 | $ 0.82 | 0.9% | |||||||||||||
| 2019 ● | $ 0.10 | $ 0.21 | 1.9% | ||||||||||||
| 2019 ★ | $ 0.12 | $ 0.39 | $ 0.39 | 2% | |||||||||||
| 2019 ♦ | $ 0.12 | $ 0.13 | $ 0.22 | $ 0.22 | $ 0.67 | 6% | |||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Adrian_of_M'bro, Dibakar poddar, Calu Trade, rsmpaturi, Salty_Reference, Molu, lhillman, Pedro A. Nieto, apples62, LiaHen, tallest4eva, Jérôme Thilly, gege26270, kamolov2, Coinkolkata, Stalin Suresh, Zastmaster, BSmith, zelito-200, lovi59, jbelena, babichjob, avizel, skeletonwizard8, Rahul vyas, rubenvp95, thegamesbond, Faizanakrami, AceDan, andres_timoteo, Narky, vbhargava71, nicolo.magnani, RLAXMIDAS, Loupio, pbarreiros, PANDA64, jdgarcia, Mäf, eric76, goolam, djuric, levshilo, Idiarte, Juan1609, baswrajbhalke, Stalevar, tonimbcn, alamir, JorgeTheCollector, vardhan…




(×3)



(×130)



(×2)



(×34)



(×53)



(×1)



(×72)



(×494)



(×173)



(×13)



(×192)



(×112)



(×61)



(×464)



(×54)



(×183)



(×863)



(×42)



(×48)



(×122)



(×62)



(×17)



(×62)



(×68)



(×57)



(×31)



(×395)



(×36)



(×77)



(×20)



(×39)



(×86)



(×6)



(×13)



(×130)



(×408)



(×223)



(×51)



(×225)



(×79)



(×47)



(×390)



(×199)



(×15)



(×31)



(×422)



(×495)



(×751)



(×41)



(×7)» See the details of the coins available for swap