| Issuer |
City of Coesfeld
(German States) |
|---|---|
| Period |
Wolne miasto
|
| Type | Standard circulation coins |
| Years | 1609-1713 |
| Value | 4 Pfennigs (4 Pfennige) (1⁄72) |
| Currency | Thaler |
| Composition | Miedź |
| Shape | Okrągły |
| Demonetized | Yes |
| Number | N# 240569 |
| References | KM# 7 Standard Catalog of World Coins (86 volumes). Ferdinand Schöningh (publisher). Beschreibung der Kupfer-Münzen Westfalens. Ferdinand Schöningh, Paderborn, North Rhine-Westphalia, Germany (4 volumes). |
Głowa wołu w tarczy, okrąg otacza.
Script: łaciński
Lettering: STADT • COSVELDT •
Wartość "IIII" w ozdobnym kwadracie.
Script: łaciński
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1609 | |||||||||||||||
| 1617 | |||||||||||||||
| 1634 | |||||||||||||||
| 1644 | |||||||||||||||
| 1650 | |||||||||||||||
| 1693 | |||||||||||||||
| 1694 | |||||||||||||||
| 1699 | |||||||||||||||
| 1708 | |||||||||||||||
| 1713 | 117 000 | ||||||||||||||
No member from this site currently wants to exchange it.