| Issuer |
Slovenia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 1 Euro Cent 0.01 EUR = USD 0.012 |
| Currency | Euro (2007-date) |
| Composition | Miedź plated stal |
| Weight | 2.3 g |
| Diameter | 16.25 mm |
| Thickness | 1.67 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 15 December 2006 |
| Number | N# 236 |
| References | KM# 68 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Bocian, motyw zaczerpnięty z poprzedniej monety o nominale 20 dolarów, otoczony jest dwunastoma gwiazdami Europy na przemian z literami nazwy kraju.
Script: łaciński
Lettering:
S L O V E N I J A
2007
Engravers: Maja Licul, Miljenko Licul, Janez Boljka
Obok nominału znajduje się globus przedstawiający Europę w stosunku do Afryki i Azji.
Script: łaciński
Lettering:
1 EURO CENT
LL
Engraver: Luc Luycx
Zwykły
© Cyrillius
| Imprensa Nacional - Casa da Moeda, Lisbon, Portugal | |
| Lithuanian Mint (Lietuvos Monetu Kalykla), Vilnius, Lithuania (1990-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Rome, Italy (476-date) | |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Slovenian circulation coins minted per year: https://www.bsi.si/storage/uploads/ec69edd8-831c-42eb-8f75-9a57af388895/Nakovani-te%C4%8Dajni-kovanci-po-letih_EN.pdf
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 Fi | 100 000 | $ 0.14 | (en) BU set | 5% | |||||||||||
| 2007 Fi | 44 600 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.06 | $ 0.12 | $ 0.24 | (en) Mint of Finland | 68% | |||||
| 2008 | 148 000 | $ 0.58 | (en) BU set | 5% | |||||||||||
| 2008 | 2 000 | (en) Proof set | 0.4% | ||||||||||||
| 2009 | 100 000 | $ 1.20 | (en) BU set | 2% | |||||||||||
| 2009 | 17 900 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.08 | $ 0.22 | (en) Mint of Finland | 21% | ||||||
| 2010 | 70 000 | $ 0.69 | (en) BU set | 3% | |||||||||||
| 2010 | 5 000 | (en) Proof set | 0.3% | ||||||||||||
| 2011 | 15 000 | $ 2.30 | (en) BU set | 1.8% | |||||||||||
| 2011 | 2 000 | (en) Proof set | 0.3% | ||||||||||||
| 2012 | 15 000 | $ 1.70 | (en) BU set | 1.7% | |||||||||||
| 2012 | 2 000 | (en) Proof set | 0.2% | ||||||||||||
| 2013 | 15 000 | $ 2.30 | (en) BU set | 2% | |||||||||||
| 2013 | 2 000 | (en) Proof set | 0.20% | ||||||||||||
| 2014 | 15 000 | $ 2.30 | (en) BU set | 1.6% | |||||||||||
| 2014 | 1 500 | (en) Proof set | 0.12% | ||||||||||||
| 2015 | 13 500 | $ 1.20 | (en) BU set | 1.0% | |||||||||||
| 2015 | 20 000 000 | $ 0.01 | $ 0.08 | $ 0.12 | $ 0.23 | (en) Istituto Poligrafico e Zecca dello Stato | 10% | ||||||||
| 2015 | 1 500 | (en) Proof set | 0.16% | ||||||||||||
| 2016 | 10 500 | $ 1.20 | (en) BU set | 1.1% | |||||||||||
| 2016 | 15 000 000 | $ 0.01 | $ 0.06 | $ 0.06 | $ 0.45 | $ 0.51 | (en) Istituto Poligrafico e Zecca dello Stato | 16% | |||||||
| 2016 | 1 500 | (en) Proof set | 0.2% | ||||||||||||
| 2017 | 8 000 | $ 2.30 | (en) BU set | 1.2% | |||||||||||
| 2017 | 1 000 | (en) Proof set | 0.12% | ||||||||||||
| 2018 | 8 000 | $ 1.20 | (en) BU set | 1.4% | |||||||||||
| 2018 | 750 | (en) Proof set | 0.3% | ||||||||||||
| 2018 | 16 000 000 | $ 0.04 | $ 0.04 | $ 0.07 | $ 0.36 | (en) Smaller obverse picture with rounded serifs; Lithuanian Mint | 11% | ||||||||
| 2019 | 8 000 | $ 4.60 | (en) BU set | 0.9% | |||||||||||
| 2019 | 38 000 000 | $ 0.01 | $ 0.01 | $ 0.01 | $ 0.17 | $ 0.38 | (en) Istituto Poligrafico e Zecca dello Stato | 11% | |||||||
| 2019 | 750 | (en) Proof set | 0.12% | ||||||||||||
| 2020 | 7 000 | $ 1.20 | (en) BU set | 0.9% | |||||||||||
| 2020 | 500 | (en) Proof set | 0.02% | ||||||||||||
| 2020 | 14 000 000 | $ 0.01 | $ 0.13 | $ 0.13 | $ 0.13 | (en) Royal Dutch Mint | 6% | ||||||||
| 2021 | 6 000 | $ 1.20 | (en) BU set | 0.9% | |||||||||||
| 2021 | 13 000 000 | $ 0.19 | $ 0.19 | $ 0.19 | (en) Lithuanian Mint | 6% | |||||||||
| 2021 | 500 | (en) Proof set | 0.06% | ||||||||||||
| 2022 | 6 000 | $ 2.10 | (en) BU set | 1.0% | |||||||||||
| 2022 | 9 000 000 | $ 1.20 | (en) Lithuanian Mint | 4% | |||||||||||
| 2022 | 500 | (en) Proof set | 0.10% | ||||||||||||
| 2023 | 6 000 | $ 4.50 | (en) BU set | 0.6% | |||||||||||
| 2023 | 4 000 000 | $ 0.01 | $ 0.07 | $ 0.23 | (en) Istituto Poligrafico e Zecca dello Stato | 2% | |||||||||
| 2023 | 750 | (en) Proof set | 0.06% | ||||||||||||
| 2024 | 6 000 | $ 3.80 | (en) BU set | 0.5% | |||||||||||
| 2024 | 12 000 000 | $ 0.45 | $ 0.45 | $ 0.45 | (en) Imprensa Nacional-Casa da Moeda, S.A. | 2% | |||||||||
| 2024 | 750 | (en) Proof set | 0.04% | ||||||||||||
| 2025 | 6 000 | $ 39 | (en) BU set | 0.5% | |||||||||||
| 2025 | 14 000 000 | (en) Istituto Poligrafico e Zecca dello Stato S.p.A. | 1.6% | ||||||||||||
| 2025 | 1 000 | (en) Proof set | 0.02% | ||||||||||||
| 2026 | 5 000 | (en) BU set | 0% | ||||||||||||
| 2026 | 8 000 000 | (en) Istituto Poligrafico e Zecca dello Stato S.p.A. | 0.3% | ||||||||||||
| 2026 | 1 000 | (en) Proof set | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: bencoins, vega50, djbroth, Ozzi, CREPOSUC, gioser, BURSTYNNUS, Sneev, agymerrc, mourinho, muzz0000, eRBe56, gasmarfon, Ramons78, Arcangel60, landycollector, Toupeirinho, aleitao, JODEBOUZ, pero01, BPhoenix23, papilio, Pcoetzee5, karili, sangriablanca, henstan123, pjrcavaco, girador53, tonimbcn, GiannaReggio, BUZZ-LV, The Sejn, bernard.p, fabatka, JorgePinto, Hein Jan, zioberta, Raminjaff, David_gz, Melkor82, mikimaus, jarka1456, l-ajaiste-21, TITI51, fernandoxisto, Robert T, KAMPDEN, katcha, dacisan, tiger, skyboy…




(×10)



(×297)



(×260)



(×80)



(×143)



(×226)



(×294)



(×91)



(×140)



(×99)



(×860)



(×103)



(×113)



(×385)



(×15)



(×354)



(×149)



(×1)



(×50)



(×96)



(×144)



(×223)



(×414)



(×432)



(×282)



(×56)



(×283)



(×134)



(×496)



(×99)



(×55)



(×93)



(×44)



(×135)



(×35)



(×224)



(×321)



(×137)



(×71)



(×6)



(×510)



(×685)



(×74)



(×619)



(×23)



(×243)



(×949)



(×180)



(×241)



(×201)



(×41)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 131 Lot 867
|
26 Jun 2024 | Undetermined |
USD 5.76
(EUR 5.00) (+ buyer's premium) The lot includes several items. |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||