| Issuer |
Italy
|
|---|---|
| Bank emisyjny | Banca d'Italia |
| Król |
Vittorio Emanuele III (1900-1946)
|
| Type | Standard circulation banknotes |
| Years | 1930-1943 |
| Value | 1000 Lire (1000 ITL) |
| Currency | Lira (1861-2001) |
| Composition | Papier |
| Size | 222 × 125 mm |
| Shape | Prostokątny |
| Demonetized | 30 June 1953 |
| Number | N# 231258 |
| References | P# 56, 63, etc. Standard Catalog of World Paper Money (10 volumes). |
(en) Value in the middle, personification of the cities of Venice and Genoa (Repubbliche Marinare).
Script: łaciński
Lettering:
BANCA D'ITALIA
LIRE MILLE
G. CAPRANESI INV.
Designer: Giovanni Capranesi
(en) Personification of the agricolture, industry and commerce.
Script: łaciński
Lettering: 1000
(en) In the right window, head of Christopher Columbus; in the left, head of Italia turitta
Please sign in or create an account to manage your collection.
| Date | No. printed | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1930-Jul-07 | 1 000 000 | (en) P#56a Stringher - Cima | |||||||||||||
| 1933-Jun-28 | 1 000 000 | (en) Azzolini - Cima | |||||||||||||
| 1934-Mar-21 | 1 000 000 | (en) Azzolini - Cima | |||||||||||||
| 1934-Dec-12 | 2 000 000 | (en) Azzolini - Cima | |||||||||||||
| 1935-Feb-12 | 2 000 000 | (en) Azzolini - Cima | |||||||||||||
| 1935-Apr-15 | 2 000 000 | (en) P#56b Azzolini - Cima | |||||||||||||
| 1936-Mar-17 | 200 000 | (en) Azzolini - Cima | |||||||||||||
| 1938-Oct-21 | 1 000 000 | (en) Azzolini - Urbini | |||||||||||||
| 1939-Aug-16 | 1 000 000 | (en) Azzolini - Urbini | |||||||||||||
| 1939-Nov-21 | 1 000 000 | (en) P#56c Azzolini - Urbini | |||||||||||||
| 1940-Apr-29 | 1 000 000 | (en) Azzolini - Urbini | |||||||||||||
| 1940-Jul-16 | 1 000 000 | (en) Azzolini - Urbini | |||||||||||||
| 1940-Aug-19 | 1 800 000 | (en) Azzolini - Urbini | |||||||||||||
| 1940-Dec-19 | 1 000 000 | (en) P#56c Azzolini - Urbini | |||||||||||||
| 1941-Mar-20 | 2 000 000 | (en) P#56c Azzolini - Urbini | |||||||||||||
| 1941-May-21 | 1 000 000 | (en) Azzolini - Urbini | |||||||||||||
| 1941-Nov-13 | 2 000 000 | (en) P#56c Azzolini - Urbini | |||||||||||||
| 1942-Aug-28 | 1 000 000 | (en) P#63a.1 Azzolini - Urbini, A106-V110 | |||||||||||||
| 1942-Nov-21 | 1 000 000 | (en) P#63a.2 Azzolini - Urbini, A111-V115 | |||||||||||||
| 1942-Nov-28 | 5 000 000 | (en) P#63a.3 Azzolini - Urbini, A116-V140 | |||||||||||||
| 1943-Feb-13 | 2 000 000 | (en) P#63a.4 Azzolini - Urbini, A141-V150 | |||||||||||||
| 1943-Mar-15 | 4 000 000 | (en) P#63a.5 Azzolini - Urbini, A151-V170 | |||||||||||||
| 1943-May-17 | 4 000 000 | (en) P#63a.6 Azzolini - Urbini, A171-V190 | |||||||||||||
| 1943-Aug-06 | 1 400 000 | (en) P#63a.7 Azzolini - Urbini, A191-V197 | |||||||||||||
| 1943-Aug-22 | 2 600 000 | (en) P#73a.1 Azzolini - Urbini | |||||||||||||
| 1943-Oct-08 | 10 000 000 | (en) P#73a.2 Azzolini - Urbini | |||||||||||||
A member of this site wants to exchange it: Smart35




(×1)| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 189 Lot 2363
|
3 Apr 2026 | Undetermined | VF |
USD 115.22
(EUR 100.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 185 Lot 2447
|
24 Feb 2026 | Undetermined | VF |
USD 160.15
(EUR 139.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 168 Lot 1678
|
10 Sep 2025 | Undetermined | VF |
USD 168.21
(EUR 146.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 164 Lot 414
|
1 Aug 2025 | Undetermined | VF |
USD 120.98
(EUR 105.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 155 Lot 1640
|
23 Apr 2025 | Undetermined | VF |
USD 155.54
(EUR 135.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 153 Lot 1614
|
22 Mar 2025 | Undetermined | VF |
USD 117.52
(EUR 102.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 151 Lot 1483
|
25 Feb 2025 | Undetermined | VF |
USD 167.06
(EUR 145.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 143 Lot 1698
|
13 Nov 2024 | Undetermined | VF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 176 Lot 1748
|
18 Nov 2025 | Undetermined |
USD 172.82
(EUR 150.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 163 Lot 1832
|
15 Jul 2025 | Undetermined |
USD 231.58
(EUR 201.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||