| Issuer |
Portugal
|
|---|---|
| Bank emisyjny | Banco de Portugal |
| Period |
Third Republic (1974-date)
|
| Type | Standard circulation banknotes |
| Years | 1995-1998 |
| Value | 5000 Escudos (5000 PTE) |
| Currency | Escudo (1911-2001) |
| Composition | Papier |
| Size | 146 × 75 mm |
| Shape | Prostokątny |
| Demonetized | 28 February 2002 |
| Number | N# 217817 |
| References | P# 190 Standard Catalog of World Paper Money (10 volumes). Reinaldo Silva; 2023. Moedas de Portugal de D. Pedro Príncipe Regente até à actualidade (1667-2023): Notafilia de Portugal e Colônias = Coins of Portugal from D. Pedro Príncipe Regent to the present (1667-2023) (9th Edition). NND Publicações, Lisbon, Portugal. |
Series: Quincentenary of Portuguese Discoveries Series
Głęboki oliwkowo-zielony i brązowo-fioletowy na podkładzie.
Portret nawigatora i wicekróla Indii Vasco da Gamy (1469-1524), na podstawie obrazu w Muzeum Sztuki Starożytnej. Medalion z napisem "Cruz de Malta" w górnej części; kula armilarna w tle w centrum.
Chapa 3; sześć odmian sygnatur.
Script: łaciński
Lettering:
banco de Portugal
5 mil escudos
5000
LISBOA, 2 DE JULHO DE 1998.
Głęboki oliwkowo-zielony i brązowo-fioletowy kolor na podkładzie.
Nau (statek) z epoki; reprodukcja gobelinu przedstawiającego spotkanie Vasco da Gamy z Samorinem z Calicut; herb hrabiego Vidigueira; i drzewo pieprzowe.
Script: łaciński
Lettering:
5000 banco de Portugal
5000
Tal embaixada dava o Capitão
A qual o Rei gentio respondia
Que em ver embaixadores de Nação
Tão remota grão glória recebia.
Camões - Os Lusíadas
Portret Vasco da Gamy
Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1995-Jan-05 | AJFS, AMM | 70 000 000 | (en) P# 190a; Silva# 203 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 16% | |||||||||||
| 1995-Jan-05 | AJFS, BMCP | (en) P# 190a; Silva# 203 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 5% | ||||||||||||
| 1995-Jan-05 | AJFS, DJPLC | (en) P# 190a; Silva# 203 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 9% | ||||||||||||
| 1995-Jan-05 | AJFS, AMMPM | (en) P# 190a; Silva# 203 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 7% | ||||||||||||
| 1995-Jan-05 | AJFS, JAMCP | (en) P# 190a; Silva# 203 - O Governador: António de Sousa / O Vice-Governador: João Costa Pinto | 7% | ||||||||||||
| 1996-Sep-12 | AJFS, AMM | 40 000 000 | (en) P# 190b; Silva# 204 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 7% | |||||||||||
| 1996-Sep-12 | AJFS, BMCP | (en) P# 190b; Silva# 204 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 4% | ||||||||||||
| 1996-Sep-12 | AJFS, CAOC | (en) P# 190b; Silva# 204 - O Governador: António de Sousa / O Administrador: Carlos de Oliveira Cruz | 1.7% | ||||||||||||
| 1996-Sep-12 | AJFS, DJPLC | (en) P# 190b; Silva# 204 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 1.7% | ||||||||||||
| 1996-Sep-12 | AJFS, AMMPM | (en) P# 190b; Silva# 204 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 6% | ||||||||||||
| 1996-Sep-12 | AJFS, LMMCC | 32 000 000 | (en) P# 190b; Silva# 204 - O Governador: António de Sousa / O Vice-Governador: Luis Campos e Cunha | 7% | |||||||||||
| 1997-Feb-20 | AJFS, AMM | (en) P# 190c; Silva# 205 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 5% | ||||||||||||
| 1997-Feb-20 | AJFS, BMCP | (en) P# 190c; Silva# 205 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 3% | ||||||||||||
| 1997-Feb-20 | AJFS, CAOC | (en) P# 190c; Silva# 205 - O Governador: António de Sousa / O Administrador: Carlos de Oliveira Cruz | 3% | ||||||||||||
| 1997-Feb-20 | AJFS, DJPLC | (en) P# 190c; Silva# 205 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 2% | ||||||||||||
| 1997-Feb-20 | AJFS, AMMPM | (en) P# 190c; Silva# 205 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 1.7% | ||||||||||||
| 1997-Feb-20 | AJFS, LMMCC | (en) P# 190c; Silva# 205 - O Governador: António de Sousa / O Vice-Governador: Luís Campos e Cunha | 1.7% | ||||||||||||
| 1997-Sep-11 | AJFS, AMM | 20 000 000 | (en) P# 190d; Silva# 206 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 2% | |||||||||||
| 1997-Sep-11 | AJFS, BMCP | (en) P# 190d; Silva# 206 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 1.7% | ||||||||||||
| 1997-Sep-11 | AJFS, CAOC | (en) P# 190d; Silva# 206 - O Governador: António de Sousa / O Administrador: Carlos de Oliveira Cruz | 1.3% | ||||||||||||
| 1997-Sep-11 | AJFS, DJPLC | (en) P# 190d; Silva# 206 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 1.3% | ||||||||||||
| 1997-Sep-11 | AJFS, AMMPM | (en) P# 190d; Silva# 206 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 1.7% | ||||||||||||
| 1997-Sep-11 | AJFS, LMMCC | (en) P# 190d; Silva# 206 - O Governador: António de Sousa / O Vice-Governador: Luís Campos e Cunha | 0% | ||||||||||||
| 1998-Jul-02 | AJFS, HSE | 120 000 000 | (en) P# 190e; Silva# 207 - O Governador: António de Sousa / O Administrador : Herlânder Estrela | 3% | |||||||||||
| 1998-Jul-02 | AJFS, BMCP | (en) P# 190e; Silva# 207 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 4% | ||||||||||||
| 1998-Jul-02 | AJFS, DJPLC | (en) P# 190e; Silva# 207 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 14% | ||||||||||||
| 1998-Jul-02 | AJFS, AMMPM | (en) P# 190e; Silva# 207 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 8% | ||||||||||||
| 1998-Jul-02 | AJFS, LMMCC | (en) P# 190e; Silva# 207 - O Governador: António de Sousa / O Vice-Governador: Luís Campos e Cunha | 3% | ||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: aleitao, floelz, Lukas1948, kezzerdrix, Karkas, Partikel, Carlito0023, joosan




(×1)



(×28)



(×32)



(×445)



(×61)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 195 Lot 2003
|
23 May 2026 | Undetermined | UNC |
USD 111.67
(EUR 97.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 189 Lot 2522
|
3 Apr 2026 | Undetermined | UNC |
USD 49.50
(EUR 43.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 187 Lot 1784
|
21 Mar 2026 | Undetermined | UNC |
USD 103.61
(EUR 90.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 179 Lot 3267
|
27 Dec 2025 | Undetermined | UNC |
USD 52.96
(EUR 46.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lot 2276
|
13 Dec 2025 | Undetermined | UNC |
USD 104.77
(EUR 91.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 155 Lot 1806
|
23 Apr 2025 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 148 Lot 4222
|
11 Jan 2025 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 2354
|
29 Nov 2024 | Undetermined | UNC |
USD 63.32
(EUR 55.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 2353
|
29 Nov 2024 | Undetermined | UNC |
USD 71.38
(EUR 62.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 140 Lot 406
|
22 Oct 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||