| Issuer |
Cyprus
|
|---|---|
| Period |
Republic (1960-date)
|
| Type | Standard circulation coins |
| Years | 2008-2024 |
| Value | 5 Euro Cents 0.05 EUR = USD 0.06 |
| Currency | Euro (2008-date) |
| Composition | Miedź plated stal |
| Weight | 3.92 g |
| Diameter | 21.25 mm |
| Thickness | 1.67 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Issued | 3 December 2007 |
| Number | N# 2175 |
| References | KM# 80 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Muflon, gatunek dzikiej owcy występujący na Cyprze i reprezentatywny dla dzikiej przyrody wyspy.
Scripts: grecki, łaciński
Lettering: ΚΥΠΡΟΣ·2010·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
Rewers monety przedstawia Europę w stosunku do Afryki i Azji na kuli ziemskiej; widnieje na nim również cyfra 5 i napis EURO CENT.
Script: łaciński
Lettering:
5
EURO
CENT
LL
Engraver: Luc Luycx
Zwykły
© Cyrillius
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
On the edge 2018-2019 modification of Reverse happened.
Old modification - all details larger and closer to rim, numeral '5' larger, thinner, higher to edges and has angles at corners; stars with sharp tops of rays..
New modification - all details smaller and closer to center, numeral '5' smaller, thicker, flatter with curved lines; stars with blunt tops of rays..
Picture: © Images courtesy of Alexandr Prokofyev.
More information at http://eucoins.byethost9.com/intro.html#107 .
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2008 | 60 070 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.29 | $ 0.35 | 71% | ||||||
| 2008 | 70 000 | $ 0.58 | (en) BU; Mint of Finland | 4% | |||||||||||
| 2009 | 5 985 000 | $ 0.06 | $ 0.06 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.35 | 17% | |||||||
| 2009 | 15 000 | $ 0.46 | (en) BU; Mint of Finland | 1.3% | |||||||||||
| 2010 | 200 000 | $ 0.06 | $ 0.19 | $ 0.27 | 8% | ||||||||||
| 2011 | 30 190 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.18 | $ 0.18 | 26% | |||||||
| 2011 | 10 000 | $ 0.46 | (en) BU; National Mint of the Bank of Greece | 1.2% | |||||||||||
| 2012 | 1 000 000 | $ 0.06 | $ 0.06 | $ 0.67 | $ 0.67 | 8% | |||||||||
| 2012 | 12 000 | $ 0.58 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2013 | 90 000 | $ 0.73 | 4% | ||||||||||||
| 2013 | 10 000 | $ 0.58 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2014 | 100 000 | $ 0.46 | $ 0.55 | $ 0.58 | 6% | ||||||||||
| 2014 | 7 000 | $ 0.49 | (en) BU; National Mint of the Bank of Greece | 1.1% | |||||||||||
| 2015 | 100 000 | $ 0.39 | $ 0.39 | $ 0.39 | 5% | ||||||||||
| 2015 | 7 000 | $ 0.70 | (en) BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2016 | 100 000 | $ 0.35 | 5% | ||||||||||||
| 2016 | 7 000 | $ 0.48 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2017 | 95 000 | $ 0.29 | 4% | ||||||||||||
| 2017 | 5 000 | $ 0.44 | (en) BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2018 | 14 095 000 | $ 0.06 | $ 0.06 | $ 0.15 | $ 0.23 | $ 0.23 | 9% | ||||||||
| 2018 | 5 000 | $ 1.20 | (en) BU; National Mint of the Bank of Greece | 0.7% | |||||||||||
| 2019 | 8 095 000 | $ 0.13 | $ 0.23 | $ 0.23 | 6% | ||||||||||
| 2019 | 5 000 | $ 0.46 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2020 | 7 495 000 | $ 0.06 | $ 0.26 | $ 0.26 | 4% | ||||||||||
| 2020 | 5 000 | $ 0.46 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2021 | 7 950 000 | $ 0.09 | $ 0.09 | $ 0.26 | 4% | ||||||||||
| 2021 | 5 000 | $ 1.20 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2022 | 8 855 000 | $ 0.58 | 3% | ||||||||||||
| 2022 | 5 000 | $ 1.20 | (en) BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2023 | 595 000 | $ 0.15 | 1.9% | ||||||||||||
| 2023 | 5 000 | $ 2.30 | (en) BU | 0.4% | |||||||||||
| 2024 | 100 000 | $ 0.22 | $ 0.29 | 2% | |||||||||||
| 2024 | (en) BU | 0.3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: libi111, ConNumista, levshilo, yvan57, lovi59, G.IG., gma, kezzerdrix, Eurosammler, kalti celtic odor, jomu43, Arnootje47, Kalamata5, marmotteph, magneto47, cyprusalexander, Mäf, l-ajaiste-21, kommodore, ainars, Cybertraque, Trablinot, berekin, gena1508, Michele Trieste, SpuDy, LXNR, Bambas, adinoku, eRBe56, sylvied, alachaud, Huevofrito, Secret7731, sacha24, CREPOSUC, conligus, ewen0hu, veverica, agymerrc, jvegario, mrddmr, Fablu, danyjiji, barbaazul, Eligius05, Dmitry Artemov, Oh-Moon, Robin1997, polan, Stalevar…




(×23)



(×35)



(×390)



(×218)



(×48)



(×93)



(×311)



(×445)



(×11)



(×601)



(×118)



(×148)



(×345)



(×561)



(×137)



(×168)



(×51)



(×74)



(×305)



(×100)



(×344)



(×29)



(×417)



(×62)



(×15)



(×474)



(×114)



(×389)



(×339)



(×103)



(×486)



(×41)



(×276)



(×4)



(×110)



(×143)



(×36)



(×66)



(×67)



(×140)



(×37)



(×48)



(×46)



(×241)



(×149)



(×67)



(×264)



(×571)



(×1)



(×10)



(×422)» See the details of the coins available for swap