| Issuer |
Uruguay
|
|---|---|
| Bank emisyjny | Banco de la República Oriental del Uruguay |
| Period |
Oriental Republic of Uruguay (1825-date)
|
| Type | Standard circulation banknotes |
| Year | 1948 |
| Value | 1 Peso (1 UYP) |
| Currency | Peso (1863-1975) |
| Composition | Papier |
| Size | 130 × 64 mm |
| Shape | Prostokątny |
| Demonetized | Yes |
| Number | N# 214060 |
| References | P# 35 Standard Catalog of World Paper Money (10 volumes). Claudio Rotondaro, Claudio Rotondaro (ed.); 2016. Emisiones del Banco de la República Oriental del Uruguay 1896-1967 = Issues of Oriental Republic of Uruguay Bank 1896-1967. Self-published, Montevideo, Uruguay. |
Series: Thomas de la Rue Issuance, 1939
Portret Artigasa pośrodku, herb w lewym górnym rogu, nominał po prawej.
Script: łaciński
Lettering:
EL DEPARTAMENTO DE EMISIÓN DEL BANCO DE LA
REPÚBLICA ORIENTAL DEL URUGUAY
PAGARÁ AL PORTADOR Y A LA VISTA
Montevideo,
Ley de 2 de Enero
de 1939
UN PESO
MONEDA NACIONAL
Żaglowce zbliżające się do Montevideo
Script: łaciński
Lettering:
DEPARTAMENTO DE EMISIÓN DEL
BANCO DE LA REPÚBLICA ORIENTAL DEL URUGUAY
UN PESO



Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1948) | (en) (P# 35s); (ROT R 10.III) - Specimen, unsigned, not listed on catalogs (see comments section) | 0.3% | |||||||||||||
| ND (1948) | AMT, FSZ, JCN | 12 500 000 | (en) P# 35a; ROT R# 10.III. 1 - Series A | 4% | |||||||||||
| ND (1948) | CS, FSZ, JCN | (en) P# 35a; ROT R# 10.III. 2 - Series A (Variant: change of authority, signed by the Vice president instead of President) | 0.3% | ||||||||||||
| ND (1948) | AFZ, FSZ, JCN | (en) P# 35a; ROT R# 10.III. 3 - Series A (Variant: change of authority: again signed by President) | 1.1% | ||||||||||||
| ND (1948) | AFZ, FSZ, JCF | (en) P# 35a; ROT R# 10.III. 4 - Series A (Variant: change of authority: General Secretary; titles are above signatures) | 2% | ||||||||||||
| ND (1948) | AFZ, FSZ, JCF | (en) P# 35a; ROT R# 10.III. 5 - Series A (Variant: erased word "El" -"The"- on all titles, titles are below signatures) | 0.6% | ||||||||||||
| ND (1948) | AFZ, AOL₁, JCF | (en) P# 35a; ROT R# 10.III. 6 - Series A (Variants: change of authority: signed by First General Manager) | 1.4% | ||||||||||||
| ND (1948) | AFZ, AOL₁, JCF |
|
25 000 000 | (en) P# 35a; ROT R# 10.III. 7 - Serie B (Variant: Series letter changes to B) | 3% | ||||||||||
| ND (1948) | CS, AOL₁, JCF | (en) P# 35a; ROT R# 10.III. 8 - Series B (Variant: change of authority, signed by Vicepresident instead of President) | 1.1% | ||||||||||||
| ND (1948) | AFZ, AOL₂, JCF | (en) P# 35a; ROT R# 10.III. 9 - Series B (Variant: change of authority: again signed by President) This variant is the same as on ROT R# 10.III. 7 | 0.6% | ||||||||||||
| ND (1948) | CS, AOL₁, JCF | (en) P# 35a; ROT R# 10.III.10 - Series B (Variant: change of authority, signed by Vicepresident instead of President) This variant is the same as on ROT R# 10.III.8 | 1.1% | ||||||||||||
| ND (1948) | FF, AOL₁, OGA₁ | (en) P# 35a; ROT R# 10.III.11 - Series B (Variant: change of authority: Executive Power Delegate; title of First General Submanager is written with numerals instead of letters - "1er." for "Primer") | 1.0% | ||||||||||||
| ND (1948) | FF, AOL₂, OGA₁ | (en) P# 35a; ROT R# 10.III.12 - Series B (Variant: change of title: Antonio Odicini Lezama turns to "Gerente General") | 6% | ||||||||||||
| ND (1948) | FF, AOL₂, OGA₁ | 50 000 000 | $ 1.60 | (en) P# 35b; ROT R# 10.III.13 - Series C (Variant: Series letter changes to C) | 12% | ||||||||||
| ND (1948) | FF, AOL₂, JRL | (en) P# 35b; ROT R# 10.III.14 - Series C (Variant: Change of authority: Executive Power Delegate) | 2% | ||||||||||||
| ND (1948) | FF, AOL₂, OGA₁ | (en) P# 35b; ROT R# 10.III.15 - Series C (Variant: change of authority: Excecutive Power Delegate) This vairant is the same as on ROT R# 10.III.13 | 1.6% | ||||||||||||
| ND (1948) | MF, AOL₂, OGA₁ | (en) P# 35b; ROT R# 10.III.16 - Series C (Change of authority: President) | 3% | ||||||||||||
| ND (1948) | MF, AOL₂, JRL | (en) P# 35b; ROT R# 10.III.17 - Series C (Variant: change of authority: Executive Power Delegate) | 1.0% | ||||||||||||
| ND (1948) | MF, AOL₂, OGA₁ | (en) P# 35b; ROT R# 10.III.18 - Series C (Variant: change of authority: Executive Power Delegate) This variant is the same as on ROT R# 10.III.16 | 1.9% | ||||||||||||
| ND (1948) | SA, AOL₂, OGA₁ | $ 1.10 | (en) P# 35b; ROT R# 10.III.19 - Series C (Change of authority: President) | 7% | |||||||||||
| ND (1948) | SA, AOL₂, OGA₂ | $ 2.20 | $ 2.40 | $ 2.80 | (en) P# 35b; ROT R# 10.III.20 - Series C (Variant: Oscar Goldie Arenas changes title) | 18% | |||||||||
| ND (1948) | SA, AC₁, OGA₂ | (en) P# 35b; ROT R# 10.III.21 - Series C (variant: Change of authority: signed by Interim General Manager instead of General Manager) | 2% | ||||||||||||
| ND (1948) | FPM, AC₁, OGA₂ | (en) P# 35b; ROT R# 10.III.22 - Series C (Variant: change of authority: President) | 5% | ||||||||||||
| ND (1948) | FPM, AC₂, OGA₂ | $ 1.80 | $ 2.40 | $ 2.90 | $ 3.50 | (en) P# 35b; ROT R# 10.III.23 - Series C (Variant: Alberto Casal changes title)Alberto Casal changes title) | 15% | ||||||||
| ND (1948) | CHW, AC₂, OGA₂ | (en) P# 35b; ROT R# 10.III.24 - Series C (Variant: change of authority, signed by Vicepresident instead of President) | 1.9% | ||||||||||||
| ND (1948) | JPA, AC₂, OGA₂ | (en) P# 35b; ROT R# 10.III.25 - Series C (Variant: change of authority: President) | 3% | ||||||||||||
| ND (1948) | JPA, AC₂, OGA₂ | 10 000 000 | (en) P# 35c; ROT R# 10.III.26 - Serie D (Variant: series letter changes to D) | 10% | |||||||||||
| ND (1948) | JSF, JAI, OGA₂ | $ 0.54 | $ 3.70 | $ 4.20 | $ 4.30 | (en) P# 35c; ROT R# 10.III.27 - Series D (Variant: change of authority: Julian A. Illich signs "por Gerente General") | 23% | ||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: renis13, GianOlaiz, Gabriel Balestrin, lhillman, KarlH, afercot, EPF71, JoachimSdl, Rooxs, Diego Garcia, npsparkranger, Mo25, dkallen78, Diegomyn, idan, mursko, rmuniak, adanieluy, EMN-cba, DiegoAlben, Gianotta, peregrinodelsur, smerate, ukrpost, lobocapo, gemosam21, DarthVader, Walter.M




(×6)



(×103)



(×43)



(×72)



(×21)



(×467)



(×21)



(×111)



(×110)



(×13)



(×63)



(×1)



(×697)



(×57)



(×99)



(×18)



(×18)



(×161)



(×75)



(×43)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 93 Lot 2679
|
24 Aug 2023 | ND (1948) AFZ, AOL₁, JCF – (en) P# 35a; ROT R# 10.III. 7 - Serie B (Variant: Series letter changes to B) | UNC |
USD 82.98
(EUR 72.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 159 Lot 1703
|
3 Jun 2025 | Undetermined | UNC |
USD 115.25
(EUR 100.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 149 Lot 5123
|
8 Feb 2025 | Undetermined | UNC |
USD 6.91
(EUR 6.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 1460
|
29 Nov 2024 | Undetermined | UNC |
USD 5.76
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 135 Lot 3924
|
14 Aug 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 118 Lot 2482
|
23 Mar 2024 | Undetermined | UNC |
USD 6.91
(EUR 6.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 2770
|
10 Jan 2024 | Undetermined | UNC |
USD 73.76
(EUR 64.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 148 Lot 3539
|
11 Jan 2025 | Undetermined | AU | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 118 Lot 2483
|
23 Mar 2024 | Undetermined | XF |
USD 5.76
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||