| Issuer |
Western African States
|
|---|---|
| Issuing entity | Banque centrale des États de l'Afrique de l'Ouest |
| Type | Standard circulation banknotes |
| Years | 1959-1965 (1959-1981) |
| Value | 1000 Francs CFA (1000 XOF) |
| Currency | CFA franc (1958-date) |
| Composition | Papier |
| Size | 153 × 100 mm |
| Shape | Prostokątny |
| Demonetized | Yes |
| Number | N# 210489 |
| References | P# 3 Standard Catalog of World Paper Money (10 volumes). |
Para
Script: łaciński
Lettering:
BANQUE CENTRALE DES ETATS DE L'AFRIQUE DE L'OUEST
MILLE FRANCS
(fr) Homme
Script: łaciński
Lettering: BANQUE CENTRALE DES ETATS DE L'AFRIQUE DE L'OUEST
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1959 | (fr) 103 Aa - Tezenas du Montcel & R. Julienne | 7% | |||||||||||||
| 1959 | (fr) 703 Ka - Tezenas du Montcel & R. Julienne | 3% | |||||||||||||
| 1959-Apr-15 | (fr) 203Ba - R. Tezenas du Montcel & R. Julienne | 0.4% | |||||||||||||
| 1961 | (fr) 103 Ab - Tezenas du Montcel & R. Julienne | 4% | |||||||||||||
| 1961 | (fr) 103 Ac - B. Borna & R. Julienne | 3% | |||||||||||||
| 1961 | (fr) 703 Kb - Tezenas du Montcel & R. Julienne | 1.2% | |||||||||||||
| 1961 | (fr) 703 Kc -B. Borna & R. Julienne | 0% | |||||||||||||
| 1961-Mar-20 | (fr) 203Bb - R. Tezenas du Montcel & R. Julienne | 0.8% | |||||||||||||
| 1961-Mar-20 | (fr) 203Bc - B. Borna & R. Julienne | 2% | |||||||||||||
| 1965 | (fr) 103 Ad - B. U. Yezid & R. Julienne | 1.2% | |||||||||||||
| 1965 | (fr) 703 Ke - B. U. Yezid & R. Julienne | 1.6% | |||||||||||||
| 1965-Mar-02 | (fr) 203Bd - Yezid & R. Julienne | 1.6% | |||||||||||||
| ND (1966) | (fr) 103 Ae - M. S. M'khaitirat & R. Julienne | 3% | |||||||||||||
| ND (1966) | (fr) 703 Kf - M. S. M'khaitirat & R. Julienne | 1.9% | |||||||||||||
| ND (1968) | (fr) 103 Af - T. M. Garango & R. Julienne Q.64 - O.74 | 4% | |||||||||||||
| ND (1968) | (fr) 103 Ag - T. M. Garango & R. Julienne A.75 - Q.86 | 5% | |||||||||||||
| ND (1968) | (fr) 703 Kg - T. M. Garango & R. Julienne 64-74 | 0.8% | |||||||||||||
| ND (1968) | (fr) 703 Kh - Garango & R. Julienne 75-86 | 1.9% | |||||||||||||
| ND (1968) | (fr) 203Bg - Garango & Julienne Q.64-O.74 | 0.4% | |||||||||||||
| ND (1968) | (fr) 203Bh - Garango & Julienne A.75-Q.86 | 0.8% | |||||||||||||
| ND (1969) | (fr) 103 Ah - J. Collin & R. Julienne | 3% | |||||||||||||
| ND (1969) | (fr) 203Bi - J. Collin & R. Julienne | 0% | |||||||||||||
| ND (1969) | (fr) 703 Ki - J. Collin & R. Julienne | 1.2% | |||||||||||||
| ND (1971) | (fr) 103 Ai - Babacar Ba & R. Julienne | 5% | |||||||||||||
| ND (1971) | (fr) 203Bj - Babacar Ba & R. Julienne | 0% | |||||||||||||
| ND (1971-1973) | (fr) 703 Kj - Babacar Ba & R. Julienne | 0.4% | |||||||||||||
| ND (1974) | (fr) 103 Aj - Edem Kojo & R. Julienne | 5% | |||||||||||||
| ND (1974) | (fr) 203Bk - Edem Kojo & R. Julienne | 0.4% | |||||||||||||
| ND (1974) | (fr) 703 Kk - Edem Kojo & R. Julienne | 3% | |||||||||||||
| ND (1975) | (fr) 103 Ak - Edem Kojo & A. Fadiga | 5% | |||||||||||||
| ND (1975-1977) | (fr) 203Bl - Edem Kojo & A. Fadiga | 0.4% | |||||||||||||
| ND (1975-1977) | (fr) 703 Kl- Edem Kojo & A. Fadiga | 2% | |||||||||||||
| ND (1977) | (fr) 103 Al - H. C. Bedie & A. Fadiga | 14% | |||||||||||||
| ND (1977) | (fr) 203Bm - H. C. Bedie & A. Fadiga | 1.9% | |||||||||||||
| ND (1977) | (fr) 703 Km - H. C. Bedie & A. Fadiga | 2% | |||||||||||||
| ND (1977-1979) | (fr) 103 Am - I. Amoussou & A. Fadiga | 7% | |||||||||||||
| ND (1977-1979) | (fr) 203Bn - I. Amoussou & A. Fadiga | 1.9% | |||||||||||||
| ND (1977-1979) | (fr) 703 Kn - I. Amoussou & A. Fadiga | 4% | |||||||||||||
| ND (1980-1981) | (fr) 103 An - L. Kalmogo & A. Fadiga | 8% | |||||||||||||
| ND (1980-1981) | (fr) 703 Ko - L. Kalmogo & A. Fadiga | 4% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: art999art, yoh, numis27




(×174)



(×83)



(×206)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 189 Lot 596
|
3 Apr 2026 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 602
|
29 Nov 2024 | Undetermined | UNC |
USD 115.39
(EUR 100.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 135 Lot 3569
|
14 Aug 2024 | Undetermined | UNC |
USD 115.39
(EUR 100.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 130 Lot 2220
|
24 Jun 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 124 Lot 628
|
14 May 2024 | Undetermined | UNC |
USD 110.78
(EUR 96.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 115 Lot 1210
|
5 Mar 2024 | Undetermined | UNC |
USD 90.01
(EUR 78.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 111 Lot 2730
|
30 Jan 2024 | Undetermined | UNC |
USD 46.16
(EUR 40.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 64 Lot 401
|
17 Aug 2022 | Undetermined | UNC |
USD 64.62
(EUR 56.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 64 Lot 400
|
17 Aug 2022 | Undetermined | UNC |
USD 61.16
(EUR 53.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Jubilee Auction 60 Lot 593
|
14 May 2022 | Undetermined | UNC |
USD 46.16
(EUR 40.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||