| Issuer |
Federal state of Bremen
|
|---|---|
| Period |
Weimar Republic (1918-1933)
|
| Type | Local banknotes |
| Year | 1923 |
| Value | 4.2 Pfennig = 1 US-Cent (0.042) |
| Currency | Mark (1914-1924) |
| Composition | Papier |
| Size | 90 × 60 mm |
| Shape | Prostokątny |
| Demonetized | Yes |
| Number | N# 209577 |
| References | Tieste Va# 0895_15.01 Reinhard Tieste; 2010. Katalog Kleingeldersatz aus Papier. Tieste, Bremen, Germany (2 volumes). |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1923 | (en) 22.10.1923 - Series 1 (Reihe 1); Tie# 1501 | ||||||||||||||
| 1923 | (en) 22.10.1923 - Series 2 (Reihe 2); Tie # 1515 | ||||||||||||||
| 1923 | (en) 22.10.1923 - Series 3 (Reihe 3); Tie # 1525 | ||||||||||||||
| 1923 | (en) 22.10.1923 - Series 4 (Reihe 4); Tie # 1530 | ||||||||||||||
| 1923 | (en) 22.10.1923 - Series 5 (Reihe 5); Tie # 1535 | ||||||||||||||
| 1923 | (en) 22.10.1923 - Series 6 (Reihe 6); Tie # 1540 | ||||||||||||||
| 1923 | (en) 22.10.1923 - Series 7 (Reihe 7); Tie # 1545 | ||||||||||||||
No member from this site currently wants to exchange it.