| Issuer |
Egypt
|
|---|---|
| Bank emisyjny | Banque centrale d'Égypte |
| Period |
Arab Republic of Egypt (1971-date)
|
| Type | Standard circulation banknotes |
| Years | 1980-1984 |
| Value | 25 Piastres (قرش) 0.25 EGP = USD 0.0048 |
| Currency | Pound (1916-date) |
| Composition | Papier |
| Size | 130 × 71 mm |
| Shape | Prostokątny |
| Number | N# 209291 |
| References | P# 54 Standard Catalog of World Paper Money (10 volumes). Magdy Hanafy; 2021. موسوعة وكتالوج العملات المصرية - البنكنوت المصرى / Egyptian Banknotes = Encyclopedia & Catalogue of Egyptian Money - Egyptian Banknotes (2nd Edition). Friends Group For Philately & Numismatics, Cairo, Egypt. |
Ciemnozielony na jasnozielonym, pomarańczowym i niebieskim podkładzie.
Meczet Al-Sayeda Aisha w centrum. Meczet Sayeda Aisha to meczet w Kairze w Egipcie, w którym znajduje się mauzoleum Sayedy Aishy.
Script: arabski
Lettering:
البنك المركزى المصرى
خمسة وعشرون قرشا
مسجد السيدة عائشة
توقيع : محمد عبدالفتاح إبراهيم
المحافظ
٢٥ قرشا
Stylizowane ramiona A.R.E., bawełna, pszenica i kukurydza w centrum.
Script: łaciński
Lettering:
Central Bank of Egypt
Twenty Five Piastres
25
Maska Tutenchamona
© ajbbarbados (CC BY-NC)
Please sign in or create an account to manage your collection.
| Date | Signatures | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND | (en) P# 54s. Specimen. | 2% | |||||||||||||
| 1980-Jan-17 | MAFI | (en) P# 54a. (ص/106) | 1.6% | ||||||||||||
| 1980-Jan-19 | MAFI | (en) P# 54a. (ص/107) | 1.3% | ||||||||||||
| 1980-Jan-20 | MAFI | (en) P# 54a. (ص/108) | 1.1% | ||||||||||||
| 1980-Jan-21 | MAFI | (en) P# 54a. (ص/109) | 1.9% | ||||||||||||
| 1980-Jan-22 | MAFI | (en) P# 54a. (ص/110) | 1.0% | ||||||||||||
| 1980-Jan-23 | MAFI | (en) P# 54a. (ص/111) | 0.6% | ||||||||||||
| 1980-Jan-24 | MAFI | (en) P# 54a. (ص/112) | 1.1% | ||||||||||||
| 1980-Jan-26 | MAFI | (en) P# 54a. S (ص/113) | 1.0% | ||||||||||||
| 1980-Jan-27 | MAFI | (en) P# 54a. (ص/114) | 1.3% | ||||||||||||
| 1980-Jan-28 | MAFI | (en) P# 54a. (ص/115) | 0.6% | ||||||||||||
| ND (1980-1981) | $ 0.33 | $ 0.45 | $ 0.72 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | (en) P# 54a.v | 41% | ||||||
| 1981-Jul-15 | MAFI | (en) P# 54a. (ص/116) | 1.1% | ||||||||||||
| 1981-Jul-16 | MAFI | (en) P# 54a. (ص/117) | 0.16% | ||||||||||||
| 1981-Jul-18 | MAFI | (en) P# 54a. (ص/118) | 0.8% | ||||||||||||
| 1981-Jul-19 | MAFI | (en) P# 54a. (ص/119) | 1.0% | ||||||||||||
| 1981-Aug-03 | MAFI | (en) P# 54a. (ص/120) | 0.5% | ||||||||||||
| 1981-Aug-04 | MAFI | (en) P# 54a. (ص/121) | 0.3% | ||||||||||||
| 1981-Aug-05 | MAFI | (en) P# 54a. (ص/122) | 0.6% | ||||||||||||
| 1981-Aug-06 | MAFI | (en) P# 54a. (ص/123) | 1.4% | ||||||||||||
| 1981-Aug-08 | MAFI | (en) P# 54a. (ص/124) | 1.3% | ||||||||||||
| ND (1981-1984) | $ 0.55 | $ 1.20 | $ 2.10 | (en) P# 54b. Signature Mohamad Amin Shalaby | 27% | ||||||||||
| 1982-Mar-27 | (en) P# 54b. Signature Mohamad Amin Shalaby | 1.4% | |||||||||||||
| 1982-Apr-14 | (en) P# 54b. Signature Mohamad Amin Shalaby | 0.6% | |||||||||||||
| 1982-Jun-01 | (en) P# 54b. Signature Mohamad Amin Shalaby | 0.5% | |||||||||||||
| 1982-Jun-02 | (en) P# 54b. Signature Mohamad Amin Shalaby | 1.3% | |||||||||||||
| 1982-Jun-05 | (en) P# 54b. Signature Mohamad Amin Shalaby | 1.4% | |||||||||||||
| 1982-Jun-06 | (en) P# 54b. Signature Mohamad Amin Sha | 0% | |||||||||||||
| 1982-Jun-07 | (en) P# 54b. Signature Mohamad Amin Shalaby | 0.6% | |||||||||||||
| 1982-Jul-01 | (en) P# 54b. Signature Mohamad Amin Shalaby | 0.16% | |||||||||||||
| 1984-Jan-02 | (en) P# 54b. Signature Mohamad Amin Shalaby | 1.8% | |||||||||||||
| 1984-Jan-03 | (en) P# 54b. Signature Mohamad Amin Shalaby | 0.5% | |||||||||||||
| 1984-Jan-04 | (en) P# 54b. Signature Mohamad Amin Shalaby | 0.6% | |||||||||||||
| 1984-Jan-05 | (en) P# 54b. Signature Mohamad Amin Shalaby | 0.6% | |||||||||||||
| 1984-Jan-08 | (en) P# 54b. Signature Mohamad Amin Shalaby | 1.3% | |||||||||||||
| 1984-Jan-09 | (en) P# 54b. Signature Mohamad Amin Shalaby | 1.1% | |||||||||||||
| 1984-Jan-10 | (en) P# 54b. Signature Mohamad Amin Shalaby | 2% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: AXP, VictorB, uccello, nicolo.magnani, DuikerTS, kerleguern, Apprentice75, kinstintin, wjrlock, Pannonicus, smodeo, Didier29, squash70, jd58, nik_gr, anentin10, Abdul.go, vignert1, odedbil, rmuniak, CanBird81, MaxMVP, franktomi, Tougne, Duken, RomanKogan, slamdunk, Sanjay.Madhva




(×2)



(×327)



(×19)



(×86)



(×52)



(×209)



(×7)



(×78)



(×9)



(×153)



(×54)



(×137)



(×56)



(×15)



(×165)



(×40)



(×1)



(×25)



(×39)



(×57)



(×13)



(×71)



(×74)



(×9)



(×580)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 93 Lot 1026
|
24 Aug 2023 | Undetermined | AU |
USD 10.45
(EUR 9.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 83 Lot 2128
|
20 May 2023 | Undetermined | AU |
Unsold
The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 71 Lot 4056
|
30 Nov 2022 | Undetermined | XF |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 89 Lot 1495
|
10 Jul 2023 | Undetermined | VF |
Unsold
The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 71 Lot 4055
|
30 Nov 2022 | Undetermined | VF |
Unsold
The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 3329
|
11 Sep 2024 | Undetermined |
USD 13.93
(EUR 12.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||