| Issuer |
El Salvador
|
|---|---|
| Bank emisyjny | Banco Central de Reserva de El Salvador |
| Period |
Republic (1841-date)
|
| Type | Standard circulation banknotes |
| Years | 1971-1977 |
| Value | 1 Colón (1 SVC) |
| Currency | Colón (1892-date) |
| Composition | Papier |
| Size | 156 × 67 mm |
| Shape | Prostokątny |
| Demonetized | 1 January 2001 |
| Number | N# 208862 |
| References | P# 115 Standard Catalog of World Paper Money (10 volumes). |
Series: 1971-1976 "Printer TDLR" Issue
Kolor czarny na wielokolorowym poddruku.
Data w lewym górnym rogu. Juan Cañas po prawej stronie.
Script: łaciński
Lettering: El Banco Central de Reserva de El Salvador
Portret Krzysztofa Kolumba
Script: łaciński
| Hans Homberger (HH) | Director |
|
| Edgardo Suárez Contreras (ESC) | Prezydent |
|
| Catalino Herrera (CH) | Manager |
|
| Miguel Antonio Granillo (MAG) | Director |
|
Please sign in or create an account to manage your collection.
| Date | Signatures | VG | F | VF | XF | AU | UNC | References | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1971-Aug-31 | HH, ESC, CH | $ 1.30 | $ 7.90 | P# 115a Standard Catalog of World Paper Money (10 volumes). |
(en) Series: GN-GW, HQ-HZ, PK-PM, QA-QJ | 43% | |||||||||
| 1972-Oct-24 | MAG, ESC, CH | $ 7.90 | $ 14 | P# 115a Standard Catalog of World Paper Money (10 volumes). |
(en) Series: IA-IJ, UB-UK, EF-EO, RK-RL | 46% | |||||||||
| 1972-Oct-31 | 0.7% | ||||||||||||||
| 1972-Nov-08 | 0% | ||||||||||||||
| 1973-Feb-09 | 0% | ||||||||||||||
| 1973-Mar-20 | 1.5% | ||||||||||||||
| 1973-Jul-12 | 0% | ||||||||||||||
| 1973-Jul-16 | 0% | ||||||||||||||
| 1973-Nov-06 | 1.5% | ||||||||||||||
| 1973-Dec-05 | 0.7% | ||||||||||||||
| 1974-Mar-26 | 0% | ||||||||||||||
| 1974-Apr-18 | 0% | ||||||||||||||
| 1974-May-04 | 0% | ||||||||||||||
| 1974-May-29 | 0% | ||||||||||||||
| 1974-Jul-10 | 0% | ||||||||||||||
| 1974-Jul-16 | 0.7% | ||||||||||||||
| 1974-Sep-11 | 0.7% | ||||||||||||||
| 1974-Sep-25 | 0% | ||||||||||||||
| 1974-Oct-02 | 0% | ||||||||||||||
| 1974-Oct-08 | 0.7% | ||||||||||||||
| 1975-Feb-13 | 1.5% | ||||||||||||||
| 1975-Feb-27 | 3% | ||||||||||||||
| 1977-Feb-23 | 3% | ||||||||||||||
| 1977-Mar-30 | 2% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: GianOlaiz




(×103)| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 91 Lot 1227
|
8 Aug 2023 | Undetermined | UNC |
USD 10.39
(EUR 9.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||