| Issuer |
Belgium
|
|---|---|
| Bank emisyjny | Nationale Bank van België |
| Król |
Leopold III (1934-1951)
|
| Type | Standard circulation banknotes |
| Years | 1933-1943 |
| Value | 100 Francs = 20 Belgas (100 BEF) |
| Currency | Franc (1832-2001) |
| Composition | Papier |
| Size | 179 × 108 mm |
| Shape | Prostokątny |
| Demonetized | Yes |
| Number | N# 208273 |
| References | P# 107 Standard Catalog of World Paper Money (10 volumes). Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften / Volume 2017: 1831-2017. Numismatica Zuidwest-Vlaanderen, Europees Genootschap voor Munt- en Penningkunde. |
Ukoronowana kobieta z owocami i słoikiem kadzidła w centrum.
Portret królowej Elżbiety po lewej, portret króla Alberta po prawej.
Script: łaciński
Lettering:
Banque Nationale de Belgique
Cent Francs
Vingt Belgas
G. MINGUET SC. EMILE VLOORS
Engraver: Guillaume Minguet
Designer: Émile Vloors
Alegoryczne przedstawienie Mszy i Skaldy z dzieckiem. Herb Belgii w dolnej części.
Script: łaciński
Lettering:
NATIONALE BANK VAN BELGIE
Honderd Frank
Twintig Belgas
M. POORTMAN SC. EMILE VLOORS
Engraver: Maurice Poortman
Designer: Émile Vloors
Portrait du roi Léopold 1er.
© oXide3030 (CC BY-NC-SA)
| Henri Sontag (HS) | Treasurer |
|
| Georges Janssen (GJ) | Governor |
|
Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | References | Frequency | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1933-May-01 |
|
61 500 000 | $ 5.80 | (fr) 107a 01.05.33 / 04.01.36 | 9% | ||||||||||
| 1933-May-02 | (fr) 107a - signatures : Staquet et Franck | 0% | |||||||||||||
| 1933-Jun-30 | (fr) Signatures: Stacquet-Franck | 0.8% | |||||||||||||
| 1933-Jul-11 | 0.3% | ||||||||||||||
| 1933-Jul-28 | 0.3% | ||||||||||||||
| 1934-Jan-13 | 1.0% | ||||||||||||||
| 1934-Feb-14 | 0.8% | ||||||||||||||
| 1934-Mar-12 | 3% | ||||||||||||||
| 1934-Mar-28 | (en) Signatures: Stacquet-Franck | 1.6% | |||||||||||||
| 1934-Apr-27 | (fr) 107a - signatures : Staquet et Franck | 0.3% | |||||||||||||
| 1934-Aug-13 | 0% | ||||||||||||||
| 1934-Aug-14 | (en) Signatures: Stacquet-Franck | 1.0% | |||||||||||||
| 1934-Aug-20 | 0% | ||||||||||||||
| 1935-Jul-04 | 1.6% | ||||||||||||||
| 1935-Aug-08 | 0.8% | ||||||||||||||
| 1935-Sep-02 | (en) Signatures: Stacquet-Franck | 2% | |||||||||||||
| 1935-Sep-14 | 0% | ||||||||||||||
| 1936-Jan-04 | 0.5% | ||||||||||||||
| 1936-Jun-09 | 0% | ||||||||||||||
| 1936-Nov-02 | 21 000 000 | (fr) 107b 02.11.36 / 13.03.37 | 7% | ||||||||||||
| 1936-Dec-09 | 0.5% | ||||||||||||||
| 1936-Dec-22 | 0.3% | ||||||||||||||
| 1937-Jan-04 | (en) Signatures: Sontag-Franck | 1.0% | |||||||||||||
| 1937-Jan-16 | 0% | ||||||||||||||
| 1937-Jan-18 | 2% | ||||||||||||||
| 1937-Jan-22 | 0% | ||||||||||||||
| 1937-Feb-08 | 1.0% | ||||||||||||||
| 1937-Mar-13 | 0.8% | ||||||||||||||
| 1938-Feb-03 | 96 000 000 | $ 1.20 | (fr) 107c 03.02.38 / 04.09.39 | 13% | |||||||||||
| 1938-Feb-11 | 1.3% | ||||||||||||||
| 1938-Feb-28 | 1.6% | ||||||||||||||
| 1938-Mar-10 | 1.6% | ||||||||||||||
| 1938-Apr-01 | 1.0% | ||||||||||||||
| 1938-May-16 | 1.3% | ||||||||||||||
| 1938-Jun-07 | 0.8% | ||||||||||||||
| 1938-Jun-23 | 3% | ||||||||||||||
| 1938-Jul-04 | 0.5% | ||||||||||||||
| 1938-Jul-16 | 1.8% | ||||||||||||||
| 1938-Aug-11 | HS, GJ | 267 325 000 | LA# BFB-59 Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften / Volume 2017: 1831-2017. Numismatica Zuidwest-Vlaanderen, Europees Genootschap voor Munt- en Penningkunde. |
(en) Model 1933 / French obverse | 0% | ||||||||||
| 1938-Aug-11 | HS, GJ | LA# BFB-59 Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften / Volume 2017: 1831-2017. Numismatica Zuidwest-Vlaanderen, Europees Genootschap voor Munt- en Penningkunde. |
(en) Model 1933 French/Dutch Total no printed 267 325 000 | 0% | |||||||||||
| 1938-Aug-19 | 3% | ||||||||||||||
| 1938-Sep-09 | 1.6% | ||||||||||||||
| 1938-Oct-21 | 0.5% | ||||||||||||||
| 1938-Nov-05 | 2% | ||||||||||||||
| 1938-Nov-18 | 1.6% | ||||||||||||||
| 1938-Dec-05 | 0.8% | ||||||||||||||
| 1939-Jan-20 | 1.0% | ||||||||||||||
| 1939-Jan-28 | 0.3% | ||||||||||||||
| 1939-Feb-06 | 3% | ||||||||||||||
| 1939-May-01 | (en) Signatures: Janssen-Sontag | 0.5% | |||||||||||||
| 1939-May-11 | 0.5% | ||||||||||||||
| 1939-May-24 | 1.8% | ||||||||||||||
| 1939-Jun-13 | 0.5% | ||||||||||||||
| 1939-Jul-14 | 0.3% | ||||||||||||||
| 1939-Aug-18 | (en) Signatures: Janssen-Sontag | 0.3% | |||||||||||||
| 1939-Aug-29 | 3% | ||||||||||||||
| 1939-Sep-04 | 5% | ||||||||||||||
| 1941-Jan-07 | 85 000 000 | (fr) 107d 07.01.41 / 15.09.43 Goffin-Sontag | 8% | ||||||||||||
| 1941-Jul-17 | 1.6% | ||||||||||||||
| 1941-Jul-23 | 1.6% | ||||||||||||||
| 1941-Aug-23 | 0.3% | ||||||||||||||
| 1941-Aug-27 | 0.8% | ||||||||||||||
| 1941-Sep-16 | 1.3% | ||||||||||||||
| 1941-Sep-20 | 3% | ||||||||||||||
| 1941-Nov-29 | 4% | ||||||||||||||
| 1942-Jan-21 | 1.6% | ||||||||||||||
| 1942-Feb-02 | 0.5% | ||||||||||||||
| 1942-Feb-03 | 0.3% | ||||||||||||||
| 1942-Feb-09 | 0.5% | ||||||||||||||
| 1942-Feb-16 | 0.8% | ||||||||||||||
| 1942-Feb-23 | 0.5% | ||||||||||||||
| 1942-Mar-07 | 0.3% | ||||||||||||||
| 1942-Mar-16 | 1.0% | ||||||||||||||
| 1942-May-26 | 1.8% | ||||||||||||||
| 1942-May-30 | 0.3% | ||||||||||||||
| 1942-Jun-08 | 1.8% | ||||||||||||||
| 1942-Jun-12 | 2% | ||||||||||||||
| 1942-Jul-28 | 2% | ||||||||||||||
| 1942-Oct-23 | 1.8% | ||||||||||||||
| 1942-Oct-28 | 0.3% | ||||||||||||||
| 1942-Nov-04 | 0.5% | ||||||||||||||
| 1942-Nov-26 | 1.8% | ||||||||||||||
| 1943-Mar-02 | 3% | ||||||||||||||
| 1943-May-29 | 3% | ||||||||||||||
| 1943-Jun-05 | 0.5% | ||||||||||||||
| 1943-Jun-28 | 0.8% | ||||||||||||||
| 1943-Jul-26 | 1.3% | ||||||||||||||
| 1943-Aug-04 | 3% | ||||||||||||||
| 1943-Sep-15 | 0% | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: art999art, kommodore, akadotour, npsparkranger, lodewick, kinrooi, steph121065, DAN1949, negennegen99, Jan vdb, tiaado




(×174)



(×305)



(×418)



(×63)



(×43)



(×44)



(×44)



(×26)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 137 Lot 106
|
11 Sep 2024 | 1933-May-01 – (fr) 107a 01.05.33 / 04.01.36 | VF |
USD 6.97
(EUR 6.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 124 Lot 1595
|
14 May 2024 | 1933-May-01 – (fr) 107a 01.05.33 / 04.01.36 | VF |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 102 Lot 1821
|
28 Nov 2023 | 1933-May-01 – (fr) 107a 01.05.33 / 04.01.36 | VF |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 163 Lot 1458
|
15 Jul 2025 | Undetermined | UNC |
USD 29.03
(EUR 25.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 126
|
11 Sep 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 124 Lot 1596
|
14 May 2024 | Undetermined | UNC |
USD 24.39
(EUR 21.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 111 Lot 1758
|
30 Jan 2024 | Undetermined | UNC |
USD 18.58
(EUR 16.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 81 Lot 1377
|
29 Apr 2023 | Undetermined | UNC |
USD 126.58
(EUR 109.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 179 Lot 2696
|
27 Dec 2025 | Undetermined | AU |
USD 37.16
(EUR 32.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 179 Lot 2695
|
27 Dec 2025 | Undetermined | AU |
USD 25.55
(EUR 22.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||