| Issuer |
Belgium
|
|---|---|
| Bank emisyjny | Nationale Bank van België |
| Król |
Leopold III (1934-1951)
|
| Type | Standard circulation banknotes |
| Years | 1940-1947 |
| Value | 20 Francs (20 BEF) |
| Currency | Franc (1832-2001) |
| Composition | Papier |
| Size | 135 × 80 mm |
| Shape | Prostokątny |
| Demonetized | 1956 |
| Number | N# 207597 |
| References | P# 111 Standard Catalog of World Paper Money (10 volumes). Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften / Volume 2017: 1831-2017. Numismatica Zuidwest-Vlaanderen, Europees Genootschap voor Munt- en Penningkunde. |
Series: 1938-1947 Issue
Brązowy.
Portret króla Alberta i królowej Elżbiety po lewej stronie.
Data w górnej środkowej części.
Script: łaciński
Lettering:
21 03 45
BANQUE NATIONALE DE BELGIQUE
20
VINGT
FRANCS
PAYABLES À VUE
TRÉSORERIE
LA LOI PUNIT LE CONTREFACTEUR
DES TRAVAUX FORCÉS
Brązowy.
Plac Bruxelles w centrum po prawej stronie.
Script: łaciński
Lettering:
NATIONAL BANK VAN BELGIE
20
TWINTIG FRANK
BETAALBAAR OP ZICHT
THESAURIE
DE NAMAKER
WORDT DOOR DE WET
MET DWANGARBEID
GESTRAFT
Portret króla Leopolda III.
© gyoschak (CC BY-NC-SA)
Podobne do P#94, P#98 i P#116.
Odmiany sygnatur:
Serie: 7452 do 8423; Sygnatury: H. Sontag & G. Janssen (27-01-1940 do 07-05-1940);
Serie: 8463 do 10187; Sygnatury: H. Sontag & A. Goffin (17-07-1941 do 03-01-1944);
Seria: 10191 do 12114; Podpisy: H. Sontag & M. Frère (07-11-1944 do 25-05-1945);
Serie: 0007 do 0832; Podpisy: G. Pirsoul & M. Frère (od 10-03-1947 do 13-06-1947).
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1940 | (en) Specimen | 0% | |||||||||||||
| 1940-Feb-23 | (en) Series: 7452 to 8423; Signatures: H. Sontag & G. Janssen | 5% | |||||||||||||
| 1940-Mar-27 | (en) Series: 7452 to 8423; Signatures: H. Sontag & G. Janssen | 0.3% | |||||||||||||
| 1940-Mar-28 | (en) Series: 7452 to 8423; Signatures: H. Sontag & G. Janssen | 1.2% | |||||||||||||
| 1940-Mar-30 | (en) Series: 7452 to 8423; Signatures: H. Sontag & G. Janssen | 0.9% | |||||||||||||
| 1940-Apr-10 | (en) Series: 7452 to 8423; Signatures: H. Sontag & G. Janssen | 0.3% | |||||||||||||
| 1940-Apr-16 | (en) Series: 7452 to 8423; Signatures: H. Sontag & G. Janssen | 0.9% | |||||||||||||
| 1940-Apr-22 | (en) Series: 7452 to 8423; Signatures: H. Sontag & G. Janssen | 3% | |||||||||||||
| 1941-Jul-26 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 8% | |||||||||||||
| 1941-Aug-29 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 3% | |||||||||||||
| 1941-Aug-30 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 0.3% | |||||||||||||
| 1941-Sep-01 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 1.4% | |||||||||||||
| 1941-Sep-02 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 0.9% | |||||||||||||
| 1941-Sep-09 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 3% | |||||||||||||
| 1941-Sep-11 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 0.9% | |||||||||||||
| 1941-Sep-23 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 1.4% | |||||||||||||
| 1941-Sep-27 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 1.2% | |||||||||||||
| 1941-Sep-30 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 0.9% | |||||||||||||
| 1941-Oct-06 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 1.4% | |||||||||||||
| 1941-Oct-11 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 1.4% | |||||||||||||
| 1941-Oct-13 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 0.3% | |||||||||||||
| 1941-Oct-15 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 0.3% | |||||||||||||
| 1941-Oct-16 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 2% | |||||||||||||
| 1941-Oct-20 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 1.7% | |||||||||||||
| 1941-Oct-27 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 2% | |||||||||||||
| 1941-Oct-29 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 0.6% | |||||||||||||
| 1943-Jan-08 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 1.4% | |||||||||||||
| 1943-Jan-11 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 0.9% | |||||||||||||
| 1943-Jan-20 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 4% | |||||||||||||
| 1943-Feb-03 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 8% | |||||||||||||
| 1943-Feb-10 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 1.7% | |||||||||||||
| 1943-Feb-17 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 2% | |||||||||||||
| 1944-Jan-03 | $ 1.10 | $ 1.10 | $ 1.10 | (en) Series: 8463 to 10187; Signatures: H. Sontag & A. Goffin | 10% | ||||||||||
| 1944-Nov-10 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 1.4% | |||||||||||||
| 1944-Nov-14 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 6% | |||||||||||||
| 1944-Nov-17 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 0.6% | |||||||||||||
| 1944-Dec-09 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 1.2% | |||||||||||||
| 1944-Dec-13 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 1.4% | |||||||||||||
| 1944-Dec-18 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 1.4% | |||||||||||||
| 1944-Dec-22 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 3% | |||||||||||||
| 1945-Jan-09 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 1.2% | |||||||||||||
| 1945-Jan-23 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 7% | |||||||||||||
| 1945-Feb-10 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 0.9% | |||||||||||||
| 1945-Feb-13 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 0.6% | |||||||||||||
| 1945-Feb-27 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 1.7% | |||||||||||||
| 1945-Mar-02 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 0.3% | |||||||||||||
| 1945-Mar-14 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 1.4% | |||||||||||||
| 1945-Mar-29 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 1.7% | |||||||||||||
| 1945-Apr-04 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 3% | |||||||||||||
| 1945-Apr-17 | 0.3% | ||||||||||||||
| 1945-Apr-26 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 0.6% | |||||||||||||
| 1945-May-15 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 0.9% | |||||||||||||
| 1945-May-16 | (en) Series: 10191 to 12114; Signatures: H. Sontag & M. Frère | 2% | |||||||||||||
| 1947 |
|
$ 6.90 | (en) Series: 0007 to 0832; Signatures: G. Pirsoul & M. Frère | 11% | |||||||||||
| 1947-Apr-18 | (en) Series: 0007 to 0832; Signatures: G. Pirsoul & M. Frère | 2% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: aragorn1980, GianOlaiz, vasyli, davebrenner007, steph121065




(×528)



(×103)



(×351)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 71 Lot 2021
|
30 Nov 2022 | 1947 – (en) Series: 0007 to 0832; Signatures: G. Pirsoul & M. Frère | F |
USD 6.92
(EUR 6.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 193 Lot 1733
|
5 May 2026 | Undetermined | UNC |
USD 201.83
(EUR 175.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 185 Lot 2106
|
24 Feb 2026 | Undetermined | UNC |
USD 213.37
(EUR 185.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 176 Lot 1444
|
18 Nov 2025 | Undetermined | UNC |
USD 230.67
(EUR 200.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 164 Lot 166
|
1 Aug 2025 | Undetermined | UNC |
USD 115.33
(EUR 100.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 153 Lot 1478
|
22 Mar 2025 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 147 Lot 3089
|
17 Dec 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 147 Lot 3088
|
17 Dec 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 163
|
11 Sep 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 162
|
11 Sep 2024 | Undetermined | UNC |
USD 253.73
(EUR 220.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||