| Issuer |
Francja
(France) |
|---|---|
| Bank emisyjny | Banque de France |
| Period |
Third Republic (1870-1940)
|
| Type | Standard circulation banknotes |
| Years | 1937-1940 |
| Value | 1000 Francs |
| Currency | Franc (1795-1959) |
| Composition | Papier |
| Size | 235 × 130 mm |
| Shape | Prostokątny |
| Technique | Typografia |
| Demonetized | 4 June 1945 |
| Number | N# 205793 |
| References | P# 90 Standard Catalog of World Paper Money (10 volumes). Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France.Billets émis par la Banque de France (https://www.banque-france.fr/la-banque-de-france/patrimoine/lor-et-les-anciens-billets-en-francs/billets-emis-par-la-banque-de-france) |
Powyżej dwa medaliony z portretami Ceres po lewej i Merkurego po prawej. Dwoje stojących dzieci symbolizujących rolnictwo po lewej i handel po prawej.
Script: łaciński
Lettering:
CH. WALHAIN FEC E. DELOCHE SC.
BANQUE DE FRANCE
MILLE FRANCS
L'ARTICLE 139 DU CODE PENAL PUNIT
DES TRAVAUX FORCES A PERPETUITE
CEUX QUI AURONT CONTREFAIT OU FALSIFIE DES
BILLETS DE BANQUES AUTORISES PAR LA LOI,
AINSI QUE CEUX QUI AURONT FAIT USAGE DE CES
BILLETS CONTREFAITS OU FALSIFIES. CEUX QUI
LES AURONT INTRODUITS EN FRANCE SERONT
PUNIS DE LA MEME PEINE.
1000 | 1000
Engraver: Ernest Deloche
Designer: Charles-Albert Walhain
W centrum posąg Fortuny. Po prawej malarz dekoracyjny i Ludwik Pasteur. Kowal po lewej i André Marie Ampère.
Script: łaciński
Lettering:
1000 | BANQUE DE FRANCE | 1000
CH. WALHAIN FEC E. DELOCHE SC.
Engraver: Ernest Deloche
Designer: Charles-Albert Walhain
Głowy Merkurego i Pokoju z wieńcem oliwnym.
© CGB


Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1937-Jul-08 | (fr) F.38/01, P#90a - alphabet 2965-2988 | 0.9% | |||||||||||||
| 1937-Jul-15 | (fr) F.38/02, P#90a - alphabet 2989-3012 | 0.6% | |||||||||||||
| 1937-Aug-26 | (fr) F.38/03, P#90a - alphabet 3013-3036 | 0.3% | |||||||||||||
| 1937-Nov-04 | (fr) F.38/04, P#90b - alphabet 3037-3060 | 0.6% | |||||||||||||
| 1937-Dec-02 | (fr) F.38/05, P#90b - alphabet 3061-3084 | 1.2% | |||||||||||||
| 1937-Dec-09 | (fr) F.38/06, P#90b - alphabet 3085-3108 | 1.6% | |||||||||||||
| 1937-Dec-16 | (fr) F.38/07, P#90b - alphabet 3109-3132 | 0.9% | |||||||||||||
| 1937-Dec-23 | (fr) F.38/08, P#90b - alphabet 3133-3156 | 0.3% | |||||||||||||
| 1938-Mar-24 | (fr) F.38/09, P#90c - alphabet 3157-3180 | 0.6% | |||||||||||||
| 1938-Mar-31 | (fr) F.38/10, P#90c - alphabet 3181-3204 | 0.3% | |||||||||||||
| 1938-Apr-14 | (fr) F.38/11, P#90c - alphabet 3205-3228 | 1.2% | |||||||||||||
| 1938-Apr-28 | (fr) F.38/12, P#90c - alphabet 3229-3252 | 0.9% | |||||||||||||
| 1938-May-05 | (fr) F.38/13, P#90c - alphabet 3253-3276 | 0.3% | |||||||||||||
| 1938-May-12 | (fr) F.38/14, P#90c - alphabet 3277-3300 | 0.9% | |||||||||||||
| 1938-May-19 | (fr) F.38/15, P#90c - alphabet 3301-3324 | 0.6% | |||||||||||||
| 1938-May-27 | (fr) F.38/16, P#90c - alphabet 3325-3348 | 0% | |||||||||||||
| 1938-Jun-02 | (fr) F.38/17, P#90c - alphabet 3349-3372 | 1.2% | |||||||||||||
| 1938-Jun-09 | (fr) F.38/18, P#90c - alphabet 3373-3396 | 0% | |||||||||||||
| 1938-Jun-16 | (fr) F.38/19, P#90c - alphabet 3397-3420 | 0.9% | |||||||||||||
| 1938-Jun-23 | (fr) F.38/20, P#90c - alphabet 3421-3444 | 1.2% | |||||||||||||
| 1938-Jun-30 | (fr) F.38/21, P#90c - alphabet 3445-3492 | 1.6% | |||||||||||||
| 1938-Jul-07 | (fr) F.38/22, P#90c - alphabet 3493-3540 | 1.6% | |||||||||||||
| 1938-Jul-15 | (fr) F.38/23, P#90c - alphabet 3541-3588 | 1.2% | |||||||||||||
| 1938-Jul-21 | (fr) F.38/24, P#90c - alphabet 3589-3636 | 0.9% | |||||||||||||
| 1938-Jul-28 | (fr) F.38/25, P#90c - alphabet 3637-3684 | 1.2% | |||||||||||||
| 1938-Aug-04 | (fr) F.38/26, P#90c - alphabet 3685-3732 | 1.6% | |||||||||||||
| 1938-Sep-22 | (fr) F.38/27, P#90c - alphabet 3733-3972 | 4% | |||||||||||||
| 1938-Oct-06 | (fr) F.38/28, P#90c - alphabet 3973-4020 | 0.9% | |||||||||||||
| 1938-Oct-13 | (fr) F.38/29, P#90c - alphabet 4021-4116 | 1.6% | |||||||||||||
| 1938-Oct-20 | $ 12 | (fr) F.38/30, P#90c - alphabet 4117-4692 | 9% | ||||||||||||
| 1938-Oct-27 | (fr) F.38/31, P#90c - alphabet 4693-5000 | 7% | |||||||||||||
| 1938-Nov-03 | (fr) F.38/32, P#90c - alphabet 5001-5500 | 13% | |||||||||||||
| 1939-Jan-26 | $ 17 | (fr) F.38/33, P#90c - alphabet 5501-6000 | 9% | ||||||||||||
| 1939-Feb-02 | (fr) F.38/34, P#90c - alphabet 6001-6500 | 10% | |||||||||||||
| 1939-Mar-30 | (fr) F.38/35, P#90c - alphabet 6501-7076 | 10% | |||||||||||||
| 1939-Sep-09 | (fr) F.38/36, P#90c - alphabet 7077-7500 (7145-7500 non imprimés) | 0.9% | |||||||||||||
| 1939-Sep-21 | (fr) F.38/37, P#90c - alphabet 7501-8000 | 7% | |||||||||||||
| 1939-Nov-02 | (fr) F.38/38, P#90c - alphabet 8001-8144 | 2% | |||||||||||||
| 1939-Nov-16 | (fr) F.38/39, P#90c - alphabet 8289-8432 | 3% | |||||||||||||
| 1939-Dec-07 | (fr) F.38/40, P#90c - alphabet 8433-8580 | 3% | |||||||||||||
| 1940-Jan-18 | (fr) F.38/41, P#90c - alphabet 8581-8724 | 3% | |||||||||||||
| 1940-Feb-08 | (fr) F.38/42, P#90c - alphabet 8725-8868 | 4% | |||||||||||||
| 1940-Feb-29 | (fr) F.38/43, P#90c - alphabet 8869-9012 | 1.6% | |||||||||||||
| 1940-Mar-21 | (fr) F.38/44, P#90c - alphabet 9013-9156 | 4% | |||||||||||||
| 1940-Apr-11 | (fr) F.38/45, P#90c - alphabet 9157-9444 | 6% | |||||||||||||
| 1940-Apr-18 | (fr) F.38/46, P#90c - alphabet 9445-9588 | 3% | |||||||||||||
| 1940-May-23 | (fr) F.38/47, P#90c - alphabet 9589-9732 | 2% | |||||||||||||
| 1940-May-30 | (fr) F.38/48, P#90c - alphabet 9733-9876 | 1.9% | |||||||||||||
| 1940-Jun-20 | $ 49 | (fr) F.38/49, P#90c - alphabet 9877-10236 | 5% | ||||||||||||
| 1940-Jul-18 | (fr) F.38/50, P#90c - alphabet 10237-10511 | 3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: akadotour, cofon, kebyx, poroly, anumis, phil2017, abeilleecureuil, chineurdepiece, peps 1968




(×418)



(×268)



(×225)



(×1)



(×62)



(×966)



(×1)



(×36)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 132 Lot 1637
|
17 Jul 2024 | Undetermined | AU | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 95 Lot 1411
|
16 Sep 2023 | Undetermined | AU |
USD 38.40
(EUR 33.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lot 1987
|
13 Dec 2025 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lot 1510
|
19 Aug 2025 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 163 Lot 1699
|
15 Jul 2025 | Undetermined | XF |
USD 58.19
(EUR 50.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 153 Lot 1550
|
22 Mar 2025 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 151 Lot 1375
|
25 Feb 2025 | Undetermined | XF |
USD 10.47
(EUR 9.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 140 Lot 193
|
22 Oct 2024 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 407
|
11 Sep 2024 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 115 Lot 1614
|
5 Mar 2024 | Undetermined | XF |
USD 74.48
(EUR 64.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||