| Issuer |
Belgium
|
|---|---|
| Bank emisyjny | Nationale Bank van België |
| Król |
Leopold III (1934-1951)
|
| Type | Standard circulation banknotes |
| Year | 1938 |
| Value | 5 Francs 5 BEF = USD 0.14 |
| Currency | Franc (1832-2001) |
| Composition | Papier |
| Size | 125 × 75 mm |
| Shape | Prostokątny |
| Number | N# 205471 |
| References | P# 108 Standard Catalog of World Paper Money (10 volumes). Laurens Aernout; 2017. Catalogus van Belgische Numismatische Uitgiften / Volume 2017: 1831-2017. Numismatica Zuidwest-Vlaanderen, Europees Genootschap voor Munt- en Penningkunde. |
Series: 1938-1947 Issue
Kolor niebieski na jasnobrązowym podkładzie.
Portret króla Alberta i królowej Elżbiety po lewej stronie.
Nadruk "Trésorerie" w obszarze znaku wodnego.
Script: łaciński
Lettering:
10-04-31
BANQUE NATIONALE DE BELGIQUE
CINQ FRANCS
PAYABLES A VUE
5
LA LOI PUNIT
LE CONTREFACTEUR
DES TRAVAUX FORCES
Engravers: Guillaume Minguet, François Poortman
Designers: Guillaume Minguet, A. Dierkx, Jean-François Freund
Czarny nadruk na niebieskim tle.
Siedzący mężczyzna patrzący na scenę w fabryce.
Stempel "Thesaurie" w obszarze znaku wodnego; z podpisami.
Script: łaciński
Lettering:
BNB
NATIONALE BANK VAN BELGIE
VIF FRANK
BETAALBAAR OP ZICHT
Portret króla Leopolda I z profilu.
© oXide3030 (CC BY-NC-SA)
Podobne do P#93 i P#97.
Podpisy: H. Sontag & G. Janssen; Seria: N14-U16 (01-03-1938 do 11-05-1938).
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1938-Mar-02 | (en) Préfixe O14 | 0.8% | |||||||||||||
| 1938-Mar-05 | $ 2.30 | (en) Prefix R14 | 29% | ||||||||||||
| 1938-Mar-07 | (en) Prefix S14 | 0.8% | |||||||||||||
| 1938-Mar-08 | (en) Prefix T14 | 1.0% | |||||||||||||
| 1938-Mar-11 | (en) Prefix W14 | 0% | |||||||||||||
| 1938-Mar-12 | (en) Prefix X14 | 1.3% | |||||||||||||
| 1938-Mar-14 | (en) Prefix Y14 | 1.0% | |||||||||||||
| 1938-Mar-15 | (en) Prefix Z14 | 3% | |||||||||||||
| 1938-Mar-17 | (en) Prefix B15 | 1.0% | |||||||||||||
| 1938-Mar-19 | (en) Prefix D15 | 0.3% | |||||||||||||
| 1938-Mar-21 | (en) Prefix E15 | 0.3% | |||||||||||||
| 1938-Mar-22 | (en) Prefix F15 | 3% | |||||||||||||
| 1938-Mar-23 | (en) Prefix G15 | 1.0% | |||||||||||||
| 1938-Mar-25 | 2% | ||||||||||||||
| 1938-Mar-28 | (en) Prefix K15 | 0.3% | |||||||||||||
| 1938-Mar-29 | (en) Prefix L15 | 0% | |||||||||||||
| 1938-Mar-30 | (en) Prefix M15 | 2% | |||||||||||||
| 1938-Mar-31 | (en) Prefix N15 | 1.3% | |||||||||||||
| 1938-Apr-01 | (en) Prefix O15 | 1.6% | |||||||||||||
| 1938-Apr-04 | (en) Prefix Q15 | 0.5% | |||||||||||||
| 1938-Apr-05 | (en) Prefix R15 | 1.0% | |||||||||||||
| 1938-Apr-06 | (en) Prefix S15 | 6% | |||||||||||||
| 1938-Apr-07 | (en) Prefix T15 | 1.0% | |||||||||||||
| 1938-Apr-08 | (en) Prefix U15 | 1.8% | |||||||||||||
| 1938-Apr-09 |
|
(en) Prefix V15 | 1.6% | ||||||||||||
| 1938-Apr-11 | (en) Prefix W15 | 1.8% | |||||||||||||
| 1938-Apr-12 | (en) Prefix X15 | 5% | |||||||||||||
| 1938-Apr-13 | (en) Prefix Y15 | 3% | |||||||||||||
| 1938-Apr-14 | (en) Prefix Z15 | 1.0% | |||||||||||||
| 1938-Apr-15 | (en) Prefix A16 | 3% | |||||||||||||
| 1938-Apr-19 | (en) Prefix B16 | 1.0% | |||||||||||||
| 1938-Apr-20 | (en) Prefix C16 | 3% | |||||||||||||
| 1938-Apr-21 | (en) Prefix D16 | 1.8% | |||||||||||||
| 1938-Apr-22 | (en) Prefix E16 | 2% | |||||||||||||
| 1938-Apr-23 | (en) Prefix F16 | 4% | |||||||||||||
| 1938-Apr-25 | (en) Prefix G16 | 4% | |||||||||||||
| 1938-Apr-26 | (en) Prefix H16 | 0.5% | |||||||||||||
| 1938-Apr-27 | (en) Prefix I16 | 1.3% | |||||||||||||
| 1938-Apr-28 | (en) Prefix J16 | 1.3% | |||||||||||||
| 1938-Apr-29 |
|
(en) Error date 29.4.88 instead of 29.4.38 | 0.3% | ||||||||||||
| 1938-Apr-29 | (en) Prefix K16 | 4% | |||||||||||||
| 1938-Apr-30 |
|
(en) Prefix L16 | 2% | ||||||||||||
| 1938-May-02 | (en) Prefix M16 | 2% | |||||||||||||
| 1938-May-03 | (en) Prefix N16 | 1.3% | |||||||||||||
| 1938-May-04 | (en) Error date 4.5.88 instead of 4.5.38 | 6% | |||||||||||||
| 1938-May-04 | (en) Prefix O16 | 1.6% | |||||||||||||
| 1938-May-05 |
|
(en) Prefix P16 | 1.8% | ||||||||||||
| 1938-May-06 | (en) Prefix Q16 | 1.8% | |||||||||||||
| 1938-May-07 | (en) Prefix R16 | 3% | |||||||||||||
| 1938-May-09 | (en) Prefix S16 | 3% | |||||||||||||
| 1938-May-10 | (en) Prefix T16 | 1.0% | |||||||||||||
| 1938-May-11 | (en) Prefix U16 | 4% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kommodore, amss, squash70, Jesse11, vinothreddy, GianOlaiz, biscuit, paznir, lodewick, despot76, rmuniak, kinrooi, steph121065, davebrenner007, smerate




(×305)



(×402)



(×56)



(×212)



(×1)



(×103)



(×145)



(×43)



(×128)



(×57)



(×44)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 99 Lot 1601
|
31 Oct 2023 | 1938-Apr-09 – (en) Prefix V15 | UNC |
USD 51.86
(EUR 45.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 59 Lot 1970
|
23 Apr 2022 | 1938-Apr-30 – (en) Prefix L16 | VF |
USD 8.07
(EUR 7.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 71 Lot 2017
|
30 Nov 2022 | 1938-May-05 – (en) Prefix P16 | F |
USD 9.22
(EUR 8.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 193 Lot 1729
|
5 May 2026 | Undetermined | XF |
USD 28.81
(EUR 25.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 185 Lot 2104
|
24 Feb 2026 | Undetermined | XF |
USD 28.81
(EUR 25.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 176 Lot 1442
|
18 Nov 2025 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 164 Lot 165
|
1 Aug 2025 | Undetermined | XF |
USD 23.05
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 153 Lot 1476
|
22 Mar 2025 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 147 Lot 3085
|
17 Dec 2024 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 138
|
11 Sep 2024 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||