| Issuer |
Portugal
|
|---|---|
| Bank emisyjny | Banco de Portugal |
| Period |
Third Republic (1974-date)
|
| Type | Standard circulation banknotes |
| Years | 1987-1994 |
| Value | 500 Escudos (500 PTE) |
| Currency | Escudo (1911-2001) |
| Composition | Papier |
| Size | 156 × 74 mm |
| Shape | Prostokątny |
| Demonetized | 30 April 1998 |
| Number | N# 204655 |
| References | P# 180 Standard Catalog of World Paper Money (10 volumes). Reinaldo Silva; 2023. Moedas de Portugal de D. Pedro Príncipe Regente até à actualidade (1667-2023): Notafilia de Portugal e Colônias = Coins of Portugal from D. Pedro Príncipe Regent to the present (1667-2023) (9th Edition). NND Publicações, Lisbon, Portugal. |
Series: 1980-1989 Issues
Czerwono-brązowy na wielokolorowym podkładzie.
Rysunek przedstawiający liberalnego prawnika i polityka Mouzinho da Silveira (1789-1849).
Herb Portugalii w lewym górnym rogu.
Rozdz. 12
Script: łaciński
Lettering:
BANCO DE PORTUGAL
500
QUINHENTOS ESCUDOS
Ch.12
LISBOA, 18 DE MARÇO DE 1993.
Czerwono-brązowy i zielony na wielokolorowym podkładzie.
Motywy dekoracyjne związane z rolnictwem.
Script: łaciński
Lettering:
BANCO DE PORTUGAL
QUINHENTOS ESCUDOS
500
Portret José Xaviera Mouzinho da Silveira.
© gyoschak (CC BY-NC-SA)
Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1987-Nov-20 | (en) 180s Specimen | 0.12% | |||||||||||||
| 1987-Nov-20 | JATM, AAPR | 39 000 000 | $ 31 | (en) P# 180a; Silva# 132 - O Governador: Tavares Moreira / O Administrador: Abel António Pinto Reis | 5% | ||||||||||
| 1987-Nov-20 | JATM, AJSR | (en) P# 180a; Silva# 132 - O Governador: Tavares Moreira / O Administrador: Alberto Ramalheira | 1.3% | ||||||||||||
| 1987-Nov-20 | JATM, JMT | (en) P# 180a; Silva# 132 - O Governador: Tavares Moreira / O Administrador: José Matos Torres | 4% | ||||||||||||
| 1987-Nov-20 | JATM, LMCPB₁ | (en) P# 180a; Silva# 132 - O Governador: Tavares Moreira / O Administrador: Luís Miguel Beleza | 3% | ||||||||||||
| 1987-Nov-20 | JATM, ABPD | (en) P# 180a; Silva# 132 - O Governador: Tavares Moreira / O Vice-Governador: Alípio Pereira Dias | 1.9% | ||||||||||||
| 1987-Nov-20 | JATM, ACFPR | (en) P# 180a; Silva# 132 - O Governador: Tavares Moreira / O Vice-Governador: António Palmeiro Ribeiro | 3% | ||||||||||||
| 1987-Nov-20 | JATM, WWPM | (en) P# 180a; Silva# 132 - O Governador: Tavares Moreira / O Vice-Governador: Walter Waldemar Marques | 4% | ||||||||||||
| 1988-Aug-04 | JATM, AAPR | 20 053 000 | (en) P# 180b; Silva# 133 - O Governador: Tavares Moreira / O Administrador: Abel António Pinto Reis | 4% | |||||||||||
| 1988-Aug-04 | JATM, AJSR | (en) P# 180b; Silva# 133 - O Governador: Tavares Moreira / O Administrador: Alberto Ramalheira | 1.3% | ||||||||||||
| 1988-Aug-04 | JATM, JMT | (en) P# 180b; Silva# 133 - O Governador: Tavares Moreira / O Administrador: José Matos Torres | 1.6% | ||||||||||||
| 1988-Aug-04 | JATM, LMCPB₁ | (en) P# 180b; Silva# 133 - O Governador: Tavares Moreira / O Administrador: Luís Miguel Beleza | 1.8% | ||||||||||||
| 1988-Aug-04 | JATM, ACFPR | (en) P# 180b; Silva# 133 - O Governador: Tavares Moreira / O Vice-Governador: António Palmeiro Ribeiro | 0.9% | ||||||||||||
| 1988-Aug-04 | JATM, WWPM | (en) P# 180b; Silva# 133 - O Governador: Tavares Moreira / O Vice-Governador: Walter Waldemar Marques | 2% | ||||||||||||
| 1989-Oct-04 | JATM, AAPR | 34 273 000 | $ 0.61 | (en) P# 180c; Silva# 134 - O Governador: Tavares Moreira / O Administrador: Abel António Pinto Reis | 5% | ||||||||||
| 1989-Oct-04 | JATM, JMT | (en) P# 180c; Silva# 134 - O Governador: Tavares Moreira / O Administrador: José Matos Torres | 3% | ||||||||||||
| 1989-Oct-04 | JATM, LMCPB₁ | (en) P# 180c; Silva# 134 - O Governador: Tavares Moreira / O Administrador: Luís Miguel Beleza | 1.6% | ||||||||||||
| 1989-Oct-04 | JATM, ACFPR | (en) P# 180c; Silva# 134 - O Governador: Tavares Moreira / O Vice-Governador: António Palmeiro Ribeiro | 3% | ||||||||||||
| 1989-Oct-04 | JATM, WWPM | (en) P# 180c; Silva# 134 - O Governador: Tavares Moreira / O Vice-Governador: Walter Waldemar Marques | 5% | ||||||||||||
| 1992-Feb-13 | JATM, AAPR | 47 420 000 | $ 5.90 | $ 6.40 | $ 6.90 | (en) P# 180d; Silva# 135 - O Governador: Tavares Moreira / O Administrador: Abel António Pinto Reis | 9% | ||||||||
| 1992-Feb-13 | JATM, JMT | $ 9.70 | (en) P# 180d; Silva# 135 - O Governador: Tavares Moreira / O Administrador: José Matos Torres | 4% | |||||||||||
| 1992-Feb-13 | JATM, LMCPB₁ | $ 5.90 | (en) P# 180d; Silva# 135 - O Governador: Tavares Moreira / O Administrador: Luís Miguel Beleza | 5% | |||||||||||
| 1992-Feb-13 | JATM, AMCB | (en) P# 180d; Silva# 135 - O Governador: Tavares Moreira / O Vice-Governador: António Castel-Branco Borges | 5% | ||||||||||||
| 1992-Feb-13 | JATM, ACFPR | (en) P# 180d; Silva# 135 - O Governador: Tavares Moreira / O Vice-Governador: António Palmeiro Ribeiro | 4% | ||||||||||||
| 1993-Mar-18 | LMCPB₂, AMM | 22 000 000 | $ 7.50 | (en) P# 180e; Silva# 136 - O Governador: Luís Miguel Beleza / O Administrador: Abel Moreira Mateus | 6% | ||||||||||
| 1993-Mar-18 | LMCPB₂, AJCBF₁ | (en) P# 180e; Silva# 136 - O Governador: Luís Miguel Beleza / O Administrador: António Bagão Félix | 3% | ||||||||||||
| 1993-Mar-18 | LMCPB₂, BMCP | (en) P# 180e; Silva# 136 - O Governador: Luís Miguel Beleza / O Administrador: Bernardino Costa Pereira | 1.6% | ||||||||||||
| 1993-Mar-18 | LMCPB₂, JACV | (en) P# 180e; Silva# 136 - O Governador: Luís Miguel Beleza / O Administrador: José A Cardoso Veloso | 3% | ||||||||||||
| 1993-Mar-18 | LMCPB₂, JMT | (en) P# 180e; Silva# 136 - O Governador: Luís Miguel Beleza / O Administrador: José de Mattos Torres | 3% | ||||||||||||
| 1993-Mar-18 | LMCPB₂, AMCB | (en) P# 180e; Silva# 136 - O Governador: Luís Miguel Beleza / O Vice-Governador: António Castel-Branco Borges | 1.9% | ||||||||||||
| 1993-Mar-18 | LMCPB₂, ACFPR | (en) P# 180e; Silva# 136 - O Governador: Luís Miguel Beleza / O Vice-Governador: António Palmeiro Ribeiro | 3% | ||||||||||||
| 1993-Nov-04 | LMCPB₂, AMM | 25 000 000 | (en) P# 180f; Silva# 137 - O Governador: Luís Miguel Beleza / O Administrador: Abel Moreira Mateus | 4% | |||||||||||
| 1993-Nov-04 | LMCPB₂, BMCP | (en) P# 180f; Silva# 137 - O Governador: Luís Miguel Beleza / O Administrador: Bernardino Costa Pereira | 1.8% | ||||||||||||
| 1993-Nov-04 | LMCPB₂, JAMCP | (en) P# 180f; Silva# 137 - O Governador: Luís Miguel Beleza / O Administrador: João Costa Pinto | 2% | ||||||||||||
| 1993-Nov-04 | LMCPB₂, JACV | (en) P# 180f; Silva# 137 - O Governador: Luís Miguel Beleza / O Administrador: José A Cardoso Veloso | 5% | ||||||||||||
| 1993-Nov-04 | LMCPB₂, AJCBF₂ | (en) P# 180f; Silva# 137 - O Governador: Luís Miguel Beleza / O Vice-Governador: António Bagão Félix | 3% | ||||||||||||
| 1993-Nov-04 | LMCPB₂, ACFPR | $ 17 | (en) P# 180f; Silva# 137 - O Governador: Luís Miguel Beleza / O Vice-Governador: António Palmeiro Ribeiro | 7% | |||||||||||
| 1994-Sep-29 | AJFS, AMM | 10 460 000 | $ 9.90 | (en) P# 180 g; Silva# 138 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 6% | ||||||||||
| 1994-Sep-29 | AJFS, BMCP | (en) P# 180 g; Silva# 138 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 3% | ||||||||||||
| 1994-Sep-29 | AJFS, DJPLC | (en) P# 180 g; Silva# 138 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 5% | ||||||||||||
| 1994-Sep-29 | AJFS, AMMPM | (en) P# 180 g; Silva# 138 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 3% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Copere, SBento, filmil, Titfreddy, darinrase, rinoleo, kezzerdrix, alvalmar, fernandoxisto, hyac50, biscuit, gma, BanknoteBiscuit, Christophe P., Gabriel Balestrin, amss, jp84, ukrpost, onni.onni, Henksmunten, Numao, Partikel, joosan, MaxMVP, Mickael., dumaus, milanpache, paulosousa, alekskulik, Wolfzulo, Brissou, Mfehrs




(×109)



(×28)



(×11)



(×120)



(×89)



(×5)



(×445)



(×1)



(×23)



(×199)



(×145)



(×311)



(×10)



(×26)



(×43)



(×402)



(×34)



(×161)



(×68)



(×11)



(×61)



(×24)



(×11)



(×108)



(×11)



(×12)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 148 Lot 4217
|
11 Jan 2025 | Undetermined | UNC |
USD 10.37
(EUR 9.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 2337
|
29 Nov 2024 | Undetermined | UNC |
USD 26.50
(EUR 23.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 2336
|
29 Nov 2024 | Undetermined | UNC |
USD 5.76
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 2335
|
29 Nov 2024 | Undetermined | UNC |
USD 5.76
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 143 Lot 1807
|
13 Nov 2024 | Undetermined | UNC |
USD 14.98
(EUR 13.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 140 Lot 405
|
22 Oct 2024 | Undetermined | UNC |
USD 16.13
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 776
|
11 Sep 2024 | Undetermined | UNC |
USD 17.28
(EUR 15.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 132 Lot 1963
|
17 Jul 2024 | Undetermined | UNC |
USD 9.22
(EUR 8.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 113 Lot 2027
|
17 Feb 2024 | Undetermined | UNC |
USD 19.59
(EUR 17.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 78 Lot 1556
|
1 Mar 2023 | Undetermined | UNC |
USD 41.48
(EUR 36.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||