| Issuer |
Francja
(France) |
|---|---|
| Bank emisyjny | Banque de France |
| Period |
Fifth Republic (1958-date)
|
| Type | Standard circulation banknotes |
| Years | 1990-1993 |
| Value | 100 Francs (100 FRF) |
| Currency | New franc (1960-2001) |
| Composition | Papier |
| Size | 160 × 85 mm |
| Shape | Prostokątny |
| Demonetized | 1 January 2009 |
| Number | N# 204422 |
| References | P# 154 Standard Catalog of World Paper Money (10 volumes). Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France. |
Reprodukcja autoportretu autorstwa XIX-wiecznego francuskiego malarza Eugène'a Delacroix; po prawej szczegół z obrazu "La Liberté guidant le peuple" namalowanego w 1830 roku i znajdującego się obecnie w Luwrze.
Script: łaciński
Lettering:
Cent Francs
Eugène Delacroix
Banque de France
100
Engraver: Henri Renaud
Designer: Lucien Fontanarosa
Portret Delacroix, identyczny jak na awersie, piszącego pamiętnik w swoim mieszkaniu na Place Furstenberg w Paryżu w tle.
Script: łaciński
Lettering:
Banque de France
100
Engraver: Jacques Jubert
Designer: Lucien Fontanarosa
Portret Delacroix o długości trzech czwartych.
© CGB
Please sign in or create an account to manage your collection.
| Date | No. printed | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1990 | (fr) F.69bis/01a, P#154d - alphabet 135-139 | 8% | |||||||||||||
| 1990 | (fr) F.69bis/01bA, P#154d - alphabet A.143 | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bB, P#154d - alphabet B.143 | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bC, P#154d - alphabet C.143 | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bD, P#154d - alphabet D.143 | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bE, P#154d - alphabet E.143 | 0.5% | |||||||||||||
| 1990 | (fr) F.69bis/01bF, P#154d - alphabet F.143 | 0.3% | |||||||||||||
| 1990 | (fr) F.69bis/01bF, P#154d- - alphabet F.143, barre noire | 0% | |||||||||||||
| 1990 | (fr) F.69bis/01bG, P#154d - alphabet G.143 | 0.3% | |||||||||||||
| 1990 | 200 | (fr) F.69bis/02, P#154e - alphabet A.149, billet 1 - 200 | 0.3% | ||||||||||||
| 1990 | $ 3.30 | (fr) F.69bis/02a, P#154e - alphabet 149-153 | 7% | ||||||||||||
| 1990 | $ 2.30 | $ 4.10 | $ 5.80 | (fr) F.69bis/02b, P#154e - alphabet 157-169 | 15% | ||||||||||
| 1990 | $ 4.30 | (fr) F.69bis/02c, P#154e - alphabet 173-179 | 8% | ||||||||||||
| 1990 | (fr) F.69bis/02d, P#154e - alphabet 180 | 0.6% | |||||||||||||
| 1990 | (fr) F.69bis/02e1, P#154e - alphabet 188 | 1.4% | |||||||||||||
| 1990 | (fr) F.69bis/02e2, P#154e - alphabet 189 | 0% | |||||||||||||
| 1991 | (fr) F.69bis/03a1a, P#154e - alphabet 170, large filigrane | 1.4% | |||||||||||||
| 1991 | (fr) F.69bis/03a1b, P#154e - alphabet 170, petit filigrane | 0.3% | |||||||||||||
| 1991 | (fr) F.69bis/03a2, P#154e - alphabet 171, large filigrane | 1.6% | |||||||||||||
| 1991 | (fr) F.69bis/03a3, P#154e - alphabet 171, petit filigrane | 0% | |||||||||||||
| 1991 | (fr) F.69bis/03a4, P#154e - alphabet 172, petit filigrane | 1.1% | |||||||||||||
| 1991 | (fr) F.69bis/03b1, P#154e - alphabet 181 | 0.5% | |||||||||||||
| 1991 | $ 3.40 | $ 5.50 | (fr) F.69bis/03b2, P#154e - alphabet 182-187 | 11% | |||||||||||
| 1991 | (fr) F.69bis/03c1, P#154e - alphabet 202 | 2% | |||||||||||||
| 1991 | (fr) F.69bis/03c2, P#154e - alphabet 203 | 0.8% | |||||||||||||
| 1991 | 100 | (fr) F.69bis/04, P#154f - alphabet A.190, billet 1 - 100 | 0.3% | ||||||||||||
| 1991 | $ 2.30 | (fr) F.69bis/04a, P#154f - alphabet 190-201 | 9% | ||||||||||||
| 1991 | (fr) F.69bis/04b, P#154f - alphabet 204 | 1.0% | |||||||||||||
| 1991 | (fr) F.69bis/04c, P#154f - alphabet 205 | 0.6% | |||||||||||||
| 1993 | $ 2.30 | $ 3.20 | $ 9.00 | $ 20 | (fr) F.69bis/05, P#154 g - alphabet 207-218 | 12% | |||||||||
| 1993 | 20 000 | (fr) F.69bis/06a215, P#154 g - alphabet 215, billet 1 - 20 000 | 1.0% | ||||||||||||
| 1993 | (fr) F.69bis/06b215, P#154 g - alphabet 215, billet +20 000 | 1.0% | |||||||||||||
| 1993 | (fr) F.69bis/07, P#154 g - alphabet 219-223 | 5% | |||||||||||||
| 1993 | $ 3.60 | $ 5.30 | $ 15 | $ 15 | (fr) F.69bis/08, P#154 g - alphabet 224-256 | 36% | |||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Pigé, YakaPapy, biscuit, obiwan, daddycool71, Carletto, kommodore, Mondial 47, rinoleo, solo, ananthk, batirrol78, JeChuisEuro, G.IG., kezzerdrix, hyac50, kerleguern, smiver, michaelalain, Agra, daschwin92, medimed, abeilleecureuil, That0neZebra, anumis, josiah, nirp1912, Buzz27, MaxMVP, Maël Decock, samueltung




(×102)



(×87)



(×145)



(×176)



(×84)



(×155)



(×305)



(×6)



(×5)



(×396)



(×182)



(×208)



(×110)



(×93)



(×445)



(×199)



(×209)



(×162)



(×119)



(×264)



(×16)



(×966)



(×3)



(×62)



(×1)



(×2)



(×5)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 137 Lot 463
|
11 Sep 2024 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 132 Lot 1672
|
17 Jul 2024 | Undetermined | UNC |
USD 8.07
(EUR 7.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 1796
|
10 Jan 2024 | Undetermined | UNC |
USD 11.52
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 87 Lot 1931
|
21 Jun 2023 | Undetermined | UNC |
USD 20.74
(EUR 18.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 62 Lot 2903
|
21 Jun 2022 | Undetermined | UNC |
USD 49.54
(EUR 43.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lot 2037
|
13 Dec 2025 | Undetermined | AU | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lot 2036
|
13 Dec 2025 | Undetermined | AU | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lot 1582
|
19 Aug 2025 | Undetermined | AU | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lot 1581
|
19 Aug 2025 | Undetermined | AU | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lot 1580
|
19 Aug 2025 | Undetermined | XF |
USD 9.22
(EUR 8.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||