| Issuer |
Bolivia
|
|---|---|
| Król |
Philip II (1556-1598)
|
| Type | Standard circulation coins |
| Years | 1574-1586 |
| Value | ½ Real |
| Currency | Real (1574-1825) |
| Composition | Srebro (.931) |
| Weight | 1.72 g |
| Shape | Surowo kute tzw. kolby |
| Demonetized | Yes |
| Number | N# 203415 |
| References | MB# 1.1 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). |
Monogram Filipa II w koronie, ze znakiem mennicy i mincerza, po lewej, prawej lub poniżej.
Script: łaciński
Lettering: DEI, GRATIA, HISPANIARVM
Krzyż Jerozolimski, lwy i zamki w ćwiartkach
Script: łaciński
Lettering: ET, INDIARVM, REX
| P | Potosi, Bolivia (1573-1953) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1574-1586) A | (en) A left of monogram | ||||||||||||||
| ND (1574-1586) B/A | (en) B over A left of monogram | ||||||||||||||
| ND (1574-1586) P-B | (en) P left of monogram, B below | ||||||||||||||
| ND (1574-1586) P-B | (en) P left of monogram, B right or below | ||||||||||||||
| ND (1574-1586) P-C | (en) P left of monogram, C below | ||||||||||||||
| ND (1574-1586) P-L | (en) P left of monogram, L below | ||||||||||||||
| ND (1574-1586) P-L | (en) P left of monogram, L below | ||||||||||||||
| ND (1574-1586) P-M | (en) P left of monogram, M below | ||||||||||||||
| ND (1574-1586) P-S | (en) P left of monogram, S below | ||||||||||||||
| ND (1574-1586) P/B | (en) P above large B left of monogram | ||||||||||||||
| ND (1574-1586) P/B | (en) P over B left, with border of Xs or blocks | ||||||||||||||
| ND (1574-1586) PR | (en) PR at left | ||||||||||||||
| ND (1574-1586) PR | (en) PR at right | ||||||||||||||
| ND (1574-1586) R-P | (en) R left of monogram. P to the right. | ||||||||||||||
No member from this site currently wants to exchange it.