| Issuer |
Ireland
|
|---|---|
| Bank emisyjny | Banc Ceannais na hÉireann |
| Period |
Republic (1937-date)
|
| Type | Standard circulation banknotes |
| Years | 1977-1989 |
| Value | 1 Pound (1 Punt) (1 IEP) |
| Currency | Pound / Irish Pound (decimalized, 1971-2001) |
| Composition | Papier |
| Size | 148 × 78 mm |
| Shape | Prostokątny |
| Demonetized | 2002 |
| Number | N# 203298 |
| References | P# 70 Standard Catalog of World Paper Money (10 volumes). |
(en) Medb (legendary Queen of Connacht) at right.
Pre-Christian era geometric design based on archaeological artifacts (bone slips) in centre.
Excerpt from the Táin (book of Irish mythology) in background.
Lettering:
Banc Ceannais na h-Éireann
Nóta dlíthairgthe punt
Designer: Servicon
(en) Decorated excerpt from Lebor na hUidre (oldest surviving Irish manuscript)
Lettering:
Central Bank of Ireland
£1
Legal Tender
Designer: Servicon
(en) Lady Lavery
© Ngdawa (CC BY-NC-SA)
A full list of known dates, with a picture of each date, including all known replacement note dates, can be found at
https://www.irishpapermoney.com/b-series-notes/date1/bb1/index1b.html
UV activity both sides:
© gyoschak
© gyoschak
An introduction to the Legal Tender Notes, Series B Banknotes is on www.irishpapermoney.com, with background information on the note issues and images of other dates and denominations of the notes. Specimen notes are also illustrated. Details of the design of the Irish £1 note are also on the website.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1977-Jun-10 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 1.4% | |||||||||||||
| 1977-Jun-27 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 0.9% | |||||||||||||
| 1977-Sep-20 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 0.3% | |||||||||||||
| 1977-Oct-11 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 2.0% | |||||||||||||
| 1977-Nov-17 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 1.8% | |||||||||||||
| 1977-Nov-29 | (en) P#70a, Sigs: C. H. Murray & M. O Murchú | 0.7% | |||||||||||||
| 1978-Aug-30 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.3% | |||||||||||||
| 1978-Sep-26 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.6% | |||||||||||||
| 1978-Nov-13 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.3% | |||||||||||||
| 1978-Dec-21 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1979-Jan-18 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1979-Jun-15 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.9% | |||||||||||||
| 1979-Jul-11 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.0% | |||||||||||||
| 1979-Sep-27 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.1% | |||||||||||||
| 1979-Nov-01 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.6% | |||||||||||||
| 1979-Nov-19 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.6% | |||||||||||||
| 1979-Dec-13 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.2% | |||||||||||||
| 1980-Aug-20 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.7% | |||||||||||||
| 1980-Sep-15 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.3% | |||||||||||||
| 1980-Oct-08 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1980-Oct-31 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.5% | |||||||||||||
| 1981-Apr-09 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.4% | |||||||||||||
| 1981-May-08 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.3% | |||||||||||||
| 1981-May-21 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.9% | |||||||||||||
| 1981-Sep-21 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.7% | |||||||||||||
| 1981-Oct-09 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2.0% | |||||||||||||
| 1981-Oct-20 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.7% | |||||||||||||
| 1981-Oct-21 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.3% | |||||||||||||
| 1981-Oct-30 | (en) P#70b, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0.7% | |||||||||||||
| 1982-Jun-30 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 0.7% | |||||||||||||
| 1982-Aug-18 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.6% | |||||||||||||
| 1982-Sep-09 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1982-Sep-29 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.0% | |||||||||||||
| 1983-Feb-03 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.8% | |||||||||||||
| 1983-Mar-09 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.1% | |||||||||||||
| 1983-Apr-15 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 0.7% | |||||||||||||
| 1983-May-04 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1983-Sep-14 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1984-Feb-20 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1984-Mar-22 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2.0% | |||||||||||||
| 1984-Apr-06 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.5% | |||||||||||||
| 1984-Jul-10 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1984-Sep-06 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.7% | |||||||||||||
| 1984-Oct-24 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.9% | |||||||||||||
| 1984-Nov-15 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.0% | |||||||||||||
| 1985-Mar-04 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1985-Jun-11 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.6% | |||||||||||||
| 1985-Jul-09 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1985-Nov-25 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1986-Jan-06 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.6% | |||||||||||||
| 1986-Feb-19 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2% | |||||||||||||
| 1986-Apr-28 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2.0% | |||||||||||||
| 1986-May-30 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2% | |||||||||||||
| 1986-Sep-18 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1987-Feb-16 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.9% | |||||||||||||
| 1987-Mar-25 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 0.9% | |||||||||||||
| 1987-Apr-22 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2% | |||||||||||||
| 1987-Apr-24 | (en) P#70c, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.7% | |||||||||||||
| 1988-Mar-23 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1988-Apr-26 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1988-Jul-14 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 2% | |||||||||||||
| 1988-Oct-10 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 2% | |||||||||||||
| 1989-Jan-09 | $ 6.90 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | ||||||||||||
| 1989-Feb-15 | $ 11 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 4% | ||||||||||||
| 1989-Mar-16 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1989-Apr-12 | $ 7.10 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 3% | ||||||||||||
| 1989-Jul-17 |
|
$ 2.90 | $ 5.80 | $ 12 | $ 12 | $ 17 | (en) P#70d, Sigs: Maurice Doyle & S. P. Cromien | 14% | |||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: GianOlaiz, art999art, ananthk, jdanielpm, 80sman1986, richierico, Ramons78, kerleguern, rinoleo, Smart35, Actualbike91078, AXP, lhillman, asifahmed, Tougne, Inspektor81, Mickael., cempionslig, CanBird81, Karkas, Huntingforcoins, alekskulik, ironwarning, numis27, Fishbark, burningjamie, Najm, menneke, Andrej-Oslo, Boneno, MaxMVP, rodmacbr




(×103)



(×174)



(×182)



(×15)



(×56)



(×385)



(×209)



(×5)



(×1)



(×65)



(×2)



(×72)



(×74)



(×15)



(×24)



(×14)



(×57)



(×11)



(×206)



(×26)



(×57)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 189 Lot 2343
|
3 Apr 2026 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 149 Lot 5764
|
8 Feb 2025 | Undetermined | UNC |
USD 16.27
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 139 Lot 1789
|
5 Oct 2024 | Undetermined | UNC |
USD 17.43
(EUR 15.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 614
|
11 Sep 2024 | Undetermined | UNC |
USD 23.24
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 83 Lot 475
|
20 May 2023 | Undetermined | UNC |
USD 16.27
(EUR 14.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 140 Lot 260
|
22 Oct 2024 | Undetermined | AU |
USD 19.76
(EUR 17.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 62 Lot 2940
|
21 Jun 2022 | Undetermined | AU |
USD 17.43
(EUR 15.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lot 2171
|
13 Dec 2025 | Undetermined | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 104 Lot 1628
|
19 Dec 2023 | Undetermined | XF |
USD 11.62
(EUR 10.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 187 Lot 1692
|
21 Mar 2026 | Undetermined | F |
USD 6.97
(EUR 6.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||