| Issuer |
Ireland
|
|---|---|
| Bank emisyjny | Banc Ceannais na hÉireann |
| Period |
Republic (1937-date)
|
| Type | Standard circulation banknotes |
| Years | 1978-1992 |
| Value | 10 Pounds (10 Punt) (10 IEP) |
| Currency | Pound / Irish Pound (decimalized, 1971-2001) |
| Composition | Papier |
| Size | 164 × 86 mm |
| Shape | Prostokątny |
| Demonetized | 2002 |
| Number | N# 202861 |
| References | P# 72 Standard Catalog of World Paper Money (10 volumes). |
Jonathan Swift (poeta i satyryk).
Herb Dublina w centrum.
W tle list Swifta z kwietnia 1735 roku.
Lettering:
Banc Ceannais na hÉireann
Nótaí dlíthairgthe deich bpunt
Designer: Servicon
Mapa Dublina opublikowana przez Johna Rocque'a w 1756 r.
Lettering:
Central Bank of Ireland
£10
Legal Tender
Designer: Servicon
Visit www.irishpapermoney.com for a full list of dates of issue for the Irish Series B banknotes, with an image of each date. Known replacement notes are also pictured. There is also an article on the design of the 10 Pound note.
For an introduction to the Irish Legal Tender Notes, Series B go to www.irishpapermoney.com. Background information on the note issues and images of other dates and denominations of the notes as well as Specimen notes are illustrated.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1978-Jun-01 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 3% | |||||||||||||
| 1978-Jul-18 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1979-Mar-06 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.4% | |||||||||||||
| 1979-Aug-16 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1979-Sep-11 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.4% | |||||||||||||
| 1980-Apr-03 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 3% | |||||||||||||
| 1980-Nov-17 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1980-Dec-08 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 3% | |||||||||||||
| 1981-Feb-02 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 1.4% | |||||||||||||
| 1981-Oct-13 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1981-Oct-19 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 3% | |||||||||||||
| 1981-Oct-25 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 2% | |||||||||||||
| 1981-Oct-28 | (en) P#72a, Sigs: C. H. Murray & Tomás F. Ó Cofaigh | 0% | |||||||||||||
| 1983-Feb-25 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 6% | |||||||||||||
| 1984-Sep-07 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 4% | |||||||||||||
| 1985-Feb-14 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 0.7% | |||||||||||||
| 1985-Apr-02 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 4% | |||||||||||||
| 1985-May-23 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 2% | |||||||||||||
| 1986-Feb-21 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1986-Apr-04 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 1.4% | |||||||||||||
| 1987-Jan-05 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 4% | |||||||||||||
| 1987-Feb-09 | (en) P#72b, Sigs: Tomás F. Ó Cofaigh & Maurice Doyle | 3% | |||||||||||||
| 1987-Dec-22 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 0.7% | |||||||||||||
| 1988-Feb-01 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1988-Mar-03 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 4% | |||||||||||||
| 1989-May-09 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 2% | |||||||||||||
| 1989-Jun-19 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 3% | |||||||||||||
| 1990-Mar-01 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 7% | |||||||||||||
| 1990-Apr-18 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 2% | |||||||||||||
| 1990-Jun-14 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 11% | |||||||||||||
| 1991-Apr-12 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 4% | |||||||||||||
| 1991-May-31 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 6% | |||||||||||||
| 1992-Mar-16 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 2% | |||||||||||||
| 1992-Apr-14 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 7% | |||||||||||||
| 1992-Apr-15 | (en) P#72c, Sigs: Maurice Doyle & S. P. Cromien | 1.4% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Huntingforcoins, menneke, Domowik, seand




(×57)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 185 Lot 2423
|
24 Feb 2026 | Undetermined | UNC |
USD 128.04
(EUR 110.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 95 Lot 1520
|
16 Sep 2023 | Undetermined | UNC |
USD 111.75
(EUR 96.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 176 Lot 1719
|
18 Nov 2025 | Undetermined | XF |
USD 69.84
(EUR 60.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 59 Lot 2200
|
23 Apr 2022 | Undetermined | VF |
USD 24.44
(EUR 21.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 195 Lot 1918
|
23 May 2026 | Undetermined | F |
USD 23.28
(EUR 20.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 104 Lot 1629
|
19 Dec 2023 | Undetermined |
USD 102.43
(EUR 88.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||