| Issuer |
Portugal
|
|---|---|
| Bank emisyjny | Banco de Portugal |
| Period |
Third Republic (1974-date)
|
| Type | Standard circulation banknotes |
| Years | 1995-2000 |
| Value | 2000 Escudos (2000 PTE) |
| Currency | Escudo (1911-2001) |
| Composition | Papier |
| Size | 141 × 68 mm |
| Shape | Prostokątny |
| Demonetized | 28 February 2002 |
| Number | N# 202082 |
| References | P# 189 Standard Catalog of World Paper Money (10 volumes). Reinaldo Silva; 2023. Moedas de Portugal de D. Pedro Príncipe Regente até à actualidade (1667-2023): Notafilia de Portugal e Colônias = Coins of Portugal from D. Pedro Príncipe Regent to the present (1667-2023) (9th Edition). NND Publicações, Lisbon, Portugal. |
Series: Quincentenary of Portuguese Discoveries Series
Niebiesko-fioletowy i ciemnoniebiesko-zielony na wielokolorowym poddruku.
Rysunek przedstawiający nawigatora Bartolomeu Diasa (1450?-1500), astrolabium, różę kompasową i reprodukcję monety cruzado D. João II.
Chapa 2
Script: łaciński
Lettering:
Banco de Portugal
2 mil escudos
LISBOA 21 DE SETEMBRO DE 1995
CH 2
Bartolomeu Dias 1450-1500
Niebiesko-fioletowy i ciemnoniebiesko-zielony na wielokolorowym podkładzie.
Karawela z łacińskimi żaglami, reprodukcja karty Henricus Martellus Germanus, wzór St. Gregório i inne motywy żeglarskie.
Script: łaciński
Lettering:
2000 Banco de Portugal
Aqui toda a africana costa acabo
Neste meu nunca visto promontório
Camões "Os Lusíadas"
Portret Bartolomeu Diasa



Aqui toda a africana costa acabo
Neste meu nunca visto promontório
Camões, "Os Lusíadas"
Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1995-Sep-21 | AJFS, AMM | 30 000 000 | (en) P#189a; Silva# 184 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 13% | |||||||||||
| 1995-Sep-21 | AJFS, BMCP | (en) P#189a; Silva# 184 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 4% | ||||||||||||
| 1995-Sep-21 | AJFS, DJPLC | (en) P#189a; Silva# 184 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 3% | ||||||||||||
| 1995-Sep-21 | AJFS, AMMPM | (en) P#189a; Silva# 184 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 6% | ||||||||||||
| 1995-Sep-21 | AJFS, JAMCP | (en) P#189a; Silva# 184 - O Governador: António de Sousa / O Vice-Governador: João Costa Pinto | 5% | ||||||||||||
| 1995-Sep-21 | (en) P#189s - As a, Specimen | 0% | |||||||||||||
| 1996-Feb-01 | AJFS, AMM | 48 000 000 | $ 3.50 | (en) P#189b; Silva# 185 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 11% | ||||||||||
| 1996-Feb-01 | AJFS, BMCP | (en) P#189b; Silva# 185 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 4% | ||||||||||||
| 1996-Feb-01 | AJFS, CAOC | (en) P#189b; Silva# 185 - O Governador: António de Sousa / O Administrador: Carlos de Oliveira Cruz | 4% | ||||||||||||
| 1996-Feb-01 | AJFS, DJPLC | (en) P#189b; Silva# 185 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 7% | ||||||||||||
| 1996-Feb-01 | AJFS, AMMPM | $ 23 | (en) P#189b; Silva# 185 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 5% | |||||||||||
| 1996-Feb-01 | AJFS, LMMCC | (en) P#189b; Silva# 185 - O Governador: António de Sousa / O Vice-Governador: Luís Campos e Cunha | 4% | ||||||||||||
| 1997-Jul-31 | AJFS, AMM | 16 000 000 | $ 31 | (en) P#189c; Silva# 186 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 9% | ||||||||||
| 1997-Jul-31 | AJFS, BMCP | (en) P#189c; Silva# 186 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 2% | ||||||||||||
| 1997-Jul-31 | AJFS, CAOC | (en) P#189c; Silva# 186 - O Governador: António de Sousa / O Administrador: Carlos de Oliveira Cruz | 1.0% | ||||||||||||
| 1997-Jul-31 | AJFS, DJPLC | (en) P#189c; Silva# 186 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 0.8% | ||||||||||||
| 1997-Jul-31 | AJFS, AMMPM | (en) P#189c; Silva# 186 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 1.8% | ||||||||||||
| 1997-Jul-31 | AJFS, LMMCC | (en) P#189c; Silva# 186 - O Governador: António de Sousa / O Vice-Governador: Luís Campos e Cunha | 3% | ||||||||||||
| 1997-Sep-11 | AJFS, AMM | 54 000 000 | (en) P#189d; Silva# 187 - O Governador: António de Sousa / O Administrador: Abel Moreira Mateus | 6% | |||||||||||
| 1997-Sep-11 | AJFS, BMCP | $ 40 | (en) P#189d; Silva# 187 - O Governador: António de Sousa / O Administrador: Bernardino Costa Pereira | 4% | |||||||||||
| 1997-Sep-11 | AJFS, CAOC | (en) P#189d; Silva# 187 - O Governador: António de Sousa / O Administrador: Carlos de Oliveira Cruz | 6% | ||||||||||||
| 1997-Sep-11 | AJFS, DJPLC | (en) P#189d; Silva# 187 - O Governador: António de Sousa / O Administrador: Diogo Leite de Campos | 1.8% | ||||||||||||
| 1997-Sep-11 | AJFS, AMMPM | (en) P#189d; Silva# 187 - O Governador: António de Sousa / O Vice-Governador: António M Pereira Marta | 4% | ||||||||||||
| 1997-Sep-11 | AJFS, LMMCC | (en) P#189d; Silva# 187 - O Governador: António de Sousa / O Vice-Governador: Luís Campos e Cunha | 3% | ||||||||||||
| 2000-Nov-07 | VMRC, CAOC | 29 000 000 | (en) P#189e; Silva# 188 - O Governador: Victor Constâncio / O Administrador: Carlos Alberto de Oliveira Cruz | 2% | |||||||||||
| 2000-Nov-07 | VMRC, MRSS | (en) P#189e; Silva# 188 - O Governador: Victor Constâncio / O Administrador: Manuel R de Sousa Sebastião | 7% | ||||||||||||
| 2000-Nov-07 | VMRC, VMSRP | $ 17 | (en) P#189e; Silva# 188 - O Governador: Victor Constâncio / O Administrador: Vítor Manuel Rodrigues Pessoa | 9% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: JorgePinto, fernandoxisto, SBento, emadjoon, amss, Christophe P., npsparkranger, aleitao, Gambo91, joosan, federico_to




(×35)



(×23)



(×28)



(×1)



(×402)



(×26)



(×63)



(×1)



(×2)



(×61)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 189 Lot 2521
|
3 Apr 2026 | Undetermined | UNC |
USD 34.56
(EUR 30.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 179 Lot 3266
|
27 Dec 2025 | Undetermined | UNC |
USD 27.65
(EUR 24.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 155 Lot 1804
|
23 Apr 2025 | Undetermined | UNC |
USD 43.78
(EUR 38.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 145 Lot 2352
|
29 Nov 2024 | Undetermined | UNC |
USD 31.11
(EUR 27.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 113 Lot 2041
|
17 Feb 2024 | Undetermined | UNC |
USD 54.15
(EUR 47.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 102 Lot 2234
|
28 Nov 2023 | Undetermined | UNC |
USD 40.33
(EUR 35.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 91 Lot 739
|
8 Aug 2023 | Undetermined | UNC |
USD 27.65
(EUR 24.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 71 Lot 2591
|
30 Nov 2022 | Undetermined | UNC |
USD 24.20
(EUR 21.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 68 Lot 2300
|
8 Oct 2022 | Undetermined | UNC |
USD 24.20
(EUR 21.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 62 Lot 3240
|
21 Jun 2022 | Undetermined | UNC |
USD 28.80
(EUR 25.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||