| Issuer |
Croatia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 1993-2021 |
| Value | 5 Lipa (0.05 HRK) |
| Currency | Kuna (1994-2022) |
| Composition | Mosiądz plated stal (Plating: 72.5% Copper, 27.5% Zinc) |
| Weight | 2.5 g |
| Diameter | 18 mm |
| Thickness | 1.48 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 15 January 2023 |
| Number | N# 1989 |
| References | KM# 5 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Stylizowana gałązka lipy w kwiatostanie w tle wartości, nazwa kraju powyżej wokół obręczy i herb Chorwacji na dole.
Script: łaciński
Lettering:
REPUBLIKA HRVATSKA
5
LIPA
Engraver: Kuzma Kovačić
Gałąź czerwonego dębu w centrum z nazwą w języku chorwackim wzdłuż krawędzi, datą na dole i inicjałami grawera na liściu.
Script: łaciński
Lettering:
HRAST LUŽNJAK
KK
1997.
Engraver: Kuzma Kovačić
Zwykły

Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1993 | 42 686 969 | $ 0.08 | $ 0.10 | $ 0.17 | $ 0.37 | $ 0.64 | $ 0.69 | (en) without dot | 24% | ||||||
| 1993 | 17 000 | (en) without dot; Proof | 0.6% | ||||||||||||
| 1995 | 17 308 000 | $ 0.21 | $ 0.23 | $ 0.35 | $ 1.00 | $ 1.00 | 12% | ||||||||
| 1995 | 4 000 | (en) Proof | 0.2% | ||||||||||||
| 1997 | 29 964 000 | $ 0.09 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.49 | $ 0.70 | 20% | |||||||
| 1997 | 1 000 | (en) Proof | 0.4% | ||||||||||||
| 1999 | 25 402 000 | $ 0.07 | $ 0.17 | $ 0.20 | $ 0.20 | $ 0.29 | $ 0.57 | $ 0.60 | 19% | ||||||
| 1999 | 2 000 | (en) Proof | 0.4% | ||||||||||||
| 2001 | 6 598 000 | $ 0.12 | $ 0.12 | $ 0.41 | $ 0.52 | $ 1.20 | 8% | ||||||||
| 2001 | 1 000 | (en) Proof | 0.14% | ||||||||||||
| 2003 | 26 000 000 | $ 0.04 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.35 | $ 0.49 | $ 0.70 | 20% | ||||||
| 2003 | 1 000 | (en) Proof | 0.3% | ||||||||||||
| 2005 | 28 000 000 | $ 0.06 | $ 0.06 | $ 0.15 | $ 0.17 | $ 0.24 | $ 0.35 | $ 0.93 | 19% | ||||||
| 2005 | 2 000 | (en) Proof | 0.4% | ||||||||||||
| 2007 | 36 000 000 | $ 0.08 | $ 0.19 | $ 0.19 | $ 0.30 | $ 0.58 | $ 1.00 | 24% | |||||||
| 2007 | 1 000 | (en) Proof | 0.3% | ||||||||||||
| 2009 | 32 000 000 | $ 0.14 | $ 0.14 | $ 0.15 | $ 0.30 | $ 0.65 | $ 0.65 | 21% | |||||||
| 2009 | 1 000 | (en) Proof | 0.4% | ||||||||||||
| 2011 | 33 000 000 | $ 0.13 | $ 0.13 | $ 0.13 | $ 0.26 | $ 0.40 | $ 0.58 | 22% | |||||||
| 2011 | 1 000 | (en) Proof | 0.3% | ||||||||||||
| 2013 | 20 000 000 | $ 0.13 | $ 0.19 | $ 0.28 | $ 0.55 | $ 0.55 | 14% | ||||||||
| 2013 | 1 000 | (en) Proof | 0.14% | ||||||||||||
| 2015 | 70 000 000 | $ 0.13 | $ 0.13 | $ 0.15 | $ 0.23 | $ 0.28 | $ 0.58 | 24% | |||||||
| 2015 | 1 000 | (en) Proof | 0.4% | ||||||||||||
| 2017 | 59 294 000 | $ 0.10 | $ 0.22 | $ 0.58 | $ 0.58 | 9% | |||||||||
| 2017 | 500 | (en) Proof | 0.3% | ||||||||||||
| 2019 | 10 000 000 | $ 0.23 | $ 0.35 | $ 0.58 | $ 1.20 | 4% | |||||||||
| 2019 | 1 000 | (en) Proof | 0.16% | ||||||||||||
| 2021 | 2 000 000 | 0.6% | |||||||||||||
| 2021 | 500 | (en) Proof | 0.08% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: sangriablanca, hcastillo, goodsilver, akadotour, tonimbcn, Ricardo Mira, fabatka, bbybugs, crapo1, poison, Partiota85, berekin, forzafiume100, raymond, dlm-numista, Germancoincollector, Rmunt, meerma, patclay, CyCze, belluco marco, geppo1457, nmasena, rubenvp95, Arnootje47, Arnhemcoin, Toupeirinho, mishak, goyathay, skeletonwizard8, Codiv, brugra, mad, wenrait, crimea62, Juveba14, JosPoels, letocapo, benjammoins, Jeanbob, jurrag, Raulmonday, Urbanja5, tonidefrancia, merchan, Alixcoins, albinh, Bambas, yahel, mourinho, mikimaus…




(×282)



(×62)



(×169)



(×418)



(×495)



(×3)



(×135)



(×498)



(×243)



(×13)



(×87)



(×417)



(×133)



(×439)



(×69)



(×509)



(×140)



(×189)



(×6)



(×2)



(×117)



(×162)



(×111)



(×57)



(×148)



(×372)



(×149)



(×113)



(×150)



(×62)



(×144)



(×300)



(×171)



(×182)



(×866)



(×94)



(×185)



(×505)



(×88)



(×101)



(×951)



(×69)



(×83)



(×171)



(×67)



(×11)



(×364)



(×389)



(×496)



(×99)



(×510)» See the details of the coins available for swap