| Issuer |
Kingdom of Hannover
(German States) |
|---|---|
| Król |
Ernest Augustus I (Ernst August I) (1837-1851)
|
| Type | Standard circulation coins |
| Years | 1845-1851 |
| Value | 2 Pfennigs (2 Pfennige) (1⁄144) |
| Currency | Thaler (1814-1866) |
| Composition | Miedź |
| Weight | 4.6 g |
| Diameter | 23.2 mm |
| Thickness | 1.8 mm |
| Shape | Okrągły |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 19537 |
| References | AKS# 124 Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Kurt Jaeger; 1964. Die Münzprägungen der deutschen Staaten vor Einführung der Reichswährung / Band 8. Hannover und Braunschweig nach 1813 = Die Münzprägungen der deutschen Staaten vor Einführung der Reichswährung. Munzen & Medaillen, Basel, Switzerland. Standard Catalog of World Coins (86 volumes). |
Koronowany monogram Ernst August
Script: łaciński
Lettering: EAR
Wartość
Script: łaciński
Lettering:
2
PFENNIGE
1851
B
Zwykły
| B | Theodor Wilhelm Brüel, Mint Master, Hanover (1844-1868) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1845 B | B | $ 3.10 | $ 5.80 | (en) KM#202.1 | 11% | ||||||||||
| 1846 A | (en) KM#202.2 | 4% | |||||||||||||
| 1846 B | B | $ 15 | (en) KM#202.1 | 4% | |||||||||||
| 1847 A | $ 4.10 | (en) KM#202.2 | 7% | ||||||||||||
| 1847 B | B | $ 5.40 | $ 12 | (en) KM#202.1 | 20% | ||||||||||
| 1848 A | (en) KM#202.2 | 7% | |||||||||||||
| 1848 B | B | (en) KM#202.1 | 0.8% | ||||||||||||
| 1849 A | (en) KM#202.2 | 8% | |||||||||||||
| 1849 B | B | $ 3.80 | (en) KM#202.1 | 18% | |||||||||||
| 1850 B | B | $ 14 | (en) KM#202.1 | 17% | |||||||||||
| 1851 B | B | $ 7.30 | $ 7.30 | $ 7.30 | (en) KM#202.1 | 39% | |||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: nukn, Bavariat, Berlin-coins, yahel, fabrice0701, Germancoincollector, WD40Texas, Ancientsandmore, ExcelsiorCoin




(×218)



(×542)



(×60)



(×496)



(×25)



(×509)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 96 Lot 580
|
23 Sep 2023 | Undetermined | UNC |
USD 39.20
(EUR 34.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 77 Lot 1821
|
11 Feb 2023 | Undetermined | UNC |
USD 36.89
(EUR 32.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||