| Issuer |
Japan
|
|---|---|
| Emperor |
Reiwa (2019-date)
|
| Type | Standard circulation coins |
| Years | 1-8 (2019-2026) |
| Calendar | Japanese - Reiwa era |
| Value | 50 Yen 50 JPY = USD 0.31 |
| Currency | Yen (1871-date) |
| Composition | Miedzionikiel (75% Copper, 25% Nickel) |
| Weight | 4 g |
| Diameter | 21 mm |
| Thickness | 1.7 mm |
| Shape | Okrągły z okrągłym otworem |
| Technique | Frezowana |
| Orientation | Medal alignment ↑↑ |
| Number | N# 182975 |
| References | Y# 286 Richard Sperry Yeoman. R. S. Yeoman's Modern & Current World Coins (16 volumes). Japan Numismatic Dealers Association (publisher). 日本貨幣カタログ. Japan Numismatic Dealers Association, Tokyo, Japan (37 volumes). |
Środkowy otwór otoczony kwiatami chryzantemy, autorytet u góry i wartość poniżej
Script: chiński
Lettering:
日 本 国
五 十 円
Duża wartość nad środkowym otworem z datą poniżej
Script: chiński
Lettering:
50
令 和 4 年
Trzcina
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1 (2019) | 42 452 000 | $ 0.47 | $ 0.47 | $ 1.10 | (en) 元 for 'first'; 452 015 in sets included | 42% | |||||||||
| 1 (2019) | 50 000 | (en) 元 for 'first'; Proof | 0.5% | ||||||||||||
| 2 (2020) | 58 323 000 | $ 2.80 | $ 3.70 | $ 4.70 | (en) 423 000 in sets included | 25% | |||||||||
| 2 (2020) | 105 000 | (en) Proof | 0.9% | ||||||||||||
| 3 (2021) | 8 991 000 | $ 4.70 | (en) 363 000 in sets included | 15% | |||||||||||
| 3 (2021) | 142 000 | (en) Proof | 1.6% | ||||||||||||
| 4 (2022) |
|
451 000 | $ 2.30 | (en) In set only | 6% | ||||||||||
| 4 (2022) | 123 000 | (en) Proof | 1.4% | ||||||||||||
| 5 (2023) | 463 000 | $ 4.30 | (en) In set only | 11% | |||||||||||
| 5 (2023) | (en) Proof | 1.2% | |||||||||||||
| 6 (2024) |
|
511 000 | $ 2.80 | (en) In set only | 9% | ||||||||||
| 6 (2024) | $ 9.30 | (en) Proof | 3% | ||||||||||||
| 7 (2025) | $ 4.70 | 8% | |||||||||||||
| 7 (2025) | (en) Proof | 1.4% | |||||||||||||
| 8 (2026) | 2% | ||||||||||||||
| 8 (2026) | (en) Proof | 0.2% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: DeepMirrorMarks, Vennie75, Ramons78, DRPALU, Juanrafa64, Ma9nWaRr10, sigeichi, LauLeva, carlosmospina, Randy




(×504)



(×385)



(×15)



(×2)



(×23)



(×12)



(×28)



(×52)» See the details of the coins available for swap