| Issuer | Ptolemaic Kingdom (Ptolemaic Kingdom (305 BC - 30 BC)) |
|---|---|
| Król |
Ptolemy IV Philopator (221 BC - 203 BC)
|
| Type | Standard circulation coins |
| Years | 294 BC - 282 BC |
| Value | Silver Stater (25⁄6) |
| Currency | Ptolemaic drachm (second reform of Ptolemy I Soter, circa 294 – 272 BC) |
| Composition | Srebro |
| Weight | 14.0 g |
| Diameter | 28.5 mm |
| Shape | Okrągły (nieregularny) |
| Technique | Młotkowana |
| Demonetized | Yes |
| Number | N# 180797 |
| References | Lorber 1.1# 187 Catharine C. Lorber; 2018. Coins of the Ptolemaic Empire - Part I: Ptolemy I through Ptolemy IV / Volume 1: Precious Metal. American Numismatic Society, New York City, New York, United States.Ptolemaic Coins Online (http://numismatics.org/pco/) , SvoronosPt# 190 Ioannis Nikolaus Svoronos, Wilhelm Maria Barth, Kurt Regling; 1904. Τὰ νομίσματα τοῦ κράτους τῶν Πτολεμαίων = The coins of the Ptolemaic state. Tupois P. D. Sakellariou, Athens, Greece. British Museum (publisher). A Catalogue of the Greek Coins in the British Museum. British Museum, London, United Kingdom (28 volumes). |
(en) Diademed head of Ptolemy I facing right, wearing aegis around his neck, with tiny letter Δ behind ear.
Script: grecki
Lettering: Δ
(en) Eagle standing left on thunderbolt, with spread wings. "ΔΑ" monogram in left field.
Script: grecki
Lettering:
ΒΑΣΙΛΕΩΣ ΠΤΟΛΕΜΑΙΟΥ
ΔΑ
Zwykły
| Lorber Monogram 50 |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (294 BC - 282 BC) | |||||||||||||||
No member from this site currently wants to exchange it.